| |
||
| Simple | Splits | Splitsbrowser |
| White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown |
String
Tuva Falk W6 6
Maja Falk W2 + 1 8
Matthew Jackson M7 3
James Errington M11 2
James O'Higgins M10 4
Michael Woodford M11 2
Thomas O'Hara M8 3
David O'Hara M6 4
Peter Errington M9 5
Oliver Armitage M7 4
William Louth M10 2
Ben Gostick M3 12
Alex Birkett M8 4
Adam O'Hara M10 2
White 1.3 km 35 m 11 C
1 Owen Bourne M10 11:29
2 Adam O'Hara M10 IND 14:00
3 David O'Hara + 1 M6 IND 15:26
4 Thomas O'Hara M8 IND 16:53
5 Nathan Wickersham M10 IND 18:08
6 Tuva Falk W6 WAOC 19:15
7 Matthew Jackson M7 DVO 19:21
8 Alana/Daisy Sullivan/Flynn W10 IND 25:22
9 Innes Henry + 1 M6 IND 56:22
10 Lisa Birkinshaw W3 IND 1:00:01
Par time: All finishers
nc Alana/Daisy Sullivan/Flynn 24:26
Yellow 1.9 km 70 m 13 C
1 Duncan Cooper M8 WAOC 24:47
2 Peter Errington M10 HH 25:59
3 Lewis Cooper M10 WAOC 28:25
4 Oliver Brett M7 LOK 28:34
5 Michael Woodford M12 HH 28:39
6 James O'Higgins M10 HH 29:38
7 Alex Birkett M10 SOS 29:39
8 Adam O'Hara IND 36:06
9 S. Jones L. Downes W12 WAOC 37:49
10 Jocelyn&Holly Brett W9 W8 LOK 39:57
11 Nathan Wickersham M10 IND 41:42
Par time: 50% of starters
12 Bethany Wickersham W8 WAOC 42:12
13 Duncan Birkinshaw M10 TVOC 45:34
14 Sam Trew M10 IND 45:54
15 Ros James W45 SMOC 48:48
16 Jack Stead M14 IND 49:13
17 A. Harrison I. Panovec M13/W16 IND 50:16
18 N. Panovic T. Cotton W14 IND 50:50
19 Gaynor Andrews W45 LEI 52:23
20 D. Panovic T. Orourke M14 IND 1:02:20
F Sutherland W14 SYO mp
Orange 3.8 km 120 m 15 C
1 James Errington M12 HH 45:07
2 Owen Hewett M10 IND 51:20
3 Lois Matthews W45 IND 1:08:26
4 Roderick Mansel M12 SUFFOC 1:17:36
5 Carys James W15 SMOC 1:24:14
6 Andrew Scott M21 IND 1:24:19
7 Jack Ward M13 IND 1:24:28
8 Nick/Michael Marshall/Murray M21 IND 1:28:11
9 Emma Wyklie W13 IND 1:28:56
Par time: 50% of starters
10 James Dougal M13 IND 2:00:28
Tom Birkett M12 SOS mp
Mark Hickey IND mp
Simon Newnes M21 IND mp
Rikki Howard M21 IND mp
Luke Taylor M21 IND mp
Alex Weeden IND mp
Nicholas Harrison M12 SOS mp
Smith HH mp
Red 5.8 km 150 m 13 C
1 Wendy Jones W45 WAOC 44:33
2 Mark Stead M40 IND 50:09
3 Tom/Sam Stead/Knec-Robinson M12 IND 57:32
4 Dave Stead M45 IND 1:03:02
Par time: 1:06:50 Winner's time + 50%
5 Margaret Bradley W65 IND 1:15:46
Alison Pettit W40 IND mp
Lt Green 3.9 km 165 m 14 C
1 joe Aslin M15 42:37
2 Chris Andrews M50 LEI 59:15
3 Kate Harvey w16 NOR 1:12:00
4 Colin Curtis M70 WAOC 1:12:28
5 Philip Armitage M45 WAOC 1:20:16
Par time: 50% of starters
6 Ben Armitage M16 WAOC 1:20:17
7 Chris Page M55 WAOC 1:20:29
8 Lorraine Houghton W50 WAOC 1:29:35
Pauline Aslin W45 mp
Green 4.7 km 200 m 21 C
1 Chris Morley M65 WAOC 46:31
2 Helen Errington W45 HH 48:10
3 Christine Robinson W50 SLOW 51:42
4 Paul Aslin M40 53:44
5 Joanne Nell W40 RAFO 55:38
6 Michael Nell M55 RAFO 56:44
7 Karen Vines W40 SMOC 57:11
8 Peter Howsam M55 WAOC 57:52
9 Stephen Borrill M35 WAOC 59:04
10 Gaisford IND 1:00:18
11 Patrick O'Hara M40 IND 1:03:06
12 Ann Harris W50 SMOC 1:04:09
13 Andrew Blunt M21 1:05:40
14 John Hardy M65 LOK 1:13:32
15 Anthony Biggs M55 HAVOC 1:14:08
16 John Woodall M70 NOC 1:14:32
17 Susan Marsden W60 HH 1:14:46
18 Jennifer Taylor W65 CHIG 1:18:06
19 Danny Golding M45 1:18:09
Par time: 50% of starters
20 Anne Power W75 LOK 1:18:17
21 Jenny Gostick W40 HH 1:18:20
22 Alan Coddington m70 NOR 1:28:15
23 Pamela Hemingway W45 WAOC 1:32:10
24 Ruth Sutherland W45 SYO 1:34:27
25 Estella Ward W55 NOR 1:34:42
26 Cliff Short M60 HH 1:35:32
27 Jane Howsam W55 WAOC 1:35:44
28 John Harris M60 WAOC 1:37:29
29 Maria Marshall W55 WAOC 1:37:51
30 Sue Vine W65 NOR 1:40:07
31 John Beadle M60 WAOC 1:41:57
Rosie Shaw W55 SMOC mp
Ian Bailey M20 WAOC mp
David Pullen M21 mp
Neil Gostick M45 HH mp
Brian Williams M60 WAOC mp
Peter Baker M20 IND mp
Blue 6.6 km 275 m 24 C
1 Neil Humphries M45 WAOC 52:04
2 James Haynes M16 WAOC 52:23
3 Anna Falk W21 WAOC 52:41
4 Mike Bickle M60 WAOC 55:08
5 Richard Bonnett M50 BAOC 55:49
6 Peter Warland M40 SUFFOC 57:39
7 Kate Brett W40 LOK 59:13
8 Clare Sutherland W20 SYO 1:01:59
9 David Cronk M45 WAOC 1:02:35
10 Jim Sutherland M50 SYO 1:03:09
11 Ian Smith M50 WAOC 1:07:21
12 Jacqueline Heybrock W18 WAOC 1:08:55
13 Peter Heybrock M45 WAOC 1:09:15
14 Paul Hearn M40 HH 1:10:07
15 John Ward M65 NOR 1:11:12
16 Haydn Leaker M50 SMOC 1:11:59
17 Tracey Apperley W40 SOS 1:12:24
18 Bob Hill M50 WAOC 1:12:27
19 Darrell Smith M40 WAOC 1:12:40
20 Matt White M40 IND 1:14:37
21 Rakesh Chandraker M45 WAOC 1:15:36
22 Dave Birkett M45 SOS 1:15:44
23 Andy Robinson M50 SLOW 1:16:15
24 Geoffrey Hollins M50 POTOC 1:17:32
Par time: 1:18:06 Winner's time + 50%
25 Keith Marsden M65 HH 1:18:19
26 John Harvey M70 NOR 1:18:40
27 Charles Taylor-Keane M50 TVOC 1:19:26
28 John Wickersham M65 WAOC 1:20:03
29 Sarah Mansel W40 SUFFOC 1:22:45
30 David Battison M60 SARUM 1:24:18
31 Helen Bickle W21 WAOC 1:25:21
32 Emma Yeoman W21 CUOC 1:29:48
33 Ian Lawson M50 WAOC 1:32:22
34 Rod Mansel M45 SUFFOC 1:45:39
35 Ben Marchant M21 IND 1:46:57
36 Sue Woods W50 WAOC 1:51:02
37 Graham Ward M60 NOR 1:54:49
Andy Furnell M40 LOG mp
Thomas Hemingway M12 WAOC mp
Paul Lowe M45 SUFFOC mp
Drew Vanbeck M45 SMOC mp
Brown 8.2 km 355 m 30 C
1 Julian Birkinshaw M40 TVOC 55:41
2 Peter Haynes M50 SLOW 56:50
3 Roger Thetford M45 TVOC 57:18
4 Dil Wetherill M40 WAOC 57:23
5 Simon Errington M45 HH 1:01:12
6 Charlie Whewell M21 IND 1:03:32
7 Jacob Sharpe M21 HH 1:04:51
8 Ronny Falk M35 WAOC 1:08:35
9 Duncan Harrison M35 EPOC 1:12:23
10 Ben Holland M21 WAOC 1:13:04
11 David Cooper M45 WAOC 1:13:51
12 Peter Woods M50 WAOC 1:17:55
13 Nigel Berry M40 NOR 1:19:49
14 Ian Wells M55 LEI 1:21:02
15 Mike Jones M50 SMOC 1:22:08
16 Neil Carter M21 SUFFOC 1:22:57
Par time: 1:23:32 Winner's time + 50%
17 Andrew Elliott M35 SUFFOC 1:24:08
18 Philip Brown M55 NOR 1:25:23
19 Steve Rice M50 NOC 1:27:28
20 Keith Verralls M50 IND 1:54:45
21 Ken Wickham M65 SO 2:04:38