Croxton Heath Sunday, 8 February 2009
Results
Simple Splits Splitsbrowser RouteGadget  
White Yellow Orange Long Orange Lt Green Short Green
Green Short Blue Blue Short Brown Brown Black

Lost Dibber!

Did anyone find a dibber? SI No. 363972 never made it home :-( Please contact if you can help. Thank you.

Organiser's Comments

Despite the indications of the adverse weather conditions during the week the event took place in splendid sunny conditions that thawed the frozen ground by mid afternoon. It was thanks to Graham’s reconnaissance trip to the forest early on Saturday morning that we decided go ahead with the event since the minor roads through Croxton were safe to navigate and no further snow was forecast for Sunday. Another concern was the state of the parking but again the forest road was safe provided people drove slowly and due to the early frozen ground cars appeared to have little difficulty leaving despite having to do a U-turn. Read more...

Planner's comments

Thank you all for coming on Sunday, and for your kind words of appreciation for the courses on the day. Given that Croxton Heath is not the most technical of areas my aim with the courses was to test you with as much variety as I could manage, mixing long and short legs, through high and low visibility forest. Also, whilst it is hard to set route-choice challenges in such a flat area with a regular grid of tracks, none the less I tried to make the choice between running straight through the forest or round by the tracks as difficult as I could wherever possible. And looking at the splits it appears that I succeeded in challenging most of you somewhere along the line, which I consider to be a good outcome! Read more...

Controller's Comments

Although Croxton doesn’t present too many obvious navigational challenges or physically demanding climbs, it is a wonderfully varied forest with some interesting features including numerous sink holes (dolines); several of which provided a bit of modest excitement as control features. Graham made excellent use of the area for the longer courses, with a mixture of moderately long legs diagonal to the grain of the track network, and a few areas, notably the one in the north, where a high concentration of controls in detailed forest blocks on busy courses tested concentration and the ability to ignore the distraction of other runners. The short courses were also very carefully considered with just the right level of difficulty. Read more...


    
    String

      Name                     Age       Time (mins)

      Oliver Armitage           7           3 1/2
      Megan Harrison            9           4 1/2
      Laura Harrison &          7+4         5
       Miia Roller
      Tuva Falk                 6           7
      Mia Falk                  3           14
      Rob Armitage              12          3
      Sam Nichols               10          3 1/2
      Tuva & Mia Falk           6+3         8
      Alex Wetherill            6           5
      Vojta Korner              8           3 1/2
      James Price               5           5



    Black 

    1 Eric Roller                Järfälla OK                   M40        1:13:38 
    2 Ben Stevens                CUOC                          M21        1:19:22 
    3 Dil Wetherill              WAOC                          M45        1:25:52 
    4 Ian Hargreaves             KERNO                         M21        1:26:34 
    5 Glen Richardson            NOR                           M21        1:26:48 
    6 Ronny Falk                 WAOC                          M35        1:27:47 
    7 Liam Harrington            LOG                           M21        1:30:12 
    8 Nick Pullen                NOR                           M21        1:31:59 
    9 Thomas Honniball           LOG                           M21        1:32:50 
    Par time: 1:50:27 Winner's time + 50% 
   10 Adam Bennett               CUOC                          M20        1:51:00 
   11 Jonathan May               LOG                           M21        2:05:45 
   12 Mark Collis                DRONGO                        M21        2:09:06 

      Andrew Stimson             IND                           M21             mp 
      Stephen Bones              SUFFOC                        M21            dns 



    Brown 

    1 Richard Barrett            BAOC                          M35        1:05:45 
    2 Martin Ward                SPOOK                         M40        1:06:19 
    3 Paul Fox                   SN                            M45        1:18:44 
    4 Peter Haynes               SLOW                          M50        1:19:19 
    5 Mark Aoams                 HH                            M45        1:19:35 
    6 Paul Murgatroyd            LOG                           M40        1:21:29 
    7 Kevin Lomas                NOC                           M50        1:22:16 
    8 Duncan Harrison            SOS                           M35        1:25:17 
    9 Jacob Sharpe               HH                            M35        1:25:40 
   10 Bert Park                  SOS                           M40        1:36:15 
   11 Andrew Elliott             SUFFOC                        M35        1:36:52 
   Par time: 1:38:38 Winner's time + 50% 
   12 Ben Holland                WAOC                          M21        1:39:28 
   13 James Park                 SOS                           M18        1:39:32 
   14 Perry Mole                 SOS                           M40        1:45:39 
   15 Alan Anstead               SUFFOC                        M45        1:45:52 
   16 Paul Ross                  ERYRI                         M50        1:47:52 

      Phil Marsland              SLOW                          M40             mp 
      Kvido Strisovsky           WAOC                          M35            dns 
      Sam Massey                 SOC                           M35            dns 



    Short Brown 

    1 Simon Errington            HH                            M45        1:04:55 
    2 Richard Pownall            SMOC                          M50        1:05:09 
    3 Michael Belshaw            BAOC                          M45        1:05:30 
    4 Jonathan Cronk             WAOC                          M18        1:05:45 
    5 Anna Falk                  WAOC                          W35        1:11:17 
    6 Richard Bonnett            BAOC                          M50        1:12:11 
    7 Paul Beckett               HAVOC                         M45        1:12:51 
    8 Bruce Bryant               OD                            M50        1:13:39 
    9 Clive Tant                 SOS                           M50        1:13:42 
   10 David Cooper               WAOC                          M45        1:19:38 
   11 Paul Price                 NOR                           M45        1:20:09 
   12 Alan Spidy                 NOR                           M45        1:22:15 
   13 Stephen Searle             NOR                           M55        1:22:57 
   14 David Sanderson            SOS                           M45        1:26:19 
   15 Neil Carter                SUFFOC                        M21        1:28:32 
   16 Peter Duthie               WAOC                          M50        1:29:07 
   17 Blanka Sengerova           WAOC                          W21        1:29:08 
   18 Helen Lloyd                NOR                           W50        1:30:06 
   19 Colin Swallow              SN                            M50        1:30:41 
   20 Clive Wilkinson            SUFFOC                        M45        1:32:21 
   21 Simon Hooton               SUFFOC                        M50        1:33:11 
   22 Owen Warnock               NOR                           M50        1:33:16 
   23 Ian Smith                  WAOC                          M50        1:33:59 
   24 Peter Heybrock             WAOC                          M45        1:34:05 
   25 Philip Brown               NOR                           M55        1:36:02 
   26 Yehuda Alon                SLOW                          M50        1:36:05 
   Par time: 1:37:23 Winner's time + 50% 
   27 John Duffield              CHIG                          M50        1:38:29 
   28 Peter Woods                WAOC                          M50        1:41:38 
   29 Sean Harrington            LOG                           M50        1:50:52 
   30 Keith Verralls             IND                           M50        2:01:26 

      Graeme Ambler              INT                           M21            dns 
      Lenka Anstead              SUFFOC                        W21            dns 
      Pete Jones                 SN                            M50            dns 
      Stephen McKinley           SN                            M45            dns 
      Anthony Covey-Crump        HH                            M35            dns 
      Emily Lester               CUOC                          W20            dns 



    Blue 

    1 Mark Burley                NOC                           M21          55:08 
    2 Peter Warland              SUFFOC                        M40          56:01 
    3 David Cronk                WAOC                          M45          56:38 
    4 Martin Hore                SUFFOC                        M55          58:31 
    5 Chris Brown                WAOC                          M55          59:25 
    6 Mick Liston                NOR                           M60          59:27 
    7 Richard Gardnon            OD                            M55        1:01:45 
    8 Ian Shephard               NOR                           M55        1:02:42 
    9 Stuart Hatfield            WAOC                          M21        1:03:48 
   10 Emma Harrison              EPOC                          W35        1:04:16 
   11 Tracey Apperley            SOS                           W40        1:05:13 
   12 James Haynes               WAOC                          M16        1:05:59 
   13 Kevin Smith                NOR                           M55        1:06:02 
   14 M Fulcher                  NOR                           M35        1:07:32 
   15 Greg Birdseye              LOK                           M60        1:08:39 
   16 Claire Harrison            SOS                           W35        1:08:59 
   17 Richard Barker             SOS                           M55        1:09:22 
   18 Hannah Newton              SOS                           W18        1:10:30 
   19 Louise Walker              SUFFOC                        W40        1:10:41 
   20 John Collyer               SOS                           M60        1:11:23 
   21 Chris Burden               AIRE                          M60        1:12:48 
   22 Philip Halford             SUFFOC                        M55        1:13:42 
   23 Derek Jenner               CHIG                          M55        1:14:46 
   24 Stephen Borrill            WAOC                          M35        1:14:54 
   25 David Harrison             EPOC                          M35        1:15:23 
   26 Lesley Ward                SPOOK                         W40        1:16:18 
   27 Jacqueline Heybrock        WAOC                          W18        1:17:28 
   28 Bruce Marshall             WAOC                          M55        1:18:11 
   29 Andy Furnell               LOG                           M45        1:18:39 
   30 Chris Childs               SOS                           M60        1:18:42 
   31 Sarah Mansel               SUFFOC                        W40        1:19:00 
   32 Michael Nell               RAFO                          M55        1:19:12 
   33 John Mills                 IND                           M35        1:20:32 
   34 Les Jarrald                NOR                           M60        1:21:31 
   35 Peter Waldron              NOR                           M50        1:22:01 
   Par time: 1:22:42 Winner's time + 50% 
   36 Rakesh Chandraker          WAOC                          M45        1:31:21 
   37 Helen Bickle               WAOC                          W21        1:31:24 
   38 Gareth Davies              IND                           M35        1:34:47 
   39 Ann Mills                  IND                           W35        1:35:53 
   40 Sarah Pike                 LOG                           W35        1:36:13 
   41 Philippa Murphy            IND                                      1:38:46 
   42 Caroline Louth             WAOC                          W45        1:44:53 
   43 Maurice Blount             CUOC                          M21        1:45:02 
   44 Anthony Biggs              HAVOC                         M60        1:48:57 
   45 Peeters Elisabeth          WAOC                          W35        1:56:21 
   46 John Harris                WAOC                          M60        1:58:12 
   47 Fred Ross                  AIRE                          M60        2:00:19 
   48 Paul Garton                NOR                           M55        2:04:21 
   49 Mr.Leslie Childs           SOS                           M55        2:14:29 

      Ann Roller                 SOS                           W35             mp 
      Michael Park               SOS                           M16             mp 
      Clare Sutherland           SYO                           W21             mp 
      Kathy Haynes               SLOW                          W50            dns 
      Grahame Crawshaw           MDOC                          M60            dns 
      Sophie Louth               WAOC                          W18            dns 
      Taylor James               NOR                           M18            dns 
      Tony Carlyle               AIRE                          M55            dns 
      Ian Lawson                 WAOC                          M55            dns 
      Rod Postlethwaite          WRE                           M55            dns 
      Andy Robinson              SLOW                          M55            dns 
      Emma Yeoman                CUOC                          W21            dns 
      Douglas Henderson          RR                            M55            dns 
      Alistair Hindle            DRONGO                        M35            dns 
      Alison Fox                 WAOC                          W40            dns 
      Chris Lee                  AIRE                          M21            dns 
      Adam Mackridge             MEROC                         M21            dns 



    Short Blue 

    1 Emme Cannings              HAVOC                         W21          55:55 
    2 Helen Errington            HH                            W45          59:14 
    3 Liz Phillips               OD                            W45          59:21 
    4 Chris Morley               WAOC                          M65          59:23 
    5 Michael Bickle             WAOC                          M60        1:00:29 
    6 Paul Lowe                  SUFFOC                        M50        1:00:38 
    7 John Russell               SOS                           M65        1:00:49 
    8 Bob Hill                   RAFO                          M50        1:02:49 
    9 Ray Curtis                 CHIG                          M55        1:03:35 
   10 Jane Archer                SN                            W55        1:03:55 
   11 Joanne Nell                RAFO                          W45        1:07:25 
   12 Rob Coulter                SUFFOC                        M60        1:09:31 
   13 Emma Johnson               SOS                           W21        1:09:49 
   14 Anne Elvidge               SUFFOC                        W50        1:12:52 
   15 Nicky Nicholls             NOR                           W45        1:14:27 
   16 Ellen Sanderson            SOS                           W18        1:15:22 
   17 Rod Mansel                 SUFFOC                        M50        1:17:12 
   18 Lyn West                   SOS                           W55        1:17:52 
   19 Simon Peck                 SUFFOC                        M50        1:18:44 
   20 Brian Odell                EBOR                          M65        1:21:04 
   Par time: 1:23:53 Winner's time + 50% 
   21 Sue Woods                  WAOC                          W50        1:24:28 
   22 Sushruta Chandraker        WAOC                          W18        1:25:19 
   23 Alex Ware                  SOS                           M16        1:32:42 
   24 Pauline Smith              NOR                           W50        1:35:05 
   25 Sally Wilkinson            SUFFOC                        W45        1:35:36 
   26 Ian Durrant                LOG                           M65        1:36:13 
   27 David Irons                CUOC                          M20        1:38:51 
   28 Julie Laver                SOS                           W45        1:39:03 
   29 Janet Cronk                WAOC                          W50        1:41:48 
   30 Daphna Alon                SLOW                          W40        1:53:32 

      Gill Sharp                 SN                            W50            dns 
      David Morgan               EPOC                          M60            dns 
      Peter Lomas                MDOC                          M65            dns 
      David Nixon                SARUM                         M65            dns 
      Wendy Carlyle              AIRE                          W50            dns 
      Christine Robinson         SLOW                          W50            dns 



    Green 

    1 David Ball                 NOR                           M65          46:59 
    2 Paul Beecher               IND                           M21          47:54 
    3 Ben Green                  IND                           M21          47:58 
    4 Jenny Collyer              SOS                           W60          52:06 
    5 Peter Cannings             LEI                           M60          53:10 
    6 Sean Blanchflower          IND                           M21          57:23 
    7 Heidi Palmer               NOR                           W35        1:01:19 
    8 K S Fulcher                NOR                           M60        1:01:40 
    9 Rodney Freeburn            NOR                           M70        1:05:49 
   10 Andrea Page                LOG                           W21        1:05:51 
   11 Will Hooton                SUFFOC                        M16        1:06:15 
   12 Gill Ross                  AIRE                          W60        1:06:21 
   13 Christopher Davies         SUFFOC                        M60        1:08:10 
   14 Maria Marshall             WAOC                          W55        1:09:09 
   15 Helen Wise                 SO                            W55        1:09:48 
   Par time: 1:10:29 Winner's time + 50% 
   16 David Skinner              SOS                           M60        1:12:50 
   17 Barbara Fothergill         HAVOC                         W50        1:15:11 
   18 Karen Heybrock             WAOC                          W45        1:15:42 
   19 Janet Biggs                HAVOC                         W55        1:15:57 
   20 Bill McLean                SUFFOC                        M70        1:16:40 
   21 Susan Waller-toyne         SOS                           W40        1:20:40 
   22 Philip Armitage            WAOC                          M45        1:21:42 
   23 Ruth Saxl                  WAOC                          W60        1:28:43 
   24 Russ Edwards               SUFFOC                        M50        1:35:06 

      Jonathan Houseago          SUFFOC                        M50             mp 
      Alice Campbell             CHIG                          W16             mp 
      Rosalind West              CHIG                          W60            dns 
      Lorraine Houghton          WAOC                          W50            dns 
      Robin Campbell             CHIG                          M70            dns 
      Juliet Morgan              EPOC                          W60            dns 
      Mary Nixon                 SARUM                         W60            dns 
      Lindsey Freeman            WAOC                          W55            dns 
      Ruth Saxl                  WAOC                          W60            dns 



    Short Green 

    1 Pat Martin                 NOR                           M65          49:32 
    2 John Rushmer               NOR                           M60          50:26 
    3 Alison Curtis              CHIG                          W50          52:13 
    4 Geraldine Russell          SOS                           W65          53:28 
    5 Catherine Odell            EBOR                          W70          55:52 
    6 Caitlin Campbell           CHIG                          W14          58:48 
    7 Barbara George             NOR                           W75          58:58 
    8 Jack Isbester              SOS                           M75          59:56 
    9 Anne Power                 LOK                           W75        1:02:07 
   10 Colin Curtis               WAOC                          M75        1:02:26 
   11 Calvin Manning             SN                            M70        1:07:41 
   Par time: 1:14:18 Winner's time + 50% 
   12 Ron Oxburgh                WAOC                          M75        1:14:30 
   13 Alan Coddington            NOR                           M75        1:14:38 
   14 Y McLean                   SUFFOC                        W70        1:16:57 
   15 Ursula Oxburgh             WAOC                          W75        1:17:45 
   16 Hazel Bickle               WAOC                          W55        1:17:54 
   17 Anne Duncumb               WAOC                          W75        1:49:03 

      Ruby Campbell              CHIG                          W70            dns 
      Irene Crawshaw             MDOC                          W65            dns 
      Rae Lomas                  MDOC                          W65            dns 
      Rachel Ambler              INT                           W21            dns 



    Light Green 

    1 Nicholas Harrison          SOS                           M14          43:30 
    2 William Louth              WAOC                          M12          43:51 
    3 Jonathan Heybrock          WAOC                          M14          58:30 
    4 Paul Rowland               IND                           M35        1:00:12 
    5 Todd Cooper                WAOC                          M14        1:03:47 
    Par time: 1:05:15 Winner's time + 50% 
    6 John Toll                  NOR                           M70        1:51:25 
    7 Rosalind Short             HH                            W50        2:24:13 

      Sharon Warland             SUFFOC                        W40             mp 
      Matthew Haynes             WAOC                          M14            dns 
      Peter Allen                WAOC                          M60            dns 



    Long Orange

    1 Peter Grime                IND                           M40        1:39:47 
    2 Kiome Pope                 NOR                           W16        2:27:27 
    3 Alex Coates                NOR                           M16        3:08:14 
    Par time: 50% of starters 
    4 Peter Charley              NOR                           M16        3:15:35 

      Dev Chatterjee             WAOC                          M18             mp 



    Orange

    1 Thomas Birkett             SOS                           M12          31:18 
    2 Bryn Wilkinson             SUFFOC                        M12          32:03 
    3 James Errington            HH                            M12          49:21 
    4 Dylan Campbell             CHIG                          M12          58:35 
    5 Marj Winter                IND                           W55        1:02:24 
    6 Mihir Chandraker           WAOC                          M12        1:03:18 
    7 Adam, Jasper, Masie, Walle SOS                           W10, M40   1:06:03 
    8 Peter Errington            HH                            M10        1:06:45 
    Par time: 50% of starters 
    9 Roderick Mansel            SUFFOC                        M12        1:10:57 
   10 Bronwen Mansel             SUFFOC                        W12        1:11:10 
   11 Sarah Freeburn             IND                           W40        1:16:33 
   12 Price Family               NOR                                      1:18:24 
   13 Sam Nicholls               NOR                           M12        1:19:44 

      Katrin Sengarova + 1       WAOC                          W17             mp 
      Chris Belshaw              BAOC                          M16             mp 
      Linna Lin                  HH                            W21            dns 
      Henry Mole                 SOS                           M12            dns 



    Yellow 

    1 Lewis Cooper               WAOC                          M10          24:36 
    2 Duncan Cooper              WAOC                          M10          27:43 
    3 Megan Harrison             EPOC                          W10          30:05 
    4 Robert Armitage            WAOC                          M12          37:04 
    5 Alex Birkett               SOS                           M10          51:08 
    Par time: 50% of starters 
    6 Bernice Chan               NOR                           W12          57:10 
    7 Lucy+Sharon Warland        SUFFOC                        W5 + W40   1:01:54 
    8 Vojta Korner               WAOC                          M8         1:34:05 

      Ben Wetherill              WAOC                          M10             mp 
      Emily Grorgce John Saut    NOR                           M/W12           mp 
      Verity Mole                SOS                           W45            dns 
      Catherine Mole             SOS                           W10            dns 
      Tabitha Watson             NOR                           W12            dns 
      Alexandra Fox              WAOC                          W12            dns 
      Erica Fox                  WAOC                          W10            dns 



    White

    1 Laura Harrison             EPOC                          W10          22:58 
    Par time: All finishers

      Elizabeth Ambler           INT                           W10            dns