| |
||
| Simple | Splits | Splitsbrowser |
| White | Yellow | Orange | Lt Green | Green | Blue | Brown | Runners' Course |
String
Name Age Time (mins)
Tom Burkett 11 2.05
Alex Burkett 9 5.00
Jacob Schroeder 6 8.30
Alex Schroeder 4 7.57
Emily Faircloth 4 10.32
Michael Wickersham 4 9.32
Daniel Faircloth 1 10.47
Catherine Hemmingway 9 3.08
Bethany Wickersham 8 3.55
Bethany Hanson 12 4.37
Tuva Falk 6 4.15
Maja Falk 3 13.22
Ben Gostick 3 6.35
Emma Sleeman 5 6.57
Ben Sleeman 8 5.09
Runners' Course 5.6 km 0 m 13 C
1 Priscilla Chen-Chandler W35 LOK 1:37:40
Ann Virco W35 SMOC mp
Natasha Pitman W21 IND disq
Brown 8.0 km 325 m 23 C
1 Dil Wetherill M40 WAOC 48:41
2 Ian Ditchfield M50 MV 49:33
3 Steve Hinshelwood M45 WAOC 51:03
4 Jacob Sharpe M35 HH 53:24
5 Thomas Honniball M21 LOG 55:27
6 Richard Pownall m50 SMOC 56:24
7 Paul Todd M21 LOK 58:49
8 Mike Capper M50 WAOC 59:52
9 Jon Chandler M40 LOK 1:00:00
10 Kvido Strivovsky M35 WAOC 1:01:18
11 Mark Collins M45 DFOK 1:03:12
12 Mike Jones M55 SMOC 1:03:38
13 Michael Muggeridge M45 HAVOC 1:05:14
13 David Cooper M45 WAOC 1:05:14
15 Paul Langston M55 HH 1:05:43
16 Dave Denness M50 LOG 1:08:26
17 Graham Sutton M60 MV 1:08:47
17 Andrew Welsh M55 SMOC 1:08:47
19 Ian Wells M55 LEI 1:09:07
Par time: 1:13:02 Winner's time + 50%
20 Peter Heybrock M45 WAOC 1:13:20
21 Rachel Collins W16 SO 1:15:39
22 Barry Breed M60 HH 1:20:06
23 Peter Woods M50 WAOC 1:23:09
24 Ian Lawson M55 WAOC 1:24:58
25 John Harrison m50 IND 1:30:00
26 Keith Verralls M50 IND 1:30:39
27 Ken Wickham M65 WAOC 1:39:36
28 Mark Stead M40 IND 1:43:47
Andrew Stimson M21 WAOC mp
Richard Harrison M14 IND mp
Jason Haigh M35 CHIG mp
nc Mark Adams Non Comp M45 HH 51:32
Blue 6.5 km 255 m 20 C
1 Robert Campbell M40 CHIG 37:31
2 Tim Platt M21 HH 46:28
3 David Cronk M45 WAOC 49:12
4 Jim Prowting M60 TVOC 49:22
5 Neil Gostick M45 HH 50:18
6 Neil Humphries M45 WAOC 50:40
7 Mick Smith M60 HH 51:35
8 Michael Parsons M50 LEI 53:21
9 Peter Duthie M50 WAOC 53:47
10 Roger Moulding M60 HH 55:45
11 Keith Downing M55 SMOC 56:23
12 Chris Shaw M60 HAVOC 56:28
13 Andy Lennard M21 SLOW 56:31
14 Chris Morley M65 WAOC 57:23
15 Tom Edelsten M65 CHIG 57:47
16 David Saunders M50 HH 58:03
17 Mike Bickle M60 WAOC 59:57
18 Martin Rigby M50 BAOC 1:00:05
19 Rob Allison M50 TVOC 1:00:50
20 Bob Hill M50 WAOC 1:00:57
21 Stephen Borrill M35 WAOC 1:01:30
22 Philip Craven M55 DFOK 1:01:58
23 Brian Daniel M60 HAVOC 1:02:14
24 John Wickersham M65 WAOC 1:03:20
25 Frances Cooper W45 WAOC 1:03:26
26 Mark Thompson M50 TVOC 1:03:52
27 Christopher Drew M60 HH 1:04:21
Par time: 50% of starters
28 Garry Parmenter M60 HAVOC 1:04:39
29 Tracey Apperley W40 SOS 1:05:55
30 Peter Riches M55 TVOC 1:07:39
31 Kate Breed W21 HH 1:08:34
32 Charles Taylor-Keane M50 TVOC 1:09:03
33 Rakesh Chandraker M45 WAOC 1:09:50
34 Ed Cooper M21 IND 1:10:18
35 Helen Bickle W21 WAOC 1:11:38
36 Peter Howsam M55 WAOC 1:11:49
37 Andy Furnell M45 LOG 1:12:51
38 John Russell M65 SOS 1:14:50
39 Paul Lowe M50 SUFFOC 1:17:06
40 Caroline Louth W45 WAOC 1:22:35
41 Susha Chandraker W18 WAOC 1:22:45
42 Sue Woods W50 WAOC 1:23:15
43 Louise Sylva w45 DFOK 1:23:26
44 Geraldine Russell W65 SOS 1:24:56
45 Neville Young M50 HH 1:25:00
46 Ben Marchant M35 IND 1:33:15
47 John Hardy M65 LOK 1:48:38
48 Julie Pringle W40 SOS 2:23:49
John Chappell M60 MDDXO mp
Jenny Gostick W40 HH mp
Mike Bennett M55 HH mp
Wendy Gaisford W45 WAOC mp
Andrew Evans M50 DFOK mp
Green 4.2 km 125 m 13 C
1 Bruce Bryant M50 OD 29:45
2 Alice Campbell W16 CHIG 34:25
3 Tom Hemingway M14 WAOC 34:26
4 Paul Rushmer m45 SMOC 36:45
5 Liz Phillips W45 OD 37:02
6 Graham Perry M45 HH 38:11
7 Kate Brett W40 CHIG 39:37
8 Dave Tookey M55 HH 42:22
9 Lindsey Freeman w55 WAOC 42:38
10 Liz Drew W60 HH 42:41
11 Gillian Hanson W40 HH 42:53
12 Alison Sleigh W21 WAOC 43:09
13 Richard Barker M55 SOS 44:04
13 Alison Saunders W50 HH 44:04
15 Andreas Schroeder M35 IND 45:24
16 Neil Carter M45 SMOC 46:36
17 Roger Walker M40 SLOW 48:00
18 Caitlin Campbell W14 CHIG 48:34
19 Pam Hemingway W45 WAOC 49:29
20 Eliza Hermann w45 HH 49:36
21 Rosie Shaw w55 SMOC 50:23
22 Samantha Faircloth W35 IND 50:43
23 Julie (& Ronan) Cleary * W45 LOK 50:46
24 Chris Baker m75 DFOK 52:06
25 Ian Byrne M50 SMOC 52:19
26 Tony Grainger M65 HH 53:31
27 Ruby Campbell W70 CHIG 54:09
Par time: 50% of starters (not including pairs)
28 Elisabeth Peeters W35 WAOC 54:43
29 Jack Isbester M75 SOS 55:05
30 Jane Breed W55 HH 55:49
31 Dave Skinner M60 SOS 56:28
32 Michael Shortland M60 IND 56:36
33 Glyn Parry M75 HH 56:44
34 Janet Biggs W55 HAVOC 57:08
35 Frances Goldingay W60 HH 57:23
36 daniel Parsons M16 LEI 57:40
37 David Wright M52 WAOC 59:20
38 John Harris M60 WAOC 59:27
39 Heather Spain W21 WAOC 1:01:11
39 Robert Dove M65 SMOC 1:01:11
41 Anthony Biggs M60 HAVOC 1:01:20
42 Nigel Faircloth M40 IND 1:03:48
43 Maria Marshall W55 WAOC 1:04:24
44 Mark Turtle M45 IND 1:04:34
45 Hally Hardie M65 WAOC 1:05:53
46 Hazel Bickle W55 WAOC 1:06:54
47 Colin Curtis M75 WAOC 1:07:07
48 Andrea Page W21 LOG 1:08:36
49 Ursula Oxburgh W75 WAOC 1:15:10
50 Caroline Rifkind W21 IND 1:17:50
51 Russ Edwards M50 SUFFOC 1:18:56
52 Karl Ingram M40 IND 1:40:46
53 Sue Wright W50 WAOC 1:54:00
Mark Adams m45 HH mp
Jean Sinclair W40 IND mp
Julie Collins W45 DFOK mp
Matthew Brown M40 IND mp
Brian Williams M60 WAOC disq
* Note: pairs do not qualify for colour badges.
Light Green 3.4 km 120 m 13 C
1 Mike Edwards M40 RAFO 28:01
2 Phillip Denness M17 LOG 37:59
3 Thomas Birkett M12 SOS 38:55
4 Todd Cooper M13 WAOC 41:25
5 Robin Bourne M45 WAOC 41:29
6 Bruce Marshall M55 WAOC 43:06
7 Judith Weatherill W45 WAOC 44:08
8 Charlotte/Peter Cheetham * W45/M50 CHIG 46:35
9 Kris Stutchbury W50 IND 50:11
10 Carolyn Shortland W55 IND 50:24
11 Chris Page M60 IND 54:10
12 Norman Howarth M75 NOR 54:29
13 Keith Ryder M70 HAVOC 59:02
14 Jitka (+Lucie) Sengerova * W50 WAOC 1:03:29
15 Matt Rix M21 IND 1:07:32
Par time: 50% of starters (not including pairs)
16 Mary Batten W60 WAOC 1:09:25
17 Gill Grainger W65 HH 1:21:11
18 Anne Duncumb W75 WAOC 1:22:05
19 Rosalind Short W50 HH 1:24:22
20 Lorraine Houghton W50 WAOC 1:26:38
21 Ed Sanger M55 IND 1:27:30
22 Yvonne Ferns W21 HAVOC 1:36:03
23 Graeme (&Emily) (Hannah, Sam) Osler M? IND 1:48:31
Clive Coles M65 SUFFOC mp
Dan Kattenhorn M40 HH mp
* Note: pairs do not qualify for colour badges.
Orange 2.2 km 50 m 12 C
1 Lewis Cooper M10 WAOC 20:52
2 Ben Sleeman M8 LEI 26:44
3 Andrew,Julie,Jos Aaron Chadwick IND 31:53
Par time: 50% of starters
4 Elizavetta Garner W5 IND 40:32
5 Philip Wright M14 WAOC 40:45
Yellow 1.9 km 45 m 13 C
1 Duncan Cooper M9 WAOC 13:15
2 Owen Bourne M12 WAOC 14:22
3 Ben Wetherill M10 WAOC 14:42
4 Owen Haigh M10 CHIG 15:37
5 Sam Rowbotham M12 WAOC 16:00
6 Nia Taylor Platt W12 HH 16:27
7 Hazel Black W40 HH 16:41
8 Jonathan Pownall m10 SMOC 16:57
9 Emma Sleeman W5 LEI 19:30
10 Jake Kattenhorn-Black M14 HH 20:25
11 Alex Birkett M10 SOS 20:28
Par time: 50% of starters
12 Beth Hanson W12 HH 21:17
13 April Staincliffe W12 WAOC 26:15
14 Michael Wickersham M4 IND 30:31
15 Bethany Wickersham W8 IND 30:40
16 Emily Faircloth W4 IND 30:44
17 Jocelyn Brett W9 CHIG 36:04
18 Oliver Brett M7 CHIG 44:34
19 Nicola(Luke,Jade Stammers (Scovell) W? IND 48:18
Sarah Harrison W13 IND mp
Vojta Korner M8 WAOC disq
White 1.3 km 35 m 13 C
1 Catherine Hemingway W10 WAOC 9:52
2 Francesca Cronk W10 IND 13:35
3 Ben Sleeman M8 LEI 13:36
4 Rebecca Nisbet W7 SMOC 16:24
5 Emma Sleeman W5 LEI 16:37
6 Lily Kattenhorn-Black W10 HH 18:56
7 Gemma Gostick W8 HH 20:13
8 Tuva Falk W6 WAOC 22:38
9 Brendan Hanson M14 HH 25:10
10 Micheal Wickersham M4 IND 26:54
11 George Simmons IND 43:48
12 Emily Simmons IND 43:51
Par time: All finishers
Alex Wetherill M6 WAOC mp
Jemima Borrill W4 WAOC mp