Mapped Areas
All the areas we have mapped for orienteering. Select a flag to show its details, or select a map name from the dropdown menu below the map to highlight its location.
            
Note: Possession or existence of a map does not imply right of access for orienteering or for any other purpose. Permission must be obtained from the landowner.
| Map name | Near | Terrain | Scale | 
|---|---|---|---|
| Ampthill Park | Ampthill | Contoured parkland on the Greensand Ridge with some areas of runnable woodland. Suitable for local and limited-scale regional events. | 1:5000 | 
| Audley End Park | Saffron Walden | Small area suitable for informal low-key events | 1:4000 | 
| Aversley Wood | Sawtry | Small area - parking limited. Suitable only for small scale events | 1:10000 | 
| Bar Hill and Dry Drayton | Cambridge | Street map of Bar Hill and Dry Drayton. | 1:10000 | 
| Bedford Park | Bedford | Town parkland. | 1:5000 | 
| Brandon CP | Brandon | Block coniferous woodland in Thetford Forest. | 1:15000/1:10000 | 
| Bush Heath Wood | Mildenhall | Jointly managed with CUOC. | 1:10000 | 
| Cambridge North | Cambridge | Jointly managed with DRONGO. Urban map of the Kings Hedges part of Cambridge. | 1:4000 | 
| Cambridge Science Park | Cambridge | Urban map of Cambridge Science Park | 1:4000 | 
| Cambridge West | Cambridge | Urban map of West Cambridge including Newnham and area west of the RIver Cam. Sub maps of this area are used for training activities. | 1:5000 | 
| Cambourne | Cambourne | Combination of urban residential areas and rough open parkland with path network. Suitable for small scale events. | 1:10000 | 
| Chambers Way | Biggleswade | Xplorer Map | |
| Cherry Hinton | Street map of Cherry Hinton | 1:10000 | |
| Cherry Hinton Hall | Cambridge | Small parkland area suitable for small events. | 1:2500 | 
| Chicksands Wood | Shefford | Wooded area of variable runnability | 1:10000 | 
| Coe Fen and Lammas Land | Cambridge | Jointly managed with CUOC. | 1:5000 | 
| Coldhams Common | Cambridge | Jointly managed with CUOC. | 1:5000 | 
| Coton | Cambridge | 1:10000 | |
| Crown Lakes | Peterborough | Parkland SE of Peterborough. | 1:2500 | 
| Croxton Heath | Thetford | Block coniferous woodland in Thetford Forest. | 1:15000/1:10000 | 
| Ely | Ely | Urban map of the City of Ely | 1:5000 | 
| Fairlands Valley | Stevenage | Mainly open parkland. | 1:10000 | 
| Ferry Meadows | Peterborough | Country Park to the west of Peterborough. | 1:7500 | 
| Harlton Clunch Pits | Cambridge | Small area with some contour details. Suitable for small events. | 1:2500 | 
| High Ash | Mundford | Mainly coniferous woodland with some areas of beech. | 1:15000/1:10000 | 
| High Lodge | Brandon | Jointly managed with CUOC. | 1:10000 | 
| Hinchingbrooke CP | Huntingdon | Parkland with some wooded areas. | 1:7500 | 
| Huntingdon | Huntingdon | Urban map of the town of Huntingdon | 1:5000 | 
| Impington Village | Histon | Streetmap of roads around Impington Village College. | 1:5000 | 
| Love's Farm | St Neots | Residential urban area in St Neots | 1:4000 | 
| Maulden Woods | Clophill | Varied contoured woodland on the Greensands Ridge. | 1:10000 | 
| Mildenhall North | Mildenhall | Runnable coniferous woodland of varying ages. Seperated from Mildenhall South by the A11. | 1:10000 | 
| Mildenhall South | Mildenhall | Runnable coniferous woodland and heathland with some contour detail. Separated from Mildenhall North by the A11. | 1:10000 | 
| Milton CP | Cambridge | Parkland north of Cambridge with plenty of water. | 1:5000 | 
| Newmarket | Newmarket | Urban map of the town of Newmarket | 1:5000 | 
| Norton Common | Letchworth | Nature reserve, suitable for training activities | 1:5000 | 
| Orton Wistow | Peterborough | Urban map of Orton Wistow | 1:5000 | 
| Peterborough Central Park | Peterborough | Small area suitable for junior training activities | 1:2000 | 
| Peterborough City Centre | Peterborough | Urban map of Central Peterborough including cathedral precinct. | 1:5000 | 
| Portholme | Huntingdon | At 257 acres it is the largest meadow in England. | 1:7500 | 
| Priory Park | St Neots | Open parkland with a scattering of mature trees, bordered by denser wooded areas with paths. | 1:4000 | 
| Puckeridge | Puckeridge | Urban map of Puckeridge town. | 1:4000 | 
| Rowney Warren | Shefford | Well contoured and varied coniferous woodland. Used for the WRE and UKCup MiddleRace in 2006. | 1:10000 | 
| Rowney Wood | Saffron Walden | Small wooded area of variable runnability. Suitable for small events. | 1:7500 | 
| Royston | Royston | Urban map of Royston Town | 1:5000 | 
| Russell Park | Bedford | Small park in Bedford. Suitable for small scale activities. | 1:2500 | 
| Standon Meadows | Puckeridge | Suitable for small low key events. | 1:7500 | 
| Therfield Heath | Royston | Contoured heathland with some wooded areas. Area shared by many sports including golf and archery. | 1:10000 | 
| Thetford Warren | Thetford | Block coniferous woodland in Thetford Forest. | 1:15000/1:10000 | 
| Trumpington Meadows | Cambridge | Jointly managed with CUOC. Open parkland combined with strip of woodland.  Suitable for small scale events. | 1:4000 | 
| Wandlebury CP | Cambridge | Parkland with some wooded areas. | 1:7500 | 
| Warden Warren | Old Warden | Well-contoured, runnable wood and parkland in the grounds of Shuttleworth College. | 1:7500 | 
| Warren Wood | Thetford | Block coniferous woodland in Thetford Forest. | 1:15000 | 
| Weston Hills | Baldock | Nature reserve suitable for training activities | 1:5000 | 
| Wimpole Hall Park | Royston | Contoured parkland in the grounds of Wimpole Hall. | 1:10000 | 
