7.9km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pavel Prochazka | BKO | M21 | 42:50 |
| 2nd | James Haynes | WAOC | M21 | 46:43 |
| 3rd | Scott Collier | KERNO | M21 | 47:57 |
| 4th | Matthew Clarke | SUFFOC | M16 | 48:47 |
| 5th | David Cavero Montaner | SMOC | M21 | 51:10 |
| 6th | Stephen Borrill | WAOC | M45 | 51:37 |
| 7th | Jonathan Pye | WAOC | M21 | 52:50 |
| 8th | Anne Edwards | TVOC | W21 | 53:20 |
| 9th | Daniel Cowley | NOR | M35 | 55:16 |
| 10th | John Clarke | SUFFOC | M45 | 96:46 |
6.8km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dil Wetherill | WAOC | M50 | 43:23 |
| 2nd | David Dixon | HH | M45 | 44:53 |
| 3rd | David Cronk | WAOC | M55 | 46:31 |
| 4th | Brian Cowe | WAOC | M40 | 49:30 |
| 5th | Kevin Parkes | HH | M55 | 65:21 |
5.3km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janet Cronk | WAOC | W60 | 43:23 |
| 2nd | William Bartram | NOR | M14 | 43:51 |
| 3rd | Peter Woods | WAOC | M60 | 44:24 |
| 4th | Michael Bickle | WAOC | M65 | 45:53 |
| 5th | John Mills | SOS | M45 | 51:31 |
| 6th | Clive Wilkinson | SUFFOC | M55 | 53:48 |
| 7th | Philip Bartram | NOR | M45 | 56:09 |
| 8th | Alexander Helme | IND | M9 | 61:42 |
| 9th | Annabelle Helme | IND | W11 | 61:43 |
| 10th | Roger Moulding | HH | M70 | 62:25 |
| 11th | Ann Mills | SOS | W45 | 81:10 |
| m9 | Will Harrison | SUFFOC | M55 | 47:12 |
| m9 | Sue Woods | WAOC | W60 | 49:45 |
3.3km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Rampton (2nd run) | IND | M50 | 22:49 |
| 2nd | Kate Donovan | IND | W21 | 23:52 |
| 3rd | Matthew Dixon | HH | M16 | 29:09 |
| 4th | Bruce Marshall | WAOC | M65 | 30:34 |
| 5th | Sue & John Hartley | WAOC | W60 | 50:15 |
| 6th | Ursula Oxburgh | WAOC | W80 | 89:58 |
3.1km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Rampton | IND | M50 | 19:46 |
| 2nd | Katie Godfrey | IND | W21 | 22:33 |
| 3rd | Sara Sanchez Lopez | IND | W21 | 37:17 |
| 4th | Penny Parkes | HH | W60 | 78:49 |
2km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jemima Borrill | WAOC | W12 | 36:13 |
| 2nd | Milly Fishlock + 3 | WAOC | W7 | 57:18 |