Results for Peterborough 900 - 08-Apr-2018 - Provisional

...return to index

Class Results

MYJ

Results

1.7km

Pos Name Club Age Class Time Behind

MJ

Results

2.5km

Pos Name Club Age Class Time Behind
1st William Ellis PFO M14 15:16  
2nd Liam Fegarty WAOC M14 23:36 +8:20
3rd Jamie Fegarty WAOC M12 44:28 +29:12
4th Paul Fegarty WAOC M55 45:28 +30:12

MO

Results

8.1km

Pos Name Club Age Class Time Behind
1st David Cavero SMOC M21 42:08  
2nd Andrew Stemp WAOC M21 43:58 +1:50
3rd Dil Wetherill WAOC M50 47:32 +5:24
4th Lee Hartill LOG M21 48:31 +6:23
5th Daniel Figg HH M20 53:27 +11:19
6th Kevin Francis EBOR M35 54:28 +12:20
7th Mike Snell OD M60 55:21 +13:13
8th Robert McNab RAFO M55 63:13 +21:05
9th Kieron McNab IND M21 63:52 +21:44
10th Victor Espinosa IND M21 66:58 +24:50
m25 Andrew Elliott SUFFOC M45 56:29  

MV

Results

6.5km

Pos Name Club Age Class Time Behind
1st Iain Stemp WAOC M50 38:44  
2nd Stephen Borrill WAOC M45 39:16 +0:32
3rd Sean Blanchflower WAOC M45 40:07 +1:23
4th Peter Warland SOS M50 40:37 +1:53
5th Jonathan Gilbert NOR M55 40:57 +2:13
6th Tony Udris SYO M45 41:47 +3:03
7th Matthew Harden HH M18 42:21 +3:37
8th David Cronk WAOC M55 43:09 +4:25
9th Allan Williams WCH M45 43:13 +4:29
10th Chris McCartney OD M45 44:11 +5:27
11th John Clarke SUFFOC M50 46:13 +7:29
12th Mike Capper WAOC M60 47:51 +9:07
13th Dean Blackburn NOR M45 51:00 +12:16
14th Tony Harden HH M55 51:11 +12:27
15th Rob Jackman NOR M40 52:38 +13:54
16th Mike Shires TVOC M40 58:12 +19:28
17th Daniel Witherington IND M35 91:51 +53:07

MSV

Results

5.1km

Pos Name Club Age Class Time Behind
1st Andrew Ridgway NOC M55 29:13  
2nd Brian Ward HALO M55 30:18 +1:05
3rd Clive Wilkinson SUFFOC M55 33:46 +4:33
4th Robert Parkinson NOC M60 34:06 +4:53
5th James Nisbet SMOC M20 34:44 +5:31
6th Andy Ellis PFO M55 35:09 +5:56
7th Richard Bonnett BAOC M60 37:26 +8:13
8th Peter Woods WAOC M60 37:44 +8:31
9th Mike Bennett HH M65 37:58 +8:45
10th= John Duffield HH M70 38:50 +9:37
10th= Bruce Bryant OD M60 38:50 +9:37
12th Andrew Wallace NOC M60 40:02 +10:49
13th Rod Mansel SUFFOC M55 40:34 +11:21
14th Peter Duthie WAOC M55 41:46 +12:33
15th Michael Nell RAFO M65 46:26 +17:13
16th Stephen Nobbs NOR M60 46:32 +17:19
17th Andy Portsmouth LEI M60 49:17 +20:04
18th Ian Lawson IND M60 54:24 +25:11
m13 Adam Leaf HH M55 42:19  

MUV

Results

4.6km

Pos Name Club Age Class Time Behind
1st Doug Dickinson DVO M70 30:40  
2nd Mick Liston NOR M65 32:14 +1:34
3rd Keith Willdig OD M65 32:54 +2:14
4th Michael Bickle WAOC M70 34:21 +3:41
5th Mike Hampton OD M70 34:31 +3:51
6th Colin Best SYO M70 36:07 +5:27
7th Peter Carey OD M70 36:31 +5:51
8th Roger Edwards LEI M65 37:11 +6:31
9th= Kevin Gallagher LEI M65 37:52 +7:12
9th= Hugh Lachlan LEI M50 37:52 +7:12
11th Derek Gale DVO M70 38:21 +7:41
12th Philip Brown NOR M65 38:24 +7:44
13th John Collyer SOS M70 38:31 +7:51
14th Bruce Marshall WAOC M65 39:26 +8:46
15th Stephen Searle NOR M65 40:40 +10:00
16th John Marriott LEI M70 42:11 +11:31
17th John Middler OD M65 42:12 +11:32
18th Peter Hornsby LEI M65 42:29 +11:49
19th Peter Leake LEI M75 45:42 +15:02
20th Peter Leverington NOR M80 50:48 +20:08
21st Trevor Roberts MDOC M70 54:21 +23:41
22nd Rodney Freeburn NOR M80 58:41 +28:01
23rd Ernie Williams LEI M75 66:55 +36:15
24th Michael Dudley WAOC M80 78:15 +47:35
25th Robin Campbell CHIG M80 89:37 +58:57
26th Alan Coddington NOR M80 95:52 +65:12

WYJ

Results

1.7km

Pos Name Club Age Class Time Behind
1st Tat Sampson IND W50 29:16  

WJ

Results

2.5km

Pos Name Club Age Class Time Behind
1st Eleanor Ellis PFO W16 18:03  
2nd Alesha Lowe SUFFOC W14 24:32 +6:29
3rd Jemima Borrill WAOC W14 35:14 +17:11
4th Tat Sampson (2nd run) IND W55 35:52 +17:49

WO

Results

6.5km

Pos Name Club Age Class Time Behind
1st Sally Calland RSOC W40 39:18  
2nd Andrea Page LOG W40 44:36 +5:18
3rd Vicky Bailey EBOR W21 44:40 +5:22
4th Bronwen Mansel SUFFOC W20 48:05 +8:47
5th Emily Pineda WAOC W21 54:38 +15:20
6th Laura Whitton IND W21 55:06 +15:48
7th Nita Jackman NOR W45 55:51 +16:33
8th Helen Bickle WAOC W35 60:18 +21:00
9th Emily Jackman NOR W18 65:47 +26:29

WV

Results

5.1km

Pos Name Club Age Class Time Behind
1st Tanya Taylor LOG W45 30:38  
2nd Ruth Ker CLARO W50 33:32 +2:54
3rd Delia Kingsbury WRE W50 35:53 +5:15
4th Sal Chaffey DVO W50 37:05 +6:27
5th Dawn Figg HH W45 38:19 +7:41
6th Camilla Darwin WAOC W45 38:43 +8:05
7th Helen Parkinson NOC W50 38:53 +8:15
8th Liz Phillips OD W50 39:35 +8:57
9th Helen Ellis PFO W45 40:42 +10:04
10th Joanne Nell RAFO W50 44:10 +13:32
11th Sarah Mansel SUFFOC W50 44:20 +13:42
12th Clare Hanna LOG W50 44:43 +14:05
13th Louise Walker SUFFOC W50 44:49 +14:11
14th Sandra Mather SMOC W50 45:53 +15:15
15th Louise Barrett NOR W50 52:40 +22:02
16th Liz Large NOR W50 64:44 +34:06
m17 Sharon Warland SOS W50 57:01  

WSV

Results

4.6km

Pos Name Club Age Class Time Behind
1st Sheila Carey OD W70 36:31  
2nd Helen Lloyd NOR W55 36:40 +0:09
3rd Sue Woods WAOC W60 38:24 +1:53
4th Margaret Willdig OD W65 38:40 +2:09
5th Sue Hartley WAOC W60 39:22 +2:51
6th Helen Nisbet SMOC W55 40:08 +3:37
7th Eliza Hermann HH W55 40:43 +4:12
8th Ann Harris SMOC W60 40:47 +4:16
9th Amanda Ward HALO W55 44:07 +7:36
10th Jane Stew OD W60 49:01 +12:30
11th Rachel Thomas SMOC W60 56:58 +20:27
w17 Catherine Curtis WAOC W50 50:44  

WUV

Results

3.9km

Pos Name Club Age Class Time Behind
1st Hilary Palmer NOC W70 31:27  
2nd John Palmer NOC M70 37:38 +6:11
3rd Jenny Collyer SOS W70 38:37 +7:10
4th Sue Bicknell OD W70 38:50 +7:23
5th Jen Gale DVO W70 41:34 +10:07
6th Lindsey Freeman LOG W65 41:55 +10:28
7th Maureen Webb LEI W65 43:06 +11:39
8th John Hartley WAOC M60 45:53 +14:26
9th Marie Roberts MDOC W60 48:06 +16:39
10th Hazel Bickle WAOC W65 48:52 +17:25
11th Maria Marshall WAOC W65 55:53 +24:26
12th Ursula Oxburgh WAOC W80 63:36 +32:09
13th Ruby Campbell CHIG W80 71:48 +40:21
14th Morag & Cathy IND   74:34 +43:07
15th Seonaid Dudley WAOC W75 78:06 +46:39
16th Sue Vine NOR W75 96:29 +65:02

N

Results

4.6km

Pos Name Club Age Class Time Behind
1st Paul Lowe SUFFOC M55 63:24  
Course Results

1

Results

8.1km

Pos Name Club Age Class Class Time Behind
1st David Cavero SMOC M21 MO 42:08  
2nd Andrew Stemp WAOC M21 MO 43:58 +1:50
3rd Dil Wetherill WAOC M50 MO 47:32 +5:24
4th Lee Hartill LOG M21 MO 48:31 +6:23
5th Daniel Figg HH M20 MO 53:27 +11:19
6th Kevin Francis EBOR M35 MO 54:28 +12:20
7th Mike Snell OD M60 MO 55:21 +13:13
8th Robert McNab RAFO M55 MO 63:13 +21:05
9th Kieron McNab IND M21 MO 63:52 +21:44
10th Victor Espinosa IND M21 MO 66:58 +24:50
m25 Andrew Elliott SUFFOC M45 MO 56:29  

2

Results

6.5km

Pos Name Club Age Class Class Time Behind
1st Iain Stemp WAOC M50 MV 38:44  
2nd Stephen Borrill WAOC M45 MV 39:16 +0:32
3rd Sally Calland RSOC W40 WO 39:18 +0:34
4th Sean Blanchflower WAOC M45 MV 40:07 +1:23
5th Peter Warland SOS M50 MV 40:37 +1:53
6th Jonathan Gilbert NOR M55 MV 40:57 +2:13
7th Tony Udris SYO M45 MV 41:47 +3:03
8th Matthew Harden HH M18 MV 42:21 +3:37
9th David Cronk WAOC M55 MV 43:09 +4:25
10th Allan Williams WCH M45 MV 43:13 +4:29
11th Chris McCartney OD M45 MV 44:11 +5:27
12th Andrea Page LOG W40 WO 44:36 +5:52
13th Vicky Bailey EBOR W21 WO 44:40 +5:56
14th John Clarke SUFFOC M50 MV 46:13 +7:29
15th Mike Capper WAOC M60 MV 47:51 +9:07
16th Bronwen Mansel SUFFOC W20 WO 48:05 +9:21
17th Dean Blackburn NOR M45 MV 51:00 +12:16
18th Tony Harden HH M55 MV 51:11 +12:27
19th Rob Jackman NOR M40 MV 52:38 +13:54
20th Emily Pineda WAOC W21 WO 54:38 +15:54
21st Laura Whitton IND W21 WO 55:06 +16:22
22nd Nita Jackman NOR W45 WO 55:51 +17:07
23rd Mike Shires TVOC M40 MV 58:12 +19:28
24th Helen Bickle WAOC W35 WO 60:18 +21:34
25th Emily Jackman NOR W18 WO 65:47 +27:03
26th Daniel Witherington IND M35 MV 91:51 +53:07

3

Results

5.1km

Pos Name Club Age Class Class Time Behind
1st Andrew Ridgway NOC M55 MSV 29:13  
2nd Brian Ward HALO M55 MSV 30:18 +1:05
3rd Tanya Taylor LOG W45 WV 30:38 +1:25
4th Ruth Ker CLARO W50 WV 33:32 +4:19
5th Clive Wilkinson SUFFOC M55 MSV 33:46 +4:33
6th Robert Parkinson NOC M60 MSV 34:06 +4:53
7th James Nisbet SMOC M20 MSV 34:44 +5:31
8th Andy Ellis PFO M55 MSV 35:09 +5:56
9th Delia Kingsbury WRE W50 WV 35:53 +6:40
10th Sal Chaffey DVO W50 WV 37:05 +7:52
11th Richard Bonnett BAOC M60 MSV 37:26 +8:13
12th Peter Woods WAOC M60 MSV 37:44 +8:31
13th Mike Bennett HH M65 MSV 37:58 +8:45
14th Dawn Figg HH W45 WV 38:19 +9:06
15th Camilla Darwin WAOC W45 WV 38:43 +9:30
16th= Bruce Bryant OD M60 MSV 38:50 +9:37
16th= John Duffield HH M70 MSV 38:50 +9:37
18th Helen Parkinson NOC W50 WV 38:53 +9:40
19th Liz Phillips OD W50 WV 39:35 +10:22
20th Andrew Wallace NOC M60 MSV 40:02 +10:49
21st Rod Mansel SUFFOC M55 MSV 40:34 +11:21
22nd Helen Ellis PFO W45 WV 40:42 +11:29
23rd Peter Duthie WAOC M55 MSV 41:46 +12:33
24th Joanne Nell RAFO W50 WV 44:10 +14:57
25th Sarah Mansel SUFFOC W50 WV 44:20 +15:07
26th Clare Hanna LOG W50 WV 44:43 +15:30
27th Louise Walker SUFFOC W50 WV 44:49 +15:36
28th Sandra Mather SMOC W50 WV 45:53 +16:40
29th Michael Nell RAFO M65 MSV 46:26 +17:13
30th Stephen Nobbs NOR M60 MSV 46:32 +17:19
31st Andy Portsmouth LEI M60 MSV 49:17 +20:04
32nd Louise Barrett NOR W50 WV 52:40 +23:27
33rd Ian Lawson IND M60 MSV 54:24 +25:11
34th Liz Large NOR W50 WV 64:44 +35:31
m13 Adam Leaf HH M55 MSV 42:19  
m17 Sharon Warland SOS W50 WV 57:01  

4

Results

4.6km

Pos Name Club Age Class Class Time Behind
1st Doug Dickinson DVO M70 MUV 30:40  
2nd Mick Liston NOR M65 MUV 32:14 +1:34
3rd Keith Willdig OD M65 MUV 32:54 +2:14
4th Michael Bickle WAOC M70 MUV 34:21 +3:41
5th Mike Hampton OD M70 MUV 34:31 +3:51
6th Colin Best SYO M70 MUV 36:07 +5:27
7th= Sheila Carey OD W70 WSV 36:31 +5:51
7th= Peter Carey OD M70 MUV 36:31 +5:51
9th Helen Lloyd NOR W55 WSV 36:40 +6:00
10th Roger Edwards LEI M65 MUV 37:11 +6:31
11th= Kevin Gallagher LEI M65 MUV 37:52 +7:12
11th= Hugh Lachlan LEI M50 MUV 37:52 +7:12
13th Derek Gale DVO M70 MUV 38:21 +7:41
14th= Philip Brown NOR M65 MUV 38:24 +7:44
14th= Sue Woods WAOC W60 WSV 38:24 +7:44
16th John Collyer SOS M70 MUV 38:31 +7:51
17th Margaret Willdig OD W65 WSV 38:40 +8:00
18th Sue Hartley WAOC W60 WSV 39:22 +8:42
19th Bruce Marshall WAOC M65 MUV 39:26 +8:46
20th Helen Nisbet SMOC W55 WSV 40:08 +9:28
21st Stephen Searle NOR M65 MUV 40:40 +10:00
22nd Eliza Hermann HH W55 WSV 40:43 +10:03
23rd Ann Harris SMOC W60 WSV 40:47 +10:07
24th John Marriott LEI M70 MUV 42:11 +11:31
25th John Middler OD M65 MUV 42:12 +11:32
26th Peter Hornsby LEI M65 MUV 42:29 +11:49
27th Amanda Ward HALO W55 WSV 44:07 +13:27
28th Peter Leake LEI M75 MUV 45:42 +15:02
29th Jane Stew OD W60 WSV 49:01 +18:21
30th Peter Leverington NOR M80 MUV 50:48 +20:08
31st Trevor Roberts MDOC M70 MUV 54:21 +23:41
32nd Rachel Thomas SMOC W60 WSV 56:58 +26:18
33rd Rodney Freeburn NOR M80 MUV 58:41 +28:01
34th Paul Lowe SUFFOC M55 N 63:24 +32:44
35th Ernie Williams LEI M75 MUV 66:55 +36:15
36th Michael Dudley WAOC M80 MUV 78:15 +47:35
37th Robin Campbell CHIG M80 MUV 89:37 +58:57
38th Alan Coddington NOR M80 MUV 95:52 +65:12
w17 Catherine Curtis WAOC W50 WSV 50:44  

5

Results

3.9km

Pos Name Club Age Class Class Time Behind
1st Hilary Palmer NOC W70 WUV 31:27  
2nd John Palmer NOC M70 WUV 37:38 +6:11
3rd Jenny Collyer SOS W70 WUV 38:37 +7:10
4th Sue Bicknell OD W70 WUV 38:50 +7:23
5th Jen Gale DVO W70 WUV 41:34 +10:07
6th Lindsey Freeman LOG W65 WUV 41:55 +10:28
7th Maureen Webb LEI W65 WUV 43:06 +11:39
8th John Hartley WAOC M60 WUV 45:53 +14:26
9th Marie Roberts MDOC W60 WUV 48:06 +16:39
10th Hazel Bickle WAOC W65 WUV 48:52 +17:25
11th Maria Marshall WAOC W65 WUV 55:53 +24:26
12th Ursula Oxburgh WAOC W80 WUV 63:36 +32:09
13th Ruby Campbell CHIG W80 WUV 71:48 +40:21
14th Morag & Cathy IND   WUV 74:34 +43:07
15th Seonaid Dudley WAOC W75 WUV 78:06 +46:39
16th Sue Vine NOR W75 WUV 96:29 +65:02

6

Results

2.5km

Pos Name Club Age Class Class Time Behind
1st William Ellis PFO M14 MJ 15:16  
2nd Eleanor Ellis PFO W16 WJ 18:03 +2:47
3rd Liam Fegarty WAOC M14 MJ 23:36 +8:20
4th Alesha Lowe SUFFOC W14 WJ 24:32 +9:16
5th Jemima Borrill WAOC W14 WJ 35:14 +19:58
6th Tat Sampson (2nd run) IND W55 WJ 35:52 +20:36
7th Jamie Fegarty WAOC M12 MJ 44:28 +29:12
8th Paul Fegarty WAOC M55 MJ 45:28 +30:12

7

Results

1.7km

Pos Name Club Age Class Class Time Behind
1st Tat Sampson IND W50 WYJ 29:16