Results for High Ash - 28-Oct-2018 - Provisional

...return to index

Course Results

Brown

Results

8.8km 70m

Pos Name Club Age Class Time Behind
1st Philip Johnston-Davis RAFO M45 65:25  
2nd Robert Campbell WAOC M50 66:09 +0:44
3rd Robert Frost NOR M45 68:07 +2:42
4th Gary Flynn HH M21 72:36 +7:11
5th Lorant Farkas WAOC M40 72:49 +7:24
6th Neil Rosewell SUFFOC M40 73:47 +8:22
7th Daniel Cowley NOR M35 74:21 +8:56
8th Jonathan Gilbert NOR M55 75:31 +10:06
9th Tom Beskeen WAOC M21 76:18 +10:53
10th Mark Adams HH M55 76:36 +11:11
11th Rini Hoogkamer NOR M55 78:19 +12:54
12th Rowan Lee CUOC M21 80:22 +14:57
13th Clive Wilkinson SUFFOC M55 81:54 +16:29
14th Oliver TOMLINSON SMOC M35 83:13 +17:48
15th Andrew Elliott SUFFOC M45 93:58 +28:33
16th Michael Chopping RAFO M55 95:02 +29:37
Brown standard time 98:08
17th Helen Lloyd NOR W55 114:41 +49:16
18th Donatas Tumaitis SLOW M21 116:28 +51:03
19th Kurt Bullock SUFFOC M40 125:31 +60:06
20th Katalin Juhasz WAOC W40 145:44 +80:19
  Jeremy Knott CUOC M21 m19  

Blue

Results

6.3km 40m

Pos Name Club Age Class Time Behind
1st Dil Wetherill WAOC M50 43:41  
2nd Jonathan Creak SUFFOC M40 45:01 +1:20
3rd John Ward NOR M50 48:02 +4:21
4th Andy Gayford NOR M35 49:43 +6:02
5th James Price NOR M16 50:21 +6:40
6th= Sean Blanchflower WAOC M45 50:27 +6:46
6th= Helen Ockenden CUOC W21 50:27 +6:46
8th Peter Haynes WAOC M60 50:46 +7:05
9th Stephen Borrill WAOC M45 50:47 +7:06
10th Bert Park SUFFOC M50 51:14 +7:33
11th Andrew Henderson WAOC M50 51:55 +8:14
12th William Bartram NOR M14 52:03 +8:22
13th Guy Lidbury HAVOC M45 52:12 +8:31
14th Paul Bradbury SYO M60 53:51 +10:10
15th Duncan Harrison SOS M45 54:17 +10:36
16th Chris Rampton WAOC M50 54:50 +11:09
17th Philip Bartram NOR M45 55:47 +12:06
18th Paul Beckett HAVOC M55 56:08 +12:27
19th Nicholas Pugh SOS M65 57:04 +13:23
20th Fiona Llewellyn-Beard WAOC W21 57:16 +13:35
21st Lizzie Rosewell SUFFOC W35 57:20 +13:39
22nd David Cronk WAOC M55 57:23 +13:42
23rd Alan Spidy NOR M50 57:51 +14:10
24th Nigel Low WAOC M45 58:23 +14:42
25th Daisy Partridge SOS W18 58:53 +15:12
26th Robin Bourne WAOC M55 60:42 +17:01
27th Paul Rushmer SMOC M50 60:47 +17:06
28th Paul Price NOR M55 60:52 +17:11
29th Rod Mansel SUFFOC M55 61:05 +17:24
30th Thomas Jarvis RAFO M20 61:50 +18:09
31st Peter Carlill NOR M60 62:31 +18:50
32nd John Clarke SUFFOC M50 62:40 +18:59
33rd Graham Louth WAOC M55 62:51 +19:10
34th Chloe Cracknell SUFFOC W18 63:27 +19:46
35th Freya Askham SMOC W40 64:21 +20:40
Blue standard time 65:32
36th Emma Crickmore CUOC W21 65:39 +21:58
37th Roger Parker NOR M60 65:44 +22:03
38th Colin West SOS M60 66:26 +22:45
39th Adrian Moseley RAFO M45 66:34 +22:53
40th Jeffrey Patteson SOS M40 68:30 +24:49
41st Roman Kotecky OD M65 69:08 +25:27
42nd David Vinsen NOR M55 71:05 +27:24
43rd David Humphrey WAOC M50 72:26 +28:45
44th Ian Byrne SMOC M60 72:41 +29:00
45th Philip Halford SUFFOC M60 73:36 +29:55
46th Adam Leaf HH M55 73:56 +30:15
47th Helen Bickle WAOC W35 74:12 +30:31
48th Andrew Welsh HAVOC M65 77:35 +33:54
49th Sam Hague WAOC M16 77:44 +34:03
50th Dale Bennett HAVOC M50 82:38 +38:57
51st Robin Weed SUFFOC M50 84:20 +40:39
52nd Caroline Louth WAOC W55 97:47 +54:06
53rd Nosheen Chaudry RAFO W35 103:42 +60:01
  Mark George IND M50 m5  
  Michael Bickle WAOC M70 m14  
  Robert McNab RAFO M55 m9-16  

Green

Results

4.9km 35m

Pos Name Club Age Class Time Behind
1st Barney Steventon-Barnes SUFFOC M14 38:48  
2nd Martin Walker SOS M45 39:55 +1:07
3rd Steven Partridge SOS M45 42:30 +3:42
4th Ian Shephard NOR M65 44:09 +5:21
5th Kathy Haynes SLOW W60 45:42 +6:54
6th Michael Goodman IND   45:50 +7:02
7th Owen Warnock NOR M60 45:57 +7:09
8th Mick Liston NOR M65 46:00 +7:12
9th Simon Massey SUFFOC M35 46:06 +7:18
10th John Collyer SOS M70 47:31 +8:43
11th Jim Prowting TVOC M70 47:40 +8:52
12th= Katharine Bartram NOR W45 47:53 +9:05
12th= Simon Hooton SUFFOC M60 47:53 +9:05
14th Edwin Banks SOS M65 48:33 +9:45
15th Steven Elliott SAX M55 48:59 +10:11
16th Sally Wilkinson SUFFOC W50 49:10 +10:22
17th Shona Fairchild IND W60 49:15 +10:27
18th Bob Hill RAFO M60 49:27 +10:39
19th Kim Eden NOR W60 50:32 +11:44
20th Julia Baldwin SUFFOC W45 51:05 +12:17
21st Sue Hartley WAOC W60 51:29 +12:41
22nd Nikolaus Howe CUOC M21 52:02 +13:14
23rd Ian Smith WAOC M60 53:07 +14:19
24th Colin Butler SUFFOC M65 53:34 +14:46
25th Helen Nisbet SMOC W55 53:54 +15:06
26th Sue Woods WAOC W60 54:04 +15:16
27th Janet Cronk WAOC W60 54:41 +15:53
28th Lyn West SOS W60 54:49 +16:01
29th Lucy Walker SOS W16 54:57 +16:09
30th Jamie Austin-Mills NOR M35 55:32 +16:44
31st Derry Kelleher NOR M65 55:45 +16:57
32nd Roman Rodionov IND M45 56:44 +17:56
33rd Stephen Searle NOR M65 57:55 +19:07
34th Camilla Darwin WAOC W45 57:56 +19:08
Green standard time 58:12
35th Sandra Mather SMOC W50 58:19 +19:31
36th Thomas Elgood CHIG M50 60:16 +21:28
37th Tom Edelsten CHIG M75 60:32 +21:44
38th Marcia Bradbury SYO W60 61:41 +22:53
39th Peter Lund WAOC M55 63:44 +24:56
40th Hilary Larwood IND W30 64:15 +25:27
41st Helen Hague WAOC W45 64:55 +26:07
42nd Colin Jackson HAVOC M55 66:17 +27:29
43rd= Barbara Beckett HAVOC W60 69:39 +30:51
43rd= Peter Cheetham RAFO M60 69:39 +30:51
45th John Ward OD M70 69:56 +31:08
46th Charlotte Cheetham RAFO W55 72:20 +33:32
47th Andy Gass IND M70 72:49 +34:01
48th Janet Biggs HAVOC W65 73:09 +34:21
49th Rachel Thomas SMOC W60 78:54 +40:06
50th Rodney Freeburn NOR M80 79:46 +40:58
51st Chris Gay SUFFOC W65 83:46 +44:58
52nd Tsz Lo Fong CUOC M20 87:08 +48:20
53rd Anthony Biggs HAVOC M65 88:57 +50:09
54th Ella Dorbin + Bill Morgan IND W14 92:57 +54:09
  Stephen Nobbs NOR M60 m1  
  Jean-Pierre Carraud SOS M45 m6  
  Ceri Renouf SOS W45 m9  

Short Green

Results

3.7km 35m

Pos Name Club Age Class Time Behind
1st Lindsay Malone CUOC W22 38:37  
2nd Jeremy Steventon-Barnes SUFFOC M45 41:46 +3:09
3rd Ben Clarke SUFFOC M14 45:35 +6:58
4th Harriet Millward WAOC W45 46:45 +8:08
5th Noreen Ives WAOC W65 52:31 +13:54
6th Chris Morley WAOC M75 54:35 +15:58
7th Barbara George NOR W80 57:39 +19:02
8th Catherine Curtis WAOC W50 58:41 +20:04
9th Jenny Collyer SOS W70 59:08 +20:31
10th John Harris WAOC M70 62:34 +23:57
11th John Starkey SOS M75 64:13 +25:36
Short Green standard time 64:13
12th Paul Lowe SUFFOC M55 64:30 +25:53
13th Susanne + Clive Gristwood NOR W65 67:20 +28:43
14th John Webb SUFFOC M80 70:57 +32:20
15th Alan Bedder NOR M75 77:56 +39:19
16th Liam Felgarty WAOC M16 80:40 +42:03
17th Hally Hardie WAOC M75 84:15 +45:38
18th Ruby Campbell CHIG W80 92:37 +54:00
19th Pat Bedder NOR W70 95:56 +57:19
  Robin Campbell CHIG M80 m3-10  
  Ursula Oxburgh WAOC W80 m6-11  

Light Green

Results

3.5km 25m

Pos Name Club Age Class Time Behind
1st Oliver Prince SOS M12 30:21  
2nd Richard Ingham IND M21 40:28 +10:07
3rd Neil Buchanan IND M21 50:48 +20:27
4th Emma Jarrett WAOC W40 52:53 +22:32
5th David Pooley NOR M60 56:29 +26:08
6th Milly Askham SMOC W14 59:55 +29:34
Light Green standard time 59:55
7th Alison Cracknell SUFFOC W50 63:54 +33:33
8th Jane Patteson SOS W40 65:02 +34:41
9th Rahul Goel IND M21 73:52 +43:31
10th Julie Price NOR W55 76:30 +46:09
11th Liz Large NOR W50 81:37 +51:16
  Alesha Lowe SUFFOC W14 m2  

Orange

Results

2.8km 20m

Pos Name Club Age Class Time Behind
1st Theo Steventon-Barnes SUFFOC M12 23:45  
2nd Ben Partridge SOS M14 32:29 +8:44
3rd Rhiannon Creak SUFFOC W40 35:43 +11:58
4th Laura Blackie IND W21 43:09 +19:24
5th Thomas Walker +1 SOS M12 43:16 +19:31
6th Sarah Roscoe WAOC W40 53:54 +30:09
Orange standard time 53:54
7th Jennifer Lau SUFFOC W21 56:21 +32:36
8th Manda McNab RAFO W50 63:03 +39:18
9th Hebe Darwin WAOC W12 81:52 +58:07
10th Jamie Fegarty WAOC M14 120:35 +96:50
  Jonathan Coleman IND M21 m4-10  

Yellow

Results

2.2km 15m

Pos Name Club Age Class Time Behind
1st Thomas Walker SOS M12 19:24  
2nd Jemima Borrill WAOC W14 25:05 +5:41
3rd Abigail Prince SOS W10 25:38 +6:14
4th Amelie Patteson SOS W12 28:03 +8:39
5th John WAOC M8 28:07 +8:43
Yellow standard time 29:06
6th Alexander Darwin WAOC M10 32:32 +13:08
7th Charlie Maule-Lidbury HAVOC M10 33:01 +13:37
8th James Clarke SUFFOC M10 33:41 +14:17
9th Paul Fegarty WAOC M57 42:20 +22:56
10th Family Goldsworthy IND   54:09 +34:45

White

Results

1.5km 10m

Pos Name Club Age Class Time Behind
1st Isaac Rosewell+1 SUFFOC M7 12:07  
2nd Emma Rosewell +1 SUFFOC W6 19:43 +7:36
White standard time 19:43