Results for Wandlebury ParkO - 10-Nov-2018

...return to index

Course Results

Easy

Results

2.02km

Pos Name Club Age Class Time Behind
1st Hebe Darwin WAOC W12 17:36  
2nd Paul Pickett IND M5 18:58 +1:22
3rd Nadine Parker (2nd run) IND W21 19:04 +1:28
4th Felix Lenton Gray IND M9 20:17 +2:41
5th= Callum Collie +1 FAW M9 22:03 +4:27
5th= Amelie Crawford (2nd run) IND W5 22:03 +4:27
7th Kathleen Pickett IND W45 24:04 +6:28
8th Eleanor Low WAOC W14 25:13 +7:37
9th James Billson IND M13 25:37 +8:01
10th Maja Forsberg IND W40 26:07 +8:31
11th Isabelle Reavell IND W6 27:17 +9:41
12th James Clark BARN M8 27:26 +9:50
13th Tim Jagger STM M6 27:27 +9:51
14th Elisabeth Lindemann PRS W7 29:20 +11:44
15th Hugo Lindemann PRS M6 30:31 +12:55
16th Tadme McCool IND M8 30:43 +13:07
17th Robin Kazer STUD M6 30:48 +13:12
18th Alex Boyce STAP M8 32:18 +14:42
19th Linda Treharne IND W50 32:34 +14:58
20th Alec Szuba IND M7 35:35 +17:59
21st Venus Tam BARN W11 36:43 +19:07
22nd Jamie Fegarty WAOC M13 37:28 +19:52
23rd Dexter Macfarlane IND M9 39:13 +21:37
24th Matan Naamati IND M7 39:59 +22:23
25th Marco Leung BARN M11 41:54 +24:18
26th Chris Hawkins HAVOC M50 43:27 +25:51
27th Pepe Hernanbez BARN M11 49:47 +32:11
28th Amelie Cooper (2nd run) BARN W8 63:10 +45:34
  Kitty Tweed BARN W10 m6-12  
  Daniel Billson IND M10 m1-2  
  Rosella Kilfoyle BARN W10 m6-12  
  Joe Shelton IND M9 m6  
  Riley Petorhird BARN M9 m7-12  
  Dylan Hulme IND M4 m6-13  
  Iago Olano BARN M11 m7-12  
  Segis Hernandez BARN M11 m7-12  
  Eason Sun BARN M11 m1  
  Archie Gurteen BARN M8 m2  
  Hubert Hao BARN M12 w6 rtd  
  Dylan Hulme & Omer Ramli (2nd run) IND   rtd  

Medium

Results

2.93km

Pos Name Club Age Class Time Behind
1st Howard Alcock LEI M45 17:22  
2nd Stephen Borrill WAOC M45 17:23 +0:01
3rd Edward Low WAOC M16 21:10 +3:48
4th Nigel Low WAOC M45 21:56 +4:34
5th Rick Kerswell WAOC M50 25:56 +8:34
6th Sophie Kerswell WAOC W13 30:28 +13:06
7th Emese Svab HH W40 30:44 +13:22
8th Felix Forsberg IND M10 31:35 +14:13
9th John Collyer SOS M70 31:52 +14:30
10th Alice Martinsen + Hebe PRS W12 33:36 +16:14
11th Jenny Collyer SOS W70 34:09 +16:47
12th Olivia Radcliffe IND W10 35:39 +18:17
13th Alec Szuba (2nd run) IND M7 35:44 +18:22
14th Joe Shelton +1 WILLW M9 36:21 +18:59
15th Catherine Curtis WAOC W50 36:47 +19:25
16th William Reavell IND M8 39:47 +22:25
17th Zachary Pickett IND M8 40:49 +23:27
18th Amelie Crawford (3rd run!) IND W5 41:14 +23:52
19th James Oxley IND M5 42:56 +25:34
20th Bors Farago HH M10 46:10 +28:48
21st Nadine Parker (3rd run!) IND W21 46:58 +29:36
22nd Aaron & Ethan Radcliffe IND M6 55:08 +37:46
23rd Jacob Christie BELLB M9 59:44 +42:22
24th A Redstone Bannon IND M13 72:59 +55:37
  Hakon & Claire Martinsen IND   w1  
  Wilf Martinsen PRS M13 w1  
  Henry Russell QED M7 m15-19  
  Jakob Lovell IND M7 w11  
  Francesa Leonori IND W40 m1  
  Felix Clarke IND M40 m1  
  Liam Fegarty WAOC M15 rtd  

Very Easy

Results

0.94km

Pos Name Club Age Class Time Behind
1st Nadine Parker IND W21 7:12  
2nd Amelie Crawford HIIS W5 8:31 +1:19
3rd Dylan Hulme +1 IND M5 9:47 +2:35
4th Omar Ramli IND M4 10:19 +3:07
5th Teo & Max Antonello MAY M8 11:10 +3:58
6th Olivia Lin BARN W10 11:34 +4:22
7th Matthew Kazer IND M3 11:51 +4:39
8th Noah Brown IND M6 12:02 +4:50
9th Csongor Farago HH M10 14:35 +7:23
10th Gorham Family IND   16:49 +9:37
11th Kate Jarrett WAOC W9 17:17 +10:05
12th Nina & Alice Mitchell IND W7 17:39 +10:27
13th Alexander Al-Rawi BARN M10 17:53 +10:41
14th Jacob Goodwin IND M4 23:42 +16:30
15th Aditi Shadakshari +4 PRS M7 25:34 +18:22
16th Laura Wented IND W5 27:45 +20:33
  Kurt Roeloffs BARN M8 m1-4  
  Amelie Cooper BARN W8 m1  
  Edward White BARN M7 m3-10  
  Phoenix Darcy Hulisi BARN M8 m3-10  
  Arianna Pellisari SVC W11 m6  
  Louis Mace BARN M10 m6  
  Odette Dudley BARN W9 m1 m5-7  
  Erin McMorn BARN W10 m5-8