Long
| Pos | Name | Club | Class | Time | Points |
|---|
| 1 | Aidan Rigby | CUOC | M20 | 31:25 | 100 |
| 2 | James Ackland | CUOC | M20 | 34:59 | 89 |
| 3 | Paul Pruzina | CUOC | M21 | 35:24 | 88 |
| 4 | Rowan Lee | CUOC | M21 | 38:22 | 81 |
| 5 | Hou Tin Chau | CUOC | M20 | 44:08 | 71 |
| 6 | Dan Safka | KAM? | M21 | 44:28 | 70 |
| 7 | Stephen Borrill | WAOC | M45 | 47:36 | 66 |
| 8 | Benjamin Beringue | CUOC | M21 | 51:34 | 60 |
| 9 | Fong Tsz Lo | CUOC | M20 | 51:51 | 60 |
| 10 | Nick Mills | IND | M21 | 54:03 | 58 |
| 11 | Helen Bickle | WAOC | W35 | 61:39 | 50 |
| 12 | Heather Corden | CUOC | W20 | 67:18 | 46 |
| 13 | Robin McKenzie | IND | M35 | 80:28 | 39 |
| mp | Helen Ockenden | CUOC | W21 | 41:08 (w6 m18) | 76 |
| mp | Caroline Louth | WAOC | W55 | 42:29 (dsq m13-23) | 73 |
Medium
| Pos | Name | Club | Class | Time | Points |
|---|
| 1 | Iain Stemp | WAOC | M50 | 34:23 | 100 |
| 2 | Emma Crickmore | CUOC | W21 | 43:22 | 79 |
| 3 | Robin Bourne | WAOC | M55 | 49:14 | 69 |
| 4 | Lucy Jarmin | CUOC | W21 | 51:29 | 66 |
| 5 | Amelie Crawford +2 | | W5 | 77:50 | 44 |
| mp | Tina Codling | | W55 | 65:18 (dsq m1) | 52 |
Short
| Pos | Name | Club | Class | Time | Points |
|---|
| 1 | Janet Cronk | WAOC | W60 | 23:50 | 100 |
| 2 | Peter Allen | WAOC | M70 | 35:53 | 66 |