Results for Rowney Warren - 25-Nov-2018

...return to index

Course Results

Brown

Results

8.26km 180m

Pos Name Club Age Class Time Behind
1st Tessa Strain EUOC W21 55:03  
2nd Dil Wetherill WAOC M50 61:23 +6:20
3rd Neil Rosewell SUFFOC M40 67:00 +11:57
4th David Cavero SMOC M21 68:06 +13:03
5th Alex Copley IND M35 69:14 +14:11
6th Thomas Bartram NOR M18 69:38 +14:35
7th Iain Stemp WAOC M50 74:13 +19:10
8th Jonathan Gilbert NOR M55 75:25 +20:22
9th Lorant Farkas WAOC M40 76:02 +20:59
10th Dai Wilson RAFO M40 76:53 +21:50
11th Stephen Borrill WAOC M45 77:04 +22:01
12th Alex Wetherill WAOC M16 77:47 +22:44
13th Jacob Sharp HH M40 78:21 +23:18
14th Josh M'Caw HH M18 78:52 +23:49
Brown standard time 82:35
15th Michael Chopping RAFO M55 88:34 +33:31
16th Chris Hawkins HAVOC M50 98:01 +42:58
17th Rob Humphreys HH M40 104:40 +49:37
  Clive Wilkinson SUFFOC M55 m26  
  Kerry Allen IND W35 m29  
  Tim Mills IND   rtd  

Blue

Results

6.38km 145m

Pos Name Club Age Class Time Behind
1st Ed Jones SMOC M45 58:52  
2nd David Hodson HH M50 59:47 +0:55
3rd Fiona Llewellyn-Beard WAOC W21 60:02 +1:10
4th Lizzie Rosewell SUFFOC W35 62:05 +3:13
5th Sam Hague WAOC M16 63:10 +4:18
6th Andrew Henderson WAOC M50 63:33 +4:41
7th Will Harrison SUFFOC M55 66:13 +7:21
8th David Dixon HH M45 67:08 +8:16
9th Daniel Hodson SOC M21 68:38 +9:46
10th Freya Askham SMOC W40 70:17 +11:25
11th Stuart Hatfield IND M35 71:24 +12:32
12th Peter Duthie WAOC M55 72:53 +14:01
13th Rod Mansel SUFFOC M55 73:00 +14:08
14th David Allard HH M35 73:08 +14:16
15th Robin Bourne WAOC M55 74:08 +15:16
16th Russell Peters CHIG M40 76:03 +17:11
17th Martin Allen IND M50 76:26 +17:34
18th Philip Bartram NOR M45 77:22 +18:30
19th Ben Bardsley HH M45 79:07 +20:15
20th Paul Rushmer SMOC M50 79:26 +20:34
21st Helen Nisbet SMOC W55 79:53 +21:01
22nd Callum Turner SOS M18 80:17 +21:25
23rd John Duffield HH M70 81:41 +22:49
24th Martin Cook SMOC M60 82:36 +23:44
25th Edward Low WAOC M16 82:56 +24:04
26th Garry Parmenter HAVOC M70 83:23 +24:31
27th Chris Rampton WAOC M50 83:44 +24:52
28th Ian Byrne SMOC M60 83:54 +25:02
Blue standard time 88:18
29th Chris Bienemann IND M35 89:51 +30:59
30th Paul Langston HH M65 94:24 +35:32
31st Paul Butt SUFFOC M50 97:05 +38:13
32nd Peter Woods WAOC M60 99:25 +40:33
33rd Sally Wilkinson SUFFOC W50 99:48 +40:56
34th Lawrence Grasty IND M50 102:28 +43:36
35th Roger Cliffe TVOC M45 108:22 +49:30
36th Keith Verralls IND M60 110:30 +51:38
37th Dale Bennett HAVOC M50 111:54 +53:02
38th Barbara Wysocka IND W35 117:44 +58:52
39th Gillian Edgar HAVOC W50 120:24 +61:32

Green

Results

4km 100m

Pos Name Club Age Class Time Behind
1st Bruce Bryant OD M60 37:56  
2nd Matthew Dixon HH M16 40:22 +2:26
3rd David Frampton HH M45 41:01 +3:05
4th Martin Green MDOC M60 44:12 +6:16
5th Nigel Low WAOC M45 47:09 +9:13
6th Liz Phillips OD W50 47:13 +9:17
7th Gillian Hanson HH W50 47:16 +9:20
8th Jason Dunning WAOC M40 48:53 +10:57
9th Ian Smith WAOC M60 49:56 +12:00
10th Bruce Marshall WAOC M65 50:38 +12:42
11th Phil M'Caw HH M55 51:38 +13:42
12th Karen Vines SMOC W50 54:00 +16:04
13th Rod Postlethwaite WRE M60 54:01 +16:05
14th Dave Tookey HH M65 56:04 +18:08
15th Camilla Darwin WAOC W45 56:05 +18:09
16th Maisie Waller-Toyne SOS W16 56:10 +18:14
17th Mark Salmon SMOC M45 56:32 +18:36
18th Andrew Welsh HAVOC M65 57:58 +20:02
19th Susan Waller-Toyne SOS W50 58:54 +20:58
20th Sarah Mansel SUFFOC W50 59:44 +21:48
Green standard time 59:44
21st Maja Forsberg WAOC W40 61:09 +23:13
22nd Ray Curtis CHIG M60 61:21 +23:25
23rd Charles Taylor-Keane SMOC M60 61:59 +24:03
24th Sue Woods WAOC W60 63:05 +25:09
25th Sandra Mather SMOC W50 66:23 +28:27
26th Colin Jackson HAVOC M55 66:55 +28:59
27th Peter Heybrock IND M55 68:02 +30:06
28th Martin Walker SOS M45 68:19 +30:23
29th Peter Lund WAOC M55 72:06 +34:10
30th Lucy Walker SOS W16 73:59 +36:03
31st Viv Hodson HH W50 77:06 +39:10
32nd Rodney Freeburn NOR M80 85:49 +47:53
33rd Sue Hartley WAOC W60 87:01 +49:05
34th Harriet Millward WAOC W45 90:38 +52:42
35th Helen Hague WAOC W45 105:42 +67:46
36th Jean-Pierre Carraud SOS M45 109:17 +71:21
37th Chris Page WAOC M65 121:50 +83:54
38th Margaret Moody SUFFOC W50 176:40 +138:44
  Rob Askham SMOC M40 m8  

Short Green

Results

2.79km 110m

Pos Name Club Age Class Time Behind
1st Noreen Ives WAOC W65 40:59  
2nd Will Owen IND M55 41:06 +0:07
3rd Chris Morley WAOC M75 46:22 +5:23
4th Yvonne Hodson TVOC W70 50:45 +9:46
5th Alison Curtis CHIG W60 51:14 +10:15
6th Paul Lowe SUFFOC M55 57:07 +16:08
7th John Harris WAOC M70 57:12 +16:13
8th Jeffrey + Jane Patteson N/C SOS M40 58:40 +17:41
9th Hally Hardie WAOC M75 59:16 +18:17
Short Green standard time 61:29
10th Maria Marshall WAOC W65 62:02 +21:03
11th Robin Campbell CHIG M80 65:13 +24:14
12th Seonaid Dudley WAOC W75 66:55 +25:56
13th John Webb SUFFOC M80 66:57 +25:58
14th Lesley Norton WRE W75 69:43 +28:44
15th Jennifer Taylor CHIG W75 73:34 +32:35
16th Ruby Campbell CHIG W80 75:30 +34:31
17th Catherine Curtis WAOC W50 82:52 +41:53
  Anne Power LOK W85 m2  

Very Short Green

Results

2.39km 70m

Pos Name Club Age Class Time Behind
1st Nasri Mudibanks HH M10 45:12  
2nd Jasmine Mudibaako HH W8 46:07 +0:55
Very Short Green standard time 67:48
3rd Michael Dudley WAOC M80 75:53 +30:41

Light Green

Results

3.24km 85m

Pos Name Club Age Class Time Behind
1st Oliver Prince SOS M12 29:09  
2nd Matthew Wadey SOS M16 39:50 +10:41
3rd Tegan Frampton HH W14 40:08 +10:59
4th Milly Askham SMOC W14 46:47 +17:38
5th Lucy Allard HH W35 52:00 +22:51
6th Liam Fegarty WAOC M16 54:38 +25:29
7th Ian Couper IND M35 58:46 +29:37
Light Green standard time 58:46
8th Keith Allard HH M70 60:55 +31:46
9th Patrick Thouroude WAOC M55 71:37 +42:28
10th Alesha Lowe SUFFOC W14 105:00 +75:51
11th James Estall IND   138:46 +109:37
12th Eliza Estall IND   139:06 +109:57
  Eleanor Low WAOC W14 m14  
  Caitlin Dunning WAOC W16 rtd  

Orange

Results

2.7km 40m

Pos Name Club Age Class Time Behind
1st Hebe Darwin WAOC W12 39:13  
2nd Maddie Chaplin HH W12 41:07 +1:54
3rd Jack Dunning WAOC M14 59:37 +20:24
4th Jemima Borrill WAOC W14 59:48 +20:35
Orange standard time 59:48
5th Amelie Crawford IND W5 66:32 +27:19
n/c Amelie Patteson SOS W12 66:40  
6th Thomas Walker SOS M12 68:04 +28:51
7th Charmain & Kira Hawkins IND W7 69:15 +30:02
8th Jamie Fegarty WAOC M14 85:54 +46:41

Yellow

Results

2.54km 40m

Pos Name Club Age Class Time Behind
1st Louis Peters CHIG M14 28:19  
2nd Amelie Patteson SOS W12 32:55 +4:36
3rd Felix Forsberg WAOC M10 35:06 +6:47
4th Abigail Prince SOS W10 38:08 +9:49
5th Celia Forsberg WAOC W10 38:48 +10:29
6th Alexander Darwin WAOC M10 46:52 +18:33
Yellow standard time 46:52
7th Richard Askham SMOC M12 47:46 +19:27
8th Luisa Chaplin + 1 HH W10 48:21 +20:02
9th Daniel Barker IND M9 51:49 +23:30
n/c Isaac Rosewall SUFF M7 52:31  
10th Paul Fegarty WAOC M55 52:35 +24:16
11th Persephone Peters CHIG W 6 65:00 +36:41
  John Hartley WAOC M60 rtd  

White

Results

1.23km 30m

Pos Name Club Age Class Time Behind
1st Isaac Rosewell+1 SUFFOC M7 9:46  
n/c Nasri Mudibanks (2nd Run) IND M10 11:42  
n/c Jasmine Mudibanks (2nd run) IND W8 11:51  
2nd Emma Rosewell+1 SUFFOC W6 16:03 +6:17
3rd H Lauer, K Lauer, V Gupta IND M8 21:36 +11:50
4th Abigail Couper + 1 IND W3 54:25 +44:39
White standard time 54:25