Results for Cherry Hinton Hall ParkO - 09-Feb-2019

...return to index

Course Results

Medium

Results

2.91km

Pos Name Club Age Class Time Behind
1st Stephen Borrill WAOC M45 15:38  
2nd Emma Jarret WAOC W40 17:03 +1:25
3rd Andrew Varley     19:28 +3:50
4th Alexander Helme MLD M11 19:58 +4:20
5th Hebe Darwin PRS W12 21:39 +6:01
6th Jan and Matt Scheres QED M12 22:18 +6:40
7th Josh Cobley IVC M12 23:18 +7:40
8th Claire Martinsen IND   23:39 +8:01
9th Simon Wilson IND M14 24:24 +8:46
10th Edward Haughton QED M9 25:07 +9:29
11th Amelie Crawford HIIS W5 26:31 +10:53
12th Samuel Sousa LEY M14 26:39 +11:01
13th William Reavell HAS M8 26:53 +11:15
14th Wilf Martinsen PRS M13 27:08 +11:30
15th Daniel Fannon QED M8 27:51 +12:13
16th Pip Liggins   W22 31:19 +15:41
17th Ollie Taylor IVC M12 31:43 +16:05
18th Emily Fowl IND W20 32:41 +17:03
19th Theo Redstone + 4 STEINER M12 33:27 +17:49
20th Esme and Owen Varley SPN W12 34:02 +18:24
21st James Oxley ICKNIEL M6 35:51 +20:13
22nd Alex Brook QED M11 37:05 +21:27
23rd= Alex Bright WAOC W40 40:29 +24:51
23rd= Tomas Ponstingl SAW M12 40:29 +24:51
25th Clemence Fagetberaud ARB W6 41:15 +25:37
26th Felix Hawthorn HIJS M8 43:31 +27:53
27th Karen Hillen OP W40 43:36 +27:58
28th Alice Martinsen and Maia LoveJones PRS W11 47:50 +32:12
29th Lewis Kincaid HIJS M10 52:01 +36:23
30th Harry Smith HIJS M10 52:04 +36:26
31st Elliot Lewis FPS M9 75:00 +59:22
32nd Alexander Bu-Rashid GRV M7 106:16 +90:38
  Nigel Low WAOC M45 w12  
  Graham Louth WAOC M55 m6-21  
  Artem Mikheev LEY M14 m11 m13 m15-18 m20  
  Gianluca Mews LEY M14 m11-12  
  Ben Tanguy Brown LEY M14 m13  
  Austin Williams LEY M14 m13  
  Alice Haughton NTH W12 m21  
  Alex Nobis-Efstathiou LEY M14 m13  
  John Wu LEY M14 m15-21  
  Seyran Nuryyev LEY M14 m15-21  
  Felix Tsui LEY M14 m15-21  
  Laurent Rigoreau + 2 SPN W9 rtd  
  Svetlana Milovanovic HCP W9 rtd  

Short

Results

2.06km

Pos Name Club Age Class Time Behind
1st Henry Helme MLD M9 15:40  
2nd Joseph Elston ST BEDE M11 17:15 +1:35
n/c Amelie Crawford HIIS W5 17:18  
3rd Edward Haughton QEM M9 18:39 +2:59
4th Callum Collie FCT M9 19:26 +3:46
5th Tom Dixon HIJS M10 19:44 +4:04
6th Lewis Major FPS M7 19:51 +4:11
7th Alice Haughton NTH W12 20:12 +4:32
8th Alice Mitchell GLS W6 20:29 +4:49
9th Isabella Reavell HAS W6 20:56 +5:16
10th Harry McAlinden LEY M8 21:58 +6:18
11th Joshua McAlinden LEY M11 22:03 +6:23
12th Reto Steiner QED M7 23:25 +7:45
13th Betsen, Alys and Hana Powell HCP W10 24:20 +8:40
14th Joe Dixon HIJS M8 24:47 +9:07
15th Robin Kazer STUDLAN M7 25:02 +9:22
16th Luca Napier RPS M7 26:25 +10:45
17th Martin Balint SPN M9 26:27 +10:47
18th Charis and Lois MacInnes TPS W9 26:50 +11:10
19th George Fishlock STPH M6 27:50 +12:10
20th Denisa Demko SPN W6 28:15 +12:35
21st Archie and Harry Allebon +3 QED M8 28:37 +12:57
22nd Oscar English HIJS M10 28:39 +12:59
23rd Sam Gautrot RPS M8 28:53 +13:13
24th Robert Schroeder UCP M7 29:45 +14:05
25th Alfred Schroeder UCP M5 30:01 +14:21
26th Kate Jarrett WAOC W10 31:08 +15:28
27th Katy and Libby Hinshelwood FCT W12 35:11 +19:31
28th Ethan Halcrow + family HTP M10 35:56 +20:16
29th Ben Taylor LON   36:09 +20:29
30th Milly + Evie Fishlock STPH W8 37:09 +21:29
31st Samuel & William Bishop BRH M6 37:28 +21:48
32nd Jasper Williams PRS M9 38:17 +22:37
33rd Nicola Elby & Thomas & Megan HTP M10 44:20 +28:40
34th David Cottingham IND M35 45:29 +29:49
35th Isabella   W4 47:25 +31:45
36th Isaac Badir ST ALB M7 61:56 +46:16
  Lucy Barton BRH W7 m20  
  Fred Gautrot RPS M6 w14  
  Mia and Elise Feather IND W9 w17  
  Shannon + 1 QED W9 m14  
  Elysia Cowe MTR W5 m13-17 rtd  
  Piotr Rzeczkovski HCP M11 m16-17 rtd  

Very Short

Results

0.94km

Pos Name Club Age Class Time Behind
n/c William Reavell HAS M8 7:13  
n/c Callum Collie FCT M9 8:00  
1st Amelie Crawford HIIS W5 9:21  
2nd Owen Adams +1 IND M3 11:34 +2:13
3rd Thomas Bishop IND M3 12:30 +3:09
4th Isabella Cottingham +1 IND W3 12:42 +3:21
5th= Taramu Bogdan OAK M7 14:44 +5:23
5th= Nina Gautrot   W4 14:44 +5:23
7th Family Rankin IND M3 15:19 +5:58
8th Zoe Churchill STLA W5 17:32 +8:11
9th Gemma Young +1   W6 17:36 +8:15