Results for Royston Urban and Therfield Heath - 10-Mar-2019 - Provisional

...return to index

Course Results

White

Results

1.2km 40m

Pos Name Club Age Class Time Behind
1st Lulu Gooding +1 SOS W10 11:29  
2nd Nicolette Crosby IND W12 12:32 +1:03
3rd Zac Childs + 1 IND M8 12:39 +1:10
4th Isabelle Reavell WAOC W10 14:35 +3:06
5th Deacon Childs + 1 IND M6 17:25 +5:56
6th Cooper Family IND W12 22:31 +11:02
7th Rebekah Dunning + WAOC W3 29:55 +18:26
8th Joseph & Eleanor Crabb RAFO M35 38:44 +27:15
White standard time 38:44

1 MO

Results

7.6km 140m

Pos Name Club Age Class Class Time Behind
1st Dmitry Ushakov LOK M45 MO 46:13  
2nd Richard Crabb RAFO M35 MO 49:30 +3:17
3rd David Cavero SMOC M21 MO 49:58 +3:45
4th Scott Collier KERNO M21 MO 50:38 +4:25
5th Alex Markham WAOC M21 MO 51:21 +5:08
6th Simon Errington HH M55 MO 52:35 +6:22
7th Thomas Bartram NOR M18 MO 52:49 +6:36
8th Gareth Radcliffe BAOC M35 MO 54:44 +8:31
9th Oliver Tomlinson SMOC M35 MO 54:59 +8:46
10th Daniel Hodson HH M21 MO 56:12 +9:59
11th Sue Carter SLOW W50 Urban 1 59:03 +12:50
12th Callum Turner SOS M20 MO 60:18 +14:05
13th Harry Hatton IND M16 MO 60:26 +14:13
14th John Clarke SUFFOC M50 MO 65:54 +19:41
15th Robert McNab RAFO M55 MO 65:56 +19:43
16th Kieron McNab IND M21 MO 67:46 +21:33
17th Tony Harden HH M55 MO 76:42 +30:29
18th Michael Brooke IND M65 MO 78:07 +31:54
  David Allard HH M35 MO m7  

2 WO MV

Results

6km 100m

Pos Name Club Age Class Class Time Behind
1st Paul Taylor TVOC M40 MV 36:31  
2nd Lorant Farkas WAOC M45 MV 37:03 +0:32
3rd Iain Stemp WAOC M50 MV 37:22 +0:51
4th David Dixon HH M45 MV 37:31 +1:00
5th Rini Hoogkamer NOR M60 MV 37:46 +1:15
6th Fiona Llewellyn-Beard WAOC W21 WO 38:59 +2:28
7th Andrew Henderson WAOC M55 MV 39:45 +3:14
8th Duncan Harrison SOS M45 MV 39:58 +3:27
n/c Philip Bartram NOR M45 MV 40:29  
9th Stephen Borrill WAOC M45 MV 40:31 +4:00
10th James Alger NOR M50 MV 41:11 +4:40
11th Dai Wilson RAFO M40 MV 41:19 +4:48
12th Peter Warland SOS M50 MV 42:34 +6:03
13th Craig Blackford BADO M50 MV 44:56 +8:25
14th Keith Bennett DFOK M45 MV 45:21 +8:50
15th Russell Peters CHIG M40 MV 45:24 +8:53
16th Matthew Dixon HH M18 MV 46:04 +9:33
17th Mike Bennett HH M65 MV 46:06 +9:35
18th Emma Crickmore CUOC W21 WO 49:05 +12:34
19th Andrew Elliott SUFFOC M45 MV 49:40 +13:09
20th Helen Lloyd NOR W60 WO 52:07 +15:36
21st Andy Barker-Pilsworth RAFO M45 MV 52:18 +15:47
  Chris Rampton WAOC M50 MV m5  

3 WV MSV

Results

5.1km 105m

Pos Name Club Age Class Class Time Behind
1st Brian Ward HALO M55 MSV 33:01  
2nd Mike Brett BAOC M55 MSV 34:55 +1:54
3rd Dil Wetherill WAOC M55 MSV 35:36 +2:35
4th Nick Green GO M55 MSV 38:06 +5:05
5th Jonathan Gilbert NOR M60 MSV 38:51 +5:50
6th Alan Hickling SAX M55 MSV 38:55 +5:54
7th Tanya Taylor LOG W45 WV 39:02 +6:01
8th Clive Wilkinson SUFFOC M55 MSV 40:07 +7:06
9th Emma Jarrett WAOC W40 WV 40:15 +7:14
10th Peter Woods WAOC M60 MSV 40:44 +7:43
11th Ian Byrne SMOC M60 MSV 41:58 +8:57
12th Robin Bourne WAOC M55 MSV 43:33 +10:32
13th Rod Mansel SUFFOC M60 MSV 44:16 +11:15
14th Camilla Darwin WAOC W50 WV 45:11 +12:10
15th Peter Martin MV M55 MSV 45:40 +12:39
16th Kevin Machin SOS M55 MSV 46:17 +13:16
17th Helen Parkinson NOC W50 WV 46:45 +13:44
18th Kevin Parkes HH M60 MSV 46:50 +13:49
19th Maire Convery HH W50 WV 46:55 +13:54
20th Michael Chopping RAFO M60 MSV 48:30 +15:29
21st Robert Parkinson NOC M60 MSV 48:31 +15:30
22nd Katharine Bartram NOR W45 WV 48:33 +15:32
23rd John Duffield HH M70 MSV 49:21 +16:20
24th Tim Keogh MV M55 MSV 49:22 +16:21
25th Richard Bonnett BAOC M60 MSV 49:24 +16:23
26th Peter Duthie WAOC M60 MSV 49:26 +16:25
27th David Vinsen NOR M55 MSV 49:56 +16:55
28th Graham Perry HH M55 MSV 50:16 +17:15
29th Harriet Millward WAOC W45 WV 51:52 +18:51
30th Andrew Vanbeck SMOC M55 MSV 51:54 +18:53
31st Adam Leaf HH M55 MSV 52:04 +19:03
32nd Bob Hill WAOC M60 MSV 53:29 +20:28
33rd Philip Hague WAOC M50 Urban 3 54:12 +21:11
34th Sharon Warland SOS W50 WV 56:50 +23:49
35th Alison Crabb RAFO W35 Urban 3 58:43 +25:42
36th Jane Blackford BADO W50 WV 61:33 +28:32
37th Charles Taylor-Keane SMOC M60 MSV 67:40 +34:39
38th Helen Hague WAOC W50 WV 73:41 +40:40
39th Liz Large NOR W50 WV 75:15 +42:14
40th Paul Lowe SUFFOC M60 MSV 79:44 +46:43

4 WSV MUV

Results

4.4km 80m

Pos Name Club Age Class Class Time Behind
1st Axel Blomquist BAOC M65 MUV 30:09  
2nd David Fisher MV M65 MUV 32:58 +2:49
3rd Nigel Hoult BKO M65 MUV 33:02 +2:53
4th Doug Dickinson DVO M70 MUV 34:12 +4:03
5th Rachel Edwards SMOC W55 WSV 36:06 +5:57
6th Jason Dunning WAOC M40 Urban 4 36:42 +6:33
7th Sally Wilkinson SUFFOC W55 WSV 37:22 +7:13
8th Joanne Nell RAFO W55 WSV 37:23 +7:14
9th Sue Hartley WAOC W60 WSV 37:43 +7:34
10th Janet Cronk WAOC W60 WSV 37:57 +7:48
11th Hedley Calderbank HH M65 MUV 38:16 +8:07
12th Jeffrey Baker LOG M65 MUV 38:42 +8:33
13th Paul Langston HH M65 MUV 39:08 +8:59
14th Sue Woods WAOC W60 WSV 39:38 +9:29
15th Philip Halford SUFFOC M65 MUV 39:48 +9:39
16th Mike Hampton OD M70 MUV 41:24 +11:15
17th John Collyer SOS M70 MUV 41:55 +11:46
18th Richard Ingham WAOC M21 MUV 42:04 +11:55
19th Michael Nell RAFO M65 MUV 42:24 +12:15
20th Helen Nisbet SMOC W55 WSV 43:43 +13:34
21st Barry Sowerbutts SOC M65 MUV 45:10 +15:01
22nd Helen Wheelwright SOC W60 WSV 49:00 +18:51
23rd Amanda Ward HALO W55 WSV 49:33 +19:24
24th Rachel Thomas SMOC W60 WSV 49:40 +19:31
25th Stephen Searle NOR M65 MUV 49:44 +19:35
26th Judith Wetherill WAOC W55 WSV 51:26 +21:17
27th Peter Cheetham RAFO M60 MUV 52:26 +22:17
28th Charlotte Cheetham RAFO W55 WSV 53:32 +23:23
29th Alec Maldar SMOC M60 MUV 67:20 +37:11
30th Veronica Machin SOS W55 WSV 67:52 +37:43
31st Wendy Kent SMOC W55 WSV 73:08 +42:59
32nd Penny Parkes HH W60 WSV 82:26 +52:17

5 WUV MHV

Results

4km 60m

Pos Name Club Age Class Class Time Behind
n/c Michael Bickle WAOC M70 MHV 33:34  
1st Ann Harris SMOC W65 WUV 43:58  
2nd Denise Harper BKO W65 WUV 46:40 +2:42
3rd Jenny Collyer SOS W70 WUV 47:22 +3:24
4th Chris Morley WAOC M75 MHV 47:24 +3:26
5th Yvonne Hodson TVOC W70 WUV 53:29 +9:31
6th Chris Gay SUFFOC W65 WUV 55:06 +11:08
7th David Sedgley SMOC M75 MHV 56:30 +12:32
8th Patrick Thouroude WAOC M55 Urban 5 56:55 +12:57
9th Peter Leverington NOR M80 MHV 57:24 +13:26
10th Rodney Freeburn NOR M80 MHV 68:06 +24:08
11th Robin Campbell CHIG M80 MHV 75:37 +31:39
12th Clive Wrench TVOC M75 MHV 90:55 +46:57
13th Alan Coddington NOR M85 MHV 101:36 +57:38
  David Peregrine IND M75 MHV m3  

6 WHV

Results

3km 40m

Pos Name Club Age Class Class Time Behind
1st John Hartley WAOC M60 Urban 6 35:25  
2nd Ruby Campbell CHIG W80 WHV 60:39 +25:14
3rd Ursula Oxburgh WAOC W85 WHV 65:26 +30:01
4th Sue Vine NOR W75 WHV 91:30 +56:05

7/Light Green

Results

3.4km 110m

Pos Name Club Age Class Class Time Behind
1st Joel Taylor TVOC M14 MJ 23:34  
2nd Roger Gooding SOS M40 Light Green 29:34 +6:00
3rd Rich Kerswell WAOC M50 Light Green 50:51 +27:17
4th Sophie Kerswell WAOC W14 WJ 52:36 +29:02
5th Tim Jagger+2 IND M7 Light Green 56:17 +32:43
6th Jack Dunning WAOC M14 MJ 60:22 +36:48
7th Hebe Darwin WAOC W12 WJ 60:39 +37:05
8th Olivia Radcliffe IND W10 Light Green 64:11 +40:37
9th Jemima Borrill WAOC W14 WJ 64:42 +41:08
10th Charlie Dixon HH M14 MJ 65:40 +42:06
  William Bartram NOR M16 MJ m3-14  
  Alesha Lowe SUFFOC W16 WJ m2-6 m9  
  Louis Peters CHIG M14 MJ m1-11 rtd  

8/Yellow

Results

2.2km 60m

Pos Name Club Age Class Class Time Behind
1st Taylor Gooding SOS W12 WYJ 18:22  
2nd Nathan Taylor TVOC M12 MYJ 19:59 +1:37
3rd Alice Ward IND W10 WYJ 29:41 +11:19
4th Milly Fishlock + family IND W8 Yellow 30:22 +12:00
5th Robin Kazer + family IND   Yellow 35:25 +17:03
6th William Reavell WAOC M10 MYJ 56:40 +38:18
7th Persephone Peters CHIG W10 WYJ 63:56 +45:34
  Alex Darwin WAOC M10 MYJ m15-18  
  Nicolette Crosby IND W10 Yellow m10-11