Results for Wandlebury Park-O - 16-Mar-2019 - Provisional

...return to index

Course Results

Long

Results

3.05km

Pos Name Club Age Class Time Behind
1st Edward Haughton+1 QEM M9 25:24  
2nd John and Sue Hartley WAOC M60 26:13 +0:49
3rd Leo Mortenson+1 PRS M9 27:35 +2:11
4th Alex Bright WAOC W40 27:46 +2:22
5th Stanley Eggar HCP M9 27:55 +2:31
6th Anita Holender IND W21 27:56 +2:32
7th Kingsley Reavell WAOC M45 29:18 +3:54
8th Veronique Thouroude IND W21 29:48 +4:24
9th Rachel Banham & Emma Goffin TVOC W21 32:36 +7:12
10th Patrick Thouroude WAOC M45 32:56 +7:32
11th Amelie Crawford HIIS W5 36:05 +10:41
12th Joseph Haughton SPN M5 49:14 +23:50
13th Alice Haughton NTH W12 49:39 +24:15
14th Mitchell Hunt CST M40 52:32 +27:08
15th Clive Feather +2 IND M21 53:21 +27:57
16th Felix Clarke IND M40 60:49 +35:25
17th Reto Steiner+1 QED M7 64:21 +38:57
18th Jaspert Nickels+3 STPA M8 64:42 +39:18
19th Cormac Butler+1 STPH M7 77:37 +52:13
20th Sarah Swire +2 STPH W6 77:42 +52:18
  Estie Lord NTH W15 rtd  

Medium

Results

2.02km

Pos Name Club Age Class Time Behind
1st Alexander Helme MLD M11 13:16  
2nd Henry Helme+1 MLD M9 17:13 +3:57
3rd Amelie Crawford (2nd run) HIIS W5 17:49 +4:33
4th William Reavell HAS M8 19:13 +5:57
5th Oliver Bailey+1(2nd run) BURR M7 19:15 +5:59
6th James Oxley+1 ICK M6 19:23 +6:07
7th Alec Szuba 2nd run LAND M7 19:49 +6:33
8th Samuel Gautrot+1 RPS M8 23:31 +10:15
9th Oscar HIJS M10 23:49 +10:33
10th Fred Gautrot+1 RPS M6 24:12 +10:56
11th Stephanie Macfarlane   W40 24:27 +11:11
12th Freddie Wingfield +2 HCP M10 26:04 +12:48
13th Ailsa Rankin+1   W3 27:24 +14:08
14th Elysia Cowe +1 MLT W5 32:14 +18:58
15th Charis & Lois MacInnes TPS W9 32:27 +19:11
16th Zoe Walters QEM W10 32:44 +19:28
17th Wills and Ashford BART W8 34:18 +21:02
18th Alex Darwin PRS M8 34:37 +21:21
19th Sophie Pilling+1 HAS W5 38:16 +25:00
20th Kyelan Lauer 2nd run CST M9 39:15 +25:59
21st Hughie Lauer 2nd run CST M6 39:32 +26:16
22nd Chakiachvili Marc +4 FCT   43:01 +29:45
23rd Annie Walter+1 QEM W8 43:06 +29:50
24th George Winchester IND M45 45:31 +32:15
25th Vered Noam & Shaked Frechter FCT   49:29 +36:13
26th Benjamin Cottingham (2nd run) MLT M6 50:46 +37:30
27th Freddie & Max Philips FCT M7 51:37 +38:21
28th Isabella Cottingham+1 2nd run   W3 60:01 +46:45
29th Alma Dunve+1 STPH W10 61:45 +48:29
  Carley Gibbons     m7  

Short

Results

0.98km

Pos Name Club Age Class Time Behind
1st Amelie Crawford+1 (3rd run) HIIS W5 7:35  
2nd Alec Szuba LAND M7 8:26 +0:51
3rd Oliver Bailey+1 BURR M7 9:16 +1:41
4th Amy Chapman+2 HTP W8 9:35 +2:00
5th Zoe & Mark Walters QEM W10 11:49 +4:14
6th Kyelan Lauer CST M9 12:24 +4:49
7th Hughie Lauer +1 CST M6 12:38 +5:03
8th Isabelle Reavell +1 HAS W7 14:34 +6:59
9th Annie & Mark Walters QEM W8 18:01 +10:26
10th Benjamin Cottingham MLT M6 18:48 +11:13
11th Teal Rankin+1   W1 19:43 +12:08
12th Isabella Cottingham +1 IND W3 21:00 +13:25
13th Phoebe Fewel +2 FCT W6 28:37 +21:02
  Milly Fishlock (and George)+1 STPH W8 m7