Results for Lammas Land Park-O - 27-Apr-2019 - Provisional

...return to index

Course Results

Extra Long

Results

4.04km

Pos Name Club Age Class Time Behind
1st Aidan Rigby CUOC M21 16:54  
2nd Paul Pruzina CUOC M21 17:15 +0:21
3rd James Ackland INT M20 18:28 +1:34
4th Jonathan Mortlock CUOC M21 20:36 +3:42
5th Hou Tin Chau CUOC M20 20:54 +4:00
6th Rowan Lee CUOC M21 21:15 +4:21
7th Erik Rosenberg CUOC M21 22:19 +5:25
8th Samuel Amey CUOC M20 23:50 +6:56
9th Charlie Worsley CUOC M20 24:01 +7:07
10th Theodor Bjorkmo CUOC M21 24:56 +8:02
11th Dan Straka +baby BKO M50 25:30 +8:36
12th Andrew Carlotti CUOC M21 26:11 +9:17
13th Ben Akrill CUOC M21 28:41 +11:47
14th Matthew Le Maire CUOC M21 30:09 +13:15

Long

Results

2.99km

Pos Name Club Age Class Time Behind
1st Fiona Llewellyn-Beard WAOC W21 16:12  
2nd Helen Ockenden CUOC W21 16:26 +0:14
3rd Pippa Dakin SYO W21 16:29 +0:17
4th Emma Crickmore CUOC W21 17:40 +1:28
5th Conor O'Donovan IND M21 18:18 +2:06
6th Astrid Berge IND W21 18:52 +2:40
7th Stephen Kyle IND M21 19:26 +3:14
8th Isabel McNulty CUOC W21 19:50 +3:38
9th Ingrida Olendraite CUOC W21 20:28 +4:16
10th Hebe Darwin PRS W12 20:36 +4:24
11th Edward Haughton QEM M10 21:51 +5:39
12th Eleanor Kerswell SPF W12 22:37 +6:25
13th Sophie Kerswell SPF W14 23:36 +7:24
14th Bruce Marshall WAOC M65 25:00 +8:48
15th Joaquim Fillola IND M14 25:37 +9:25
16th Liam Fegarty SOHAM M16 27:11 +10:59
17th Amelie Crawford HIIS W5 29:50 +13:38
18th Tim Jagger STM M7 30:04 +13:52
19th Catherine Curtis WAOC W55 31:34 +15:22
20th Jane Kerswell WAOC W35 33:41 +17:29
21st Thomas Lasseter & Joe Bennett HINCH M12 34:42 +18:30
22nd Jenny Reavell WAOC W40 34:55 +18:43
23rd Hedwig IND W10 35:48 +19:36
24th Micalela Mellici STLA W10 35:49 +19:37
25th Charys MacInnes+1 TPS W9 36:27 +20:15
26th Joseph Haughton SPY M5 40:09 +23:57
27th Penny McMurray+2 NCR W7 69:18 +53:06
  Heather Corden CUOC W18 m4  
  Marha Stevens CUOC W20 w8  

Medium

Results

1.96km

Pos Name Club Age Class Time Behind
1st Hebe Darwin 3rd run PRS W12 15:11  
2nd Amelie Crawford 2nd run HIIS W5 16:51 +1:40
3rd Oliver Bailey 2nd run BGR M8 17:26 +2:15
4th Emily Waite+1 SPF W12 18:02 +2:51
5th Daniel Fannon QED M8 18:06 +2:55
6th Joseph Evanson MER M10 18:07 +2:56
7th Arthur Evanson MER M8 18:14 +3:03
8th Stephanie & Harriet McFarlane WW W8 19:25 +4:14
9th Callum Collie+1 FCT M9 21:00 +5:49
10th Mike Gibbens+2 OVP M8 21:09 +5:58
11th Ian & Katie Lasseter STAG W8 21:25 +6:14
12th Lotte Lester +1 MTR W10 21:40 +6:29
13th Emily Fowl IND W18 21:41 +6:30
14th Ewan Evans 2nd run WW M5 21:54 +6:43
15th Brothers Peyton Jones MTR M7 23:46 +8:35
16th Amanda & Suzanne Slater MTR W8 24:19 +9:08
17th Emily & Jasmine Green+1 DUX W10 24:27 +9:16
18th Tia Peyton Jones MTR W8 27:34 +12:23
19th Ailsa Ranicin IND W4 27:41 +12:30
20th Osmund Smith NCR M9 29:18 +14:07
21st Reto Steiner 2nd run QED M8 30:01 +14:50
22nd Sofia Prato Luna NCR W10 32:05 +16:54
23rd Monty Smith+2 NGR M6 33:06 +17:55
24th Paul Fegarty WAOC M14 34:28 +19:17
25th Cordell Family GROVE   38:53 +23:42
26th Lola Kaoukji+1 STJ W7 40:00 +24:49
27th Annie Walters 2nd run QEM W8 40:14 +25:03
28th Freddie Phillips+3 FCT M7 40:58 +25:47
29th Cecilia Bachlin Quitt COL W8 108:34 +93:23
  Joshua Cowan IND M18 w12  
  Zoe Walters 2nd run QEM W12 m5  
  Henry Taylor+1 STALB M10 w4  

Short

Results

0.97km

Pos Name Club Age Class Time Behind
1st Hebe Darwin 2nd run PRS W12 5:38  
2nd Amelie Crawford 3rd run HIIS W5 7:33 +1:55
3rd Oliver Bailey BGR M8 8:45 +3:07
4th Emily Waite+1 SPF W12 8:56 +3:18
5th William Reavell HAS M8 10:19 +4:41
6th Gray Chenette-Day NCR M6 10:45 +5:07
7th Callum Collie +1 2nd run FCT M9 11:40 +6:02
8th Ewan Evans+2 WW M5 12:20 +6:42
9th Reto Steiner QED M8 12:44 +7:06
10th Milly Fishlock STPH W8 13:59 +8:21
11th George Fishlock +1 STPH M6 14:08 +8:30
12th Annie Walters QEM W8 16:32 +10:54
13th Zoe Walters QEM W12 18:09 +12:31
  Ksyusha Korosteleva IND W4 m6  
  Baby Prochazkova IND M1 rtd