Results for Yvette Baker Trophy and Shield Final - 07-Jul-2019 - Provisional

...return to index

Course Results

Open Blue

Results

6.71km 110m

Pos Name Club Age Class Time Behind
1st Andrew Preston SYO M40 41:44  
2nd Alistair Landels OD M50 41:51 +0:07
3rd Alistair Powell OD M40 43:07 +1:23
4th Samuel Fielding SHUOC M21 43:39 +1:55
5th Will Heap SO M45 45:10 +3:26
6th Kevin Fielding HH M50 47:00 +5:16
7th Tom Mitchell IND M40 49:57 +8:13
8th Peter Helme BAOC M45 50:26 +8:42
9th Kim Baxter SYO W40 50:30 +8:46
10th Conor O' Donovan WAOC M21 50:45 +9:01
11th Mark Chapman SYO M50 50:56 +9:12
12th Tom Jeffries OD M45 51:39 +9:55
13th David Dixon HH M45 52:01 +10:17
14th Paul Taylor SYO M50 54:22 +12:38
15th Toni O'Donovan LEI W40 55:06 +13:22
16th John Mather LOG M45 55:38 +13:54
17th Edward Lines SO M21 55:42 +13:58
18th Richard Crabb RAFO M35 55:47 +14:03
19th Jonathan Gilbert NOR M60 56:39 +14:55
20th Stephen Borrill WAOC M45 56:47 +15:03
21st William Bartram NOR M16 57:02 +15:18
22nd Anne Straube OD W40 57:30 +15:46
23rd Thomas Bartram NOR M18 59:53 +18:09
24th Kerria Rowan SO W21 66:36 +24:52
25th Chloe Cracknell SUFFOC W18 68:54 +27:10
26th David Todd SYO M50 69:33 +27:49
27th James Blake HH M45 70:05 +28:21
28th Judith Wood PFO W55 71:23 +29:39
29th Louise Reynolds SYO W40 72:28 +30:44
30th Ben Bethell NOR M40 75:11 +33:27
31st Peter Carlill NOR M60 75:46 +34:02
32nd Owen Warnock NOR M60 76:59 +35:15
33rd Ben Bardsley HH M45 77:31 +35:47
34th Andy Ellis PFO M55 77:32 +35:48
35th Rob Smart OD M50 78:18 +36:34
36th Philip Bartram NOR M45 82:34 +40:50
37th Rich Kerswell WAOC M50 88:19 +46:35
38th Helen Bickle WAOC W35 89:23 +47:39
39th Bronwen Doyle SYO W50 94:11 +52:27
40th Dave Taylor SO M45 97:45 +56:01
41st Adam McCreadie DEE M40 100:23 +58:39
42nd Emma Crickmore CUOC W21 102:50 +61:06
  Mike Capper WAOC M60 m12-22  
  Rebecca McCreadie DEE W40 m21  

Open Green

Results

5.17km 85m

Pos Name Club Age Class Time Behind
1st David Wathey MDOC M50 48:48  
2nd Alison Hardy LEI W50 57:54 +9:06
3rd Pauline Tryner SYO W45 58:55 +10:07
4th Richard Freeman HH M55 59:52 +11:04
5th Roger Gooding SOS M45 60:41 +11:53
6th Richard Bonnett BAOC M60 62:29 +13:41
7th Paul Norman SYO M55 63:18 +14:30
8th Alexander Soulsby HH M40 67:26 +18:38
9th Bronwen Mansel SUFFOC W21 68:16 +19:28
10th Robyn Stanyon SYO W50 69:00 +20:12
11th Chris Brown WAOC M65 71:09 +22:21
12th Helen Ellis PFO W45 71:40 +22:52
13th Jenny Lightfoot SYO W45 72:04 +23:16
14th Steve Southall SO M60 72:16 +23:28
15th Bob Hill RAFO M60 72:35 +23:47
16th Emily Pieters SYO W45 75:31 +26:43
17th Kerstin Mitchell HOC W50 77:22 +28:34
18th Joaquim Fillola IND M40 77:27 +28:39
19th Sophie Kingdom SO W20 80:01 +31:13
20th Philip Brown NOR M65 80:44 +31:56
21st Philip Hague WAOC M50 83:59 +35:11
22nd Katharine Bartram NOR W45 85:43 +36:55
23rd Sarah Mansel SUFFOC W50 87:04 +38:16
24th George Engelhardt MV M65 88:08 +39:20
25th Jennie Soulsby HH W40 88:12 +39:24
26th Kathleen Southall SO W55 91:00 +42:12
27th Noreen Ives WAOC W65 93:07 +44:19
28th Ray Kingdom SO M60 94:44 +45:56
29th Gillian Rowan-Wilde PFO W70 103:07 +54:19
30th Karin Kirk OD W70 106:32 +57:44
31st Peter Lund WAOC M60 107:11 +58:23
32nd Lorraine Reuber SYO W50 113:03 +64:15
33rd John Harris WAOC M70 117:37 +68:49
34th Colin Bailey OD M45 119:35 +70:47
35th Brian Slater HALO M70 133:59 +85:11
36th Andy Gass IND M70 173:36 +124:48
  Helen Hague WAOC W50 rtd  

Open Light Green

Results

4.01km 75m

Pos Name Club Age Class Time Behind
1st Alexander Lines SO M21 35:13  
2nd Hannah Nesbit HH W45 60:04 +24:51
3rd Bruce Marshall WAOC M65 60:17 +25:04
4th Jim O'Donovan CORK O M70 72:09 +36:56
5th Alison Crabb RAFO W35 72:41 +37:28
6th Iain Brotchie HH M40 75:29 +40:16
7th Lindsey Freeman LOG W65 76:53 +41:40
8th Matthew Bethell NOR M14 83:55 +48:42
9th Maria Marshall WAOC W65 95:24 +60:11
10th David Pooley NOR M60 101:57 +66:44
11th Chris Taylor SO W65 107:24 +72:11
12th Hally Hardie WAOC M75 110:35 +75:22
13th Alex Bright WAOC W40 117:10 +81:57
  Jacky Dakin SYO W55 m7-12  
  Cecilia Fenerty MDOC W55 m6 m8-13  
  Ellen Butcher PFO W45 w10 m12  
  Alesha Lowe SUFFOC W16 w3  
  Alison Cracknell SUFFOC W50 rtd  
  Sarah Dixon HH W45 rtd  

Open White

Results

1.57km 5m

Pos Name Club Age Class Time Behind
1st Jago Reynolds SYO M8 16:11  
2nd Lulu Gooding +1 SOS W7 16:36 +0:25

YB Green

Results

4.56km 75m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO1 M18 30:29  
2nd Euan Tryner SYO1 M16 34:48 +4:19
3rd Ollie Flippance OD1 M18 37:53 +7:24
4th Felix Lunn OD1 M18 38:55 +8:26
5th Ben Mather LOG M16 39:43 +9:14
6th Dom Dakin SYO2 M18 40:24 +9:55
7th Troy Southall SO2 M16 40:28 +9:59
8th Isabelle Hodgson SYO1 W18 42:17 +11:48
9th Ollie Lunn OD M18 43:30 +13:01
10th Alexander Mitchell HOC M18 44:44 +14:15
11th Sam Leitch SO2 M18 46:24 +15:55
12th Alex Fielding HH1 M16 46:45 +16:16
13th Sam Crawshaw SYO M16 48:56 +18:27
14th Scarlet Heap SO1 W16 49:40 +19:11
15th Alex Wetherill WAOC M16 50:05 +19:36
16th Hannah Freeman HH1 W16 53:34 +23:05
17th Sam Hague WAOC M18 56:34 +26:05
18th Christian Wood PFO M16 57:32 +27:03
19th William Garnett SYO M16 58:21 +27:52
20th Pippa Smart OD1 W16 60:59 +30:30
21st Ben Hardy LEI M16 61:03 +30:34
22nd Ffion Jones SO1 W18 62:18 +31:49
23rd Florence Lunn OD1 W16 62:47 +32:18
24th Beau Beames SO M16 65:44 +35:15
25th Eleanor Ellis PFO W16 67:55 +37:26
26th Joe Herbert MDOC M16 69:35 +39:06
27th Benjamin Kyd MDOC M16 71:06 +40:37
28th Ilya Schippers SO M16 72:17 +41:48
29th Tabitha Lunn OD W16 74:43 +44:14
30th Oliver Smyth MDOC M16 76:02 +45:33
31st Elspeth Jolly HALO W14 77:12 +46:43
32nd Lucy Walker SOS W16 79:33 +49:04
33rd Robert Greenway MV M18 81:11 +50:42
34th Nathan Judd MV M16 81:26 +50:57
35th Sebastian Mitchell HOC M16 87:38 +57:09
36th Tiago Pereira WAOC M18 91:46 +61:17
37th Bethan Jordan MDOC1 W16 97:26 +66:57
38th Caitlin Chafer LEI W18 110:19 +79:50

YB Light Green

Results

3.85km 65m

Pos Name Club Age Class Time Behind
1st Tommy Heap SO1 M14 32:47  
2nd Oliver Prince SOS M14 34:58 +2:11
3rd Ben Gostick HH1 M14 34:59 +2:12
4th Jamie Lightfoot SYO2 M14 35:48 +3:01
5th Emils Ummers SO1 M16 36:29 +3:42
6th Matthew Dixon HH1 M18 36:57 +4:10
7th Imogen Pieters SYO1 W14 37:22 +4:35
8th Matthew Morris SYO3 M16 40:21 +7:34
9th William Ellis PFO M14 41:29 +8:42
10th Euan Raeside SO2 M16 42:17 +9:30
11th Jack Penn MV M16 42:39 +9:52
12th Conrad Reuber SYO3 M14 43:26 +10:39
13th Amelia Bartlett SONC W16 44:42 +11:55
14th Matthew Wadey SOS M18 45:40 +12:53
15th Cameron Pattenden SO2 M16 46:02 +13:15
16th Olmo Combley SYO M14 47:55 +15:08
17th Dominic Wathey MDOC1 M14 48:37 +15:50
18th Tegan Frampton HH1 W14 49:03 +16:16
19th Dylan Jenkinson SYO M14 49:29 +16:42
20th James Thompson HOC M14 49:37 +16:50
21st Eoin Hankinson OD M16 50:09 +17:22
22nd Arthur Mitchell HOC M14 50:19 +17:32
23rd Nathan Herbert MDOC1 M14 52:43 +19:56
24th Isaac Spencer LEI M14 52:47 +20:00
25th Nathan Chapple OD M16 57:36 +24:49
26th Maggie Soulsby HH1 W14 58:58 +26:11
27th Harry Barker HALO M16 60:51 +28:04
28th Josie Smart OD1 W14 61:15 +28:28
29th Ben Glover LEI M14 61:38 +28:51
30th Sam Todd SYO M14 61:54 +29:07
31st Matthew McCreadie DEE M14 63:11 +30:24
32nd Maisie Waller-Toyne SOS W16 65:26 +32:39
33rd Maddie Bartlett SO1 W14 66:40 +33:53
34th Amelia Collins MDOC1 W16 69:38 +36:51
35th Barbora Brozikova LEI W16 70:01 +37:14
36th Sophie Kerswell WAOC W14 71:04 +38:17
37th Alfie Hall SYO M16 71:30 +38:43
38th Alexandra Garnett SYO W14 74:57 +42:10
39th James Kingdom SO M18 75:13 +42:26
40th Harry Buxton MDOC M18 78:49 +46:02
41st Matthew Sparks-Welsh MDOC M16 85:37 +52:50
42nd Rebecca Lovegrove SN W14 88:25 +55:38
43rd Liam Fegarty WAOC M16 89:27 +56:40
44th Ciara Keen SYO W14 92:44 +59:57
45th Matt Bambrook OD M16 93:53 +61:06
  Thomas Martin SOS M14 m5  
  Thomas Fleming MV M12 m3-12  
  Oliver Thomason MDOC M14 m9 m11  

YB Orange

Results

2.77km 50m

Pos Name Club Age Class Time Behind
1st Freya Tryner SYO1 W12 23:08  
2nd James Bryant SYO1 M12 24:34 +1:26
3rd Frederick Emmett SYO1 M14 24:36 +1:28
4th Anna Todd SYO1 W12 25:55 +2:47
5th David Knott OD1 M16 27:38 +4:30
6th Charlotte Sykes SYO2 W12 29:14 +6:06
7th Joseph Guy SYO2 M12 29:20 +6:12
8th Robbie Lightfoot SYO2 M12 30:35 +7:27
9th Ben Siriwardena MDOC1 M12 32:13 +9:05
10th= Oscar Peel SYO3 M12 32:16 +9:08
10th= Ella Boyle SO1 W14 32:16 +9:08
12th Oliver Bardsley HH1 M14 32:48 +9:40
13th Rosemary Brotchie HH W40 33:01 +9:53
14th William Jones SO2 M12 34:32 +11:24
15th Sorrel Purdy SO1 W18 34:33 +11:25
16th Ben Townsend SYO M14 36:34 +13:26
17th Catriona Beynon MDOC1 W12 36:46 +13:38
18th Helen Thabrew SN W45 37:54 +14:46
19th Daniel Glover LEI M12 39:30 +16:22
20th Mustapha Khan PFO M16 39:49 +16:41
21st Robin Blake HH M14 42:04 +18:56
22nd Lola Hope SO2 W16 43:37 +20:29
23rd Margaux Hodgson SYO3 W12 45:57 +22:49
24th Ben Chapman SO2 M10 47:07 +23:59
25th Millie Norman SYO3 W14 47:13 +24:05
26th Jemima Borrill WAOC W14 47:55 +24:47
27th Matilda Tikkanen LEI W14 49:08 +26:00
28th Ben Partridge SOS M14 50:52 +27:44
29th Charlie Dixon HH M14 53:14 +30:06
30th Anton Augustin SN M14 55:20 +32:12
31st Isla Prince OD1 W14 56:05 +32:57
32nd Hannah Taylor SO2 W16 57:13 +34:05
33rd Matthew Jackson SN M14 58:11 +35:03
34th Emma Kyd MDOC1 W14 58:24 +35:16
35th Taylor Gooding SOS W12 61:15 +38:07
36th Ellie Simpson LEI W12 62:08 +39:00
37th Aidan Rooza MDOC M12 65:41 +42:33
38th Harriet Brotchie HH W14 68:06 +44:58
39th Robin Lambe HOC M14 69:31 +46:23
40th Kieran Rose HOC M12 72:28 +49:20
41st Harry Bailey OD M14 74:01 +50:53
  Sebastian Snajdar SO M12 w1  
  Harry Cook HALO M14 m7-9  
  Janie Horton SOS W14 m4-5 m7  
  Ralph Hope SO M18 w1 m5 m8-10  

YB Yellow

Results

2.31km 10m

Pos Name Club Age Class Time Behind
1st Charlotte Chapman SYO1 W10 13:27  
2nd Caspar Reynolds SYO1 M12 15:38 +2:11
3rd Isaac Oliver SYO2 M12 15:41 +2:14
4th= Ella Baxter SYO2 W10 15:42 +2:15
4th= Oliver Bland PFO M14 15:42 +2:15
6th Eoin Simpson LEI M10 16:03 +2:36
7th Alice Pieters SYO2 W10 16:39 +3:12
8th= John Doyle SYO2 M12 16:49 +3:22
8th= Isabel Hawks HH1 W10 16:49 +3:22
10th Hermione Boyle SO1 W14 16:56 +3:29
11th Evan Jenkinson SYO3 M12 17:19 +3:52
12th Freddie Guy SYO3 M10 17:25 +3:58
13th Toby Townsend SYO3 M12 17:29 +4:02
14th Henry Boyle SO2 M12 17:42 +4:15
15th Emily Sparks-Welsh MDOC1 W14 17:45 +4:18
16th Will Preston SYO M10 17:57 +4:30
17th Beth Sykes SYO3 W10 18:03 +4:36
18th Abigail Prince SOS W12 18:11 +4:44
19th Rory Nesbit HH M12 18:25 +4:58
20th Max Straube-Roth OD1 M10 19:20 +5:53
21st= Annabelle Helme WAOC W14 19:21 +5:54
21st= Jonathan Jilks OD1 M14 19:21 +5:54
23rd Alice Soulsby HH1 W12 19:44 +6:17
24th Oliver Craggs SYO M12 19:49 +6:22
25th Penny Bell SYO W10 20:32 +7:05
26th Kai Harrison SYO M12 20:56 +7:29
27th Benjamin Brozik LEI M12 21:00 +7:33
28th Megan Beynon MDOC1 W12 21:21 +7:54
29th Adam Landels OD M10 21:23 +7:56
30th Simreth Dhingra SO M12 21:46 +8:19
31st Tobias Lewers SO M12 21:55 +8:28
32nd Sylvia Fagg SYO W12 22:14 +8:47
33rd Ben Tricklebank SYO M10 22:26 +8:59
34th Charlotte Lovegrove SN W10 22:54 +9:27
35th= Rupert Powell OD M12 23:01 +9:34
35th= Stanley Preston   M10 23:01 +9:34
37th Isla Caudwell SYO W12 23:26 +9:59
38th Cerys Glover LEI W10 23:56 +10:29
39th= Amelie Patteson SOS W12 24:05 +10:38
39th= George Hope SO M14 24:05 +10:38
41st Olivia Spencer LEI W12 24:09 +10:42
42nd Kate Jarrett WAOC W10 24:17 +10:50
43rd Jack Baxter SYO M10 24:22 +10:55
44th Thomas Walker SOS M14 24:35 +11:08
45th Pasco Reynolds SYO M10 24:55 +11:28
46th Ginevra Tricklebank SYO W45 25:08 +11:41
47th Emma Chapman SO W10 25:45 +12:18
48th William & Isabelle Reavell WAOC M10 25:46 +12:19
49th Alexander Helme WAOC M12 25:50 +12:23
50th Harrison Iles SN M10 25:57 +12:30
51st Rhys Caudwell SYO M10 26:08 +12:41
52nd Libby Thrabew SN W12 26:14 +12:47
53rd Robertas Stupelis HOC M10 26:58 +13:31
54th Rhys Caie OD M12 28:09 +14:42
55th Henry Jeffries OD M12 28:11 +14:44
56th Thomas Brotchie HH-NC M10 28:14 +14:47
57th Ellis Argiolas MV M12 29:49 +16:22
58th Eddie & Charlotte Byrne HALO M12 32:12 +18:45
59th Georgia Cook HALO W12 32:34 +19:07
60th Nina + Alice Mitchell IND   32:56 +19:29
61st Alice Mitchell IND W6 32:59 +19:32
62nd Gabriella Hoyle PFO W12 34:01 +20:34
63rd Henry Bland IND M10 34:09 +20:42
64th Olivia White SYO W12 37:09 +23:42
65th Edward Powell OD-NC M10 37:24 +23:57
66th Skye Williams-Bray & Isabelle Spencer LEI W12 44:51 +31:24
67th George & Austin Wormleighton SN M10 64:15 +50:48
68th Aaron Barry LEI M12 73:58 +60:31
69th Laura Livingstone MDOC W12 79:58 +66:31
70th Charlie McCrae & Jacob Williams-Bray LEI M12 90:04 +76:37
  Emma Barker and Emily HALO W14 m5  
  Jack Thrabew SN M12 m8  
  Fin Prince OD M12 m7  
  George Cotton SN M10 m5  
  Alex Butcher PFO M12 m8  
  Neve Butcher PFO W12 m10-11  
  Thomas Horne & Matthew Mills SN M10 m5  
Club Results

Yvette Baker Trophy Final - Teams

Pos. Club Score Green Boys Green Girls Light Green Boys Light Green Girls Orange Boys Orange Girls Yellow Boys Yellow Girls
1st SYO1 897 99 (1) 100 (1) 0 (0) 100 (1) 199 (2) 199 (2) 100 (1) 100 (1)
2nd SYO2 878 96 (1) 0 (0) 98 (1) 0 (0) 193 (2) 98 (1) 196 (2) 197 (2)
3rd SO1 877 100 (1) 195 (2) 197 (2) 96 (1) 0 (0) 193 (2) 0 (0) 96 (1)
4th HH1 864 92 (1) 98 (1) 195 (2) 197 (2) 93 (1) 0 (0) 0 (0) 189 (2)
5th OD1 850 195 (2) 192 (2) 0 (0) 97 (1) 98 (1) 89 (1) 179 (2) 0 (0)
6th SYO3 846 0 (0) 0 (0) 188 (2) 0 (0) 94 (1) 185 (2) 285 (3) 94 (1)
7th SO2 829 188 (2) 0 (0) 186 (2) 0 (0) 180 (2) 182 (2) 93 (1) 0 (0)
8th MDOC1 826 0 (0) 92 (1) 177 (2) 95 (1) 95 (1) 182 (2) 0 (0) 185 (2)
9th SYO 816 91 (1) 0 (0) 180 (2) 182 (2) 91 (1) 0 (0) 92 (1) 180 (2)
10th LEI 808 87 (1) 91 (1) 86 (1) 94 (1) 90 (1) 90 (1) 184 (2) 86 (1)
11th WAOC 774 260 (3) 0 (0) 76 (1) 93 (1) 0 (0) 91 (1) 77 (1) 177 (2)
12th OD 758 94 (1) 94 (1) 248 (3) 0 (0) 83 (1) 0 (0) 239 (3) 0 (0)
13th SO 578 169 (2) 0 (0) 79 (1) 0 (0) 0 (0) 0 (0) 247 (3) 83 (1)
14th SN 577 0 (0) 0 (0) 0 (0) 91 (1) 171 (2) 0 (0) 145 (2) 170 (2)
15th MDOC 568 251 (3) 0 (0) 155 (2) 0 (0) 84 (1) 0 (0) 0 (0) 78 (1)
16th HH 352 0 (0) 0 (0) 0 (0) 0 (0) 176 (2) 85 (1) 91 (1) 0 (0)
17th HALO 329 0 (0) 93 (1) 84 (1) 0 (0) 0 (0) 0 (0) 71 (1) 81 (1)
18th DEE 81 0 (0) 0 (0) 81 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Yvette Baker Shield Final - Teams

Pos. Club Score Green Boys Green Girls Light Green Boys Light Green Girls Orange Boys Orange Girls Yellow Boys Yellow Girls
1st SOS 499 0 (0) 0 (0) 100 (1) 100 (1) 0 (0) 100 (1) 0 (0) 199 (2)
2nd PFO 497 0 (0) 100 (1) 99 (1) 0 (0) 100 (1) 0 (0) 100 (1) 98 (1)
3rd HOC 488 99 (1) 0 (0) 96 (1) 0 (0) 195 (2) 0 (0) 98 (1) 0 (0)
4th MV 388 193 (2) 0 (0) 98 (1) 0 (0) 0 (0) 0 (0) 97 (1) 0 (0)
5th LOG 100 100 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)