Results for Wandlebury Park-O - 09 Nov 2019 - Provisional

...return to index

Course Results

Long

Results

3.07km

Pos Name Club Age Class Time Behind School
1st Stephen Borrill WAOC M45 17:33    
2nd Oscar Barter HLL B12 22:34 +5:01  
3rd Maciej Jablonski WAOC M40 22:37 +5:04  
4th Matthew Goode WAOC M21 23:09 +5:36  
5th Tuula Eriksson-Martin   W21 23:31 +5:58  
6th Kingsley Reavell WAOC M45 23:32 +5:59  
7th Amelie Crawford HIIS G2 28:59 +11:26  
8th Henry Eriksson-Martin   M21 29:30 +11:57  
9th James and John Clarke SUFFOC   30:30 +12:57 BRN
10th Thomas and Joe     31:31 +13:58  
11th Allerson Family (4)     33:11 +15:38  
12th Kate Jarrett WAOC G6 35:01 +17:28  
13th Aske Bendtsen-Cano +1 SPF B6 35:32 +17:59  
14th Jude Lucas   B7 35:41 +18:08  
15th Jakub Lovell FCT B4 35:46 +18:13  
16th Joe Shelton/Noah Soar +1     36:21 +18:48  
17th James Oxley +1 IFW B2 36:26 +18:53  
18th Alison Cowe   W45 37:09 +19:36  
19th Esther Gaton +2     40:03 +22:30  
20th Thomas Simmonds MTR B4 41:18 +23:45  
21st The Rubberducks     41:38 +24:05  
22nd Evie Haggett/Zia Gordon +2     43:31 +25:58  
23rd Green Bob (3)     47:04 +29:31  
24th Emily Cheng PRS G6 47:37 +30:04  
25th Team No Idea (4)     48:55 +31:22  
26th Jengipeddy (3)     50:38 +33:05  
27th= Walters Family (3)     52:40 +35:07  
27th= Oscar Passmore/Rory Denton +2   B3 52:40 +35:07  
29th Helen and Marc Cox   W45 59:37 +42:04  
30th Green Stuart (3)     61:33 +44:00  
31st Harrison Family (4)     73:47 +56:14  
32nd Farrukh Family (4)     76:40 +59:07  
33rd Monk Family (5)     76:44 +59:11  
  Dunn and Green (3)     m11-12    

Medium

Results

1.96km

Pos Name Club Age Class Time Behind School
1st Tommy Dack   M10 17:12    
2nd Thomas Lasseter/Joe Bennett   B8 18:43 +1:31  
3rd James Clarke SUFFOC B5 19:53 +2:41 BRN
4th Harriet McFarlane +1 WW G4 20:10 +2:58  
5th Riley Peche-Hird   B6 21:13 +4:01 BRN
6th Sophie Paley +1 STC G2 22:09 +4:57  
7th William Reavell B5   22:37 +5:25  
8th Louis Mace   B7 22:43 +5:31 BRN
9th The Rubber Frogs     22:51 +5:39  
10th Samuel Blanchflower   B4 22:59 +5:47  
11th Hanna Biernacki WAOC W40 23:09 +5:57  
12th Callum Collie FCT B6 23:11 +5:59  
n/c Tim Jagger (2nd run) STM B3 23:38    
13th Oliver Vendy   B5 23:47 +6:35 BRN
14th Erik Biernacki-Jablonski (2nd) QED B4 24:24 +7:12  
15th Noah Hirst +1   M6 26:03 +8:51  
16th Edward White   B4 26:20 +9:08 BRN
17th Ruben/Adam/Fenn     26:28 +9:16  
18th Isabell Reavell   G3 26:53 +9:41  
19th William Bishop +1   B2 26:57 +9:45  
20th Samuel Bishop BRH B4 28:54 +11:42  
21st Redhead Family (4)     30:58 +13:46  
22nd Amelie Crawford (2nd run) HIIS G2 31:02 +13:50  
23rd Ali and Alfie +2   G4 31:03 +13:51  
24th Rei Shimizu HIIS G2 31:21 +14:09  
25th Leo Brown +2     31:40 +14:28  
26th Thomas Bishop +1   M4 32:13 +15:01  
27th Nathaniel/Zac +1 WW   32:49 +15:37  
28th Phoebe Owens/Evie Gibbens   W8 32:57 +15:45  
29th James Cheng PRS B4 34:49 +17:37  
30th Penny McMurray NCR G4 34:51 +17:39  
31st Randall and Rigby Families (5)     35:16 +18:04  
32nd Harrison Passmore/Ewan Denton +1   B1 35:42 +18:30  
33rd Berry Family (4)     36:00 +18:48  
34th Elysia Cowe MTR G2 39:05 +21:53  
35th Ailsa Rankin +1     39:25 +22:13  
36th Lister Family (4)     40:03 +22:51  
37th Smith and Milne Families (8)     41:48 +24:36  
38th Benjamin Cottingham MLT B3 43:44 +26:32  
39th Isabella Cottingham +1   W4 49:52 +32:40  
40th Ellis Kerr   B5 50:40 +33:28 BRN
41st Brandon Morgan   B3 50:45 +33:33 BRN
42nd Wilfy Wyatt   B3 50:46 +33:34 BRN
43rd India Mace   G3 50:52 +33:40 BRN
44th Linus Chin PRS B2 51:50 +34:38  
45th Rosalind Selby UCP G3 54:29 +37:17  
46th Henry Mitchell   B2 54:38 +37:26  
  Kate Crane   W21 m8 m10-11    
  Kai Shimizu HIIS B0 m5-8 m10 m13    
  Alexander Al-Rawl   B7 m6-7    
  Eve Gorman/Monica Gorman +2     m8    

Short

Results

1.07km

Pos Name Club Age Class Time Behind School
1st Riley Pector-Hind   B6 6:53   BRN
2nd Emily Cheng PRS G6 8:34 +1:41  
3rd Sarah Lucas   W45 9:10 +2:17  
4th Tim Jagger STM B3 11:19 +4:26  
5th George Hunter PRS B6 11:44 +4:51  
6th James Cheng PRS B4 11:54 +5:01  
7th Amelie Crawford (2nd run) HIIS G2 12:24 +5:31  
8th Rei Shimizu HIIS G2 12:34 +5:41  
9th Lister Family (3)     12:36 +5:43  
10th Erik Biernacki-Jablonski QED B4 13:45 +6:52  
11th Elysia Cowe   G2 14:28 +7:35  
12th Kai Shimizu HIIS B0 16:45 +9:52  
13th Alfie Simkin +1 B4   18:25 +11:32  
14th Linus Chin PRS B2 19:20 +12:27  
15th Jasmine Smith/Lucy Cord +1   G2 19:23 +12:30  
16th Theo Lister   B1 19:51 +12:58  
17th Jacob Goodwin   M4 19:52 +12:59  
18th India Mace   G3 20:54 +14:01 BRN
19th Wilfy Wyatt   B3 20:56 +14:03 BRN
20th Brandon Morgan   B3 21:00 +14:07  
21st Kira Hawkins +2   W8 24:43 +17:50  
22nd Montgomery Dunn +1   B3 25:12 +18:19  
23rd Claire/Pip/Woody/Sophie     25:29 +18:36  
24th TealO (2)     25:44 +18:51  
25th Isaac/Freddie/Jon/Amy     26:38 +19:45  
26th Abigail Brand   W21 48:32 +41:39  
  Joseph Blanchflower   B2 m2-6 w10    
  Ellis Kerr (2nd run)   B5 w10   BRN