Results for Maulden Woods - 17 Nov 2019 - Provisional

...return to index

Course Results

Brown

Results

8km 95m

Pos Name Club Age Class Time Behind
1st Dil Wetherill WAOC M55 66:25  
2nd Alexander Lines SO M21 67:51 +1:26
3rd David Dixon HH M45 69:39 +3:14
4th Fiona Llewellyn-Beard WAOC W21 71:19 +4:54
5th Alex Markham WAOC M21 71:38 +5:13
6th Conor O'Donovan WAOC M21 72:15 +5:50
7th Kevin Fielding HH M50 72:24 +5:59
8th Daniel Hodson HH M21 73:59 +7:34
9th Lorant Farkas WAOC M45 74:56 +8:31
10th Aymeric Combelonge IND M21 76:08 +9:43
11th Peter Haynes WAOC M60 78:07 +11:42
12th Stephen Borrill WAOC M45 78:59 +12:34
13th Tom Beskeen WAOC M35 80:11 +13:46
14th Jonathan Gilbert NOR M60 83:38 +17:13
15th Neil Rosewell SUFFOC M40 86:19 +19:54
16th Brian Cowe   M40 86:35 +20:10
17th Rini Hoogkamer NOR M60 87:03 +20:38
18th Gary Flynn HH M21 87:16 +20:51
19th Clive Wilkinson SUFFOC M55 90:41 +24:16
20th Mick Smith HH M70 98:13 +31:48
21st Sam Hague WAOC M18 98:16 +31:51
Brown standard time 99:38
22nd Emma Crickmore CUOC W21 101:13 +34:48
23rd Bill Green IND M55 111:44 +45:19
24th Tony Harden HH M55 130:54 +64:29
  Maciej Jablonski WAOC M40 rtd  

Blue

Results

5.8km 70m

Pos Name Club Age Class Time Behind
1st Will Harrison SUFFOC M55 55:24  
2nd Richard Pownall SMOC M60 56:15 +0:51
3rd Chris Rampton WAOC M50 56:19 +0:55
4th David Hodson HH M55 57:21 +1:57
5th Dai Wilson RAFO M40 57:48 +2:24
6th Kerria Rowan SO W21 62:12 +6:48
7th David Cronk WAOC M55 64:06 +8:42
8th Ian Byford HH M60 65:20 +9:56
9th Chris Poole TVOC M55 66:53 +11:29
10th Peter Duthie WAOC M60 69:21 +13:57
11th Nigel Low WAOC M45 70:18 +14:54
12th Ian Byrne SMOC M60 70:45 +15:21
13th Rod Mansel SUFFOC M60 73:18 +17:54
14th Mark Scaife WAOC M50 73:38 +18:14
15th Peter Woods WAOC M60 74:59 +19:35
16th Neil Gostick HH M55 75:10 +19:46
17th Rich Kerswell WAOC M50 75:57 +20:33
18th Helen Bickle WAOC W35 77:00 +21:36
19th Todd C. Rae SMOC M55 78:58 +23:34
20th Richard Ingham WAOC M21 80:02 +24:38
21st Zbig Gebka HAVOC M55 80:12 +24:48
22nd Mark Davis IND M55 80:18 +24:54
23rd Colin Jackson HAVOC M60 81:27 +26:03
24th Martin Allen IND M50 81:48 +26:24
25th Dale Bennett HAVOC M55 81:59 +26:35
Blue standard time 83:06
26th Paul Butt SUFFOC M50 85:09 +29:45
27th Barry Breed HH M70 85:47 +30:23
28th Helen Nisbet SMOC W55 86:00 +30:36
29th Drew Vanbeck SMOC M55 86:12 +30:48
30th Roger Cliffe TVOC M45 88:21 +32:57
31st Sally Wilkinson SUFFOC W55 88:23 +32:59
32nd Charles Taylor-Keane SMOC M60 89:54 +34:30
33rd Nick Hodson IND M40 90:01 +34:37
34th Stephen Clough IND M55 96:22 +40:58
35th Peter Riches TVOC M65 97:46 +42:22

Green

Results

4km 60m

Pos Name Club Age Class Time Behind
1st Adam Poole TVOC M21 39:02  
2nd Bruce Bryant OD M60 40:10 +1:08
3rd Matthew Goode WAOC M21 42:43 +3:41
4th Richard Windsor LEI M55 44:21 +5:19
5th Paul Langston HH M65 45:37 +6:35
6th Martin Green MDOC M65 45:38 +6:36
7th Alex Wetherill WAOC M16 46:56 +7:54
8th Joanne Nell RAFO W55 47:04 +8:02
9th Emile Zsak WAOC M16 48:13 +9:11
10th Edward Low WAOC M18 48:20 +9:18
11th Mike Hampton OD M70 48:35 +9:33
12th Janet Cronk WAOC W60 51:38 +12:36
13th Mark Salmon SMOC M50 51:56 +12:54
14th Sue Hartley WAOC W60 52:19 +13:17
15th Liz Phillips OD W55 53:10 +14:08
16th Dave Allard HH M35 54:52 +15:50
17th Philip Hague WAOC M50 55:13 +16:11
18th Michael Nell RAFO M65 56:11 +17:09
19th Greg Birdseye TVOC M70 57:09 +18:07
20th Sarah Mansel SUFFOC W50 57:38 +18:36
21st Becky Shelford HH W21 58:26 +19:24
22nd Eliza Hermann HH W55 59:34 +20:32
23rd Helen Hague WAOC W50 59:44 +20:42
24th Emma Jarrett WAOC W40 59:53 +20:51
25th Sue Woods WAOC W60 60:12 +21:10
26th Dave Tookey HH M65 61:35 +22:33
Green standard time 61:35
27th Peter Lund WAOC M60 61:47 +22:45
28th Harriet Millward WAOC W45 61:49 +22:47
29th Peter Cheetham RAFO M60 62:31 +23:29
30th Charlotte Cheetham RAFO W55 63:23 +24:21
31st Rakesh Chandraker WAOC M55 63:28 +24:26
32nd Ann Harris SMOC W65 66:25 +27:23
33rd Sandra Mather SMOC W50 66:34 +27:32
34th Gillian Hanson HH W50 68:41 +29:39
35th Chris Barr HH M21 68:58 +29:56
36th Jane Breed HH W65 69:53 +30:51
37th Viv Hodson HH W55 70:28 +31:26
38th John Mills SOS M45 70:53 +31:51
39th Paul Hearn HH M55 71:11 +32:09
40th Ros James SMOC W55 71:13 +32:11
41st Nigel Pollard IND M65 76:15 +37:13
42nd Jennifer Gebka HAVOC W55 78:10 +39:08
43rd John Duffield HH M70 79:26 +40:24
44th Ann Mills SOS W45 83:18 +44:16
45th Muriel Scaife WAOC W50 85:49 +46:47
46th Alison Cowe WAOC W45 89:56 +50:54
47th Margaret Moody SUFFOC W55 97:22 +58:20
48th Joaquim Fillola IND   125:31 +86:29
  Bruce Marshall WAOC M65 m8  
  Heidi Lloyd TVOC W40 m4  
  Robert Balding BOF M70 m13  

Short Green

Results

3.5km 50m

Pos Name Club Age Class Time Behind
n/c Steve Hardy SMOC M65 35:50  
1st Noreen Ives WAOC W65 51:13  
2nd Debbie Charlton SMOC W55 55:20 +4:07
3rd Daniel Valcarcel IND M35 56:37 +5:24
4th Donald Moir LEI M85 63:08 +11:55
5th Janet Richardson OD W70 63:40 +12:27
6th Yvonne Hodson TVOC W70 64:32 +13:19
7th Hazel Bickle WAOC W65 68:35 +17:22
Short Green standard time 76:50
8th Susan Rae SMOC W70 101:44 +50:31
  Ruby Campbell CHIG W80 rtd  

Light Green

Results

3.3km 35m

Pos Name Club Age Class Time Behind
1st Kingsley Reavell WAOC M45 44:01  
2nd Dan Satterthwaite SMOC M50 54:03 +10:02
3rd Alesha Lowe SUFFOC W16 54:15 +10:14
4th= Kieran Birch 27 CAMB M14 69:59 +25:58
4th= Charlie Napthen 27 CAMB M12 69:59 +25:58
6th Owen Varley 27 CAMB M12 70:03 +26:02
Light Green standard time 70:03
7th Patrick Thouroude WAOC M55 72:00 +27:59
8th Charlie Dixon HH M14 77:23 +33:22
9th Zhipu Wilson Zhao CUOC M21 108:53 +64:52
10th Keith Allard HH M70 116:40 +72:39
  Nicole Thomas IND W21 m4  

Orange

Results

3km 30m

Pos Name Club Age Class Time Behind
1st Karen Vines SMOC W50 28:18  
2nd Hanna Biernacka WAOC W40 57:15 +28:57
3rd Will Jones IND M12 58:32 +30:14
4th Micah Green 27 CAMB M12 66:52 +38:34
5th Sienna Creda 27 CAMB W12 66:57 +38:39
6th Rhoda Green IND W8 68:59 +40:41
Orange standard time 68:59
7th Eunice Green IND W7 69:01 +40:43
8th Beth Sanders 27 CAMB W14 70:00 +41:42
9th Esme Varley 27 CAMB W14 70:01 +41:43
10th Eleanor Low WAOC W16 74:35 +46:17
  Alex Jones IND M14 m4-6  

Yellow

Results

2.6km 10m

Pos Name Club Age Class Time Behind
1st William Reavell WAOC M9 19:34  
2nd Isaac Rosewell SUFFOC M8 20:14 +0:40
3rd Hannah Jones+1 IND M40 23:03 +3:29
4th Kate Jarrett WAOC W10 23:31 +3:57
5th Alex Brook 27 CAMB M12 34:44 +15:10
6th Otis Howarth 27 CAMB M12 34:46 +15:12
Yellow standard time 34:46
7th Finn Howarth 27 CAMB M12 34:48 +15:14
n/c Elysia Cowe (2nd run) WAOC W10 38:38  
8th Fairfield Park Scouts FAIRFLD   38:48 +19:14
9th Kate Crane IND W21 52:15 +32:41
10th Megan Birch 27 CAMB W12 69:11 +49:37
11th Chyanne Collis 27 CAMB W12 69:19 +49:45

White

Results

1.4km 5m

Pos Name Club Age Class Time Behind
1st Elysia Cowe WAOC W10 10:08  
2nd Winston Knight + 1 WAOC M10 10:38 +0:30
3rd Hannah Jones IND W8 10:42 +0:34
4th Erik Biernacki-Jablonski WAOC M10 10:45 +0:37
5th Jenny Reavell WAOC W40 14:05 +3:57
6th Isabelle Reavell WAOC W7 14:33 +4:25
7th Emma Rosewell SUFFOC W7 18:10 +8:02
White standard time 18:10