Thetford Thrash 1999 - Results

These are the results of the CUOC/WAOC Thetford Thrash double badge weekend, held on the 30th & 31st January.


Badge Courses

Overall Name                    Club    Total       Day 1           Day 2
Placing                                 Time    Time    Place   Time    Place
[Course]                                        [Length][Climb] [Length][Climb]

M10A                                            2.5km   10m     2.7km   30m
        James Lyne              SOS                             23:50   (1)
        Graham Parkes           HH                              27:25   (2)
        Khalid Hussin           NOR                             32:41   (3)
        Philip Humphries        WAOC    78:59   46:13   N/C     32:46   (4)

M10B                                            1.5km   10m     1.6km   10m
1       Alex Whitehead          DVO     26:28   13:30   (1)     12:58   (1)
        N. Czyzewicz            IND                             18:13   (2)

M12A                                            3.8km   40m     3.5km   30m
1       Simon Gardner           WAOC    82:51   52:04   (2)     30:47   (1)
2       Martin Humphries        WAOC    97:23   60:08   (3)     37:15   (4)
3       Sebastian Pugh          SOS     100:00  63:55   (5)     36:05   (3)
        Alex Machin             SOS             49:25   (1)             
        Daniel Kimberley        DVO             63:20   (4)             
        Timothy Street          HH                              31:15   (2)

M12B                                                            2.7km   30m
        Sam Gregson             WAOC                            44:30   (1)

M14A                                            5.3km   55m     5.2km   50m
1       Edmund Kelleher         NOR     79:23   46:04   (1)     33:19   (1)
2       Peter Gardner           WAOC    88:44   51:10   (2)     37:34   (2)
        Richard Marr            OD              95:41   (3)     Dsq - W12       
        Laurence Ball           NOR                             39:13   (3)
        George Pribul           CHIG                            41:38   (4)
        Lukman Hussin           NOR                             51:13   (5)
        Jonathan Street         HH                              70:37   (6)

M14B                                            3.8km   40m     3.5km   30m
        Stephen Duxfield        SAS             116:05  (1)             
        Alex Grant              SAS             123:12  (2)             
        Daniel Staines          WAOC                            43:02   (1)

M16A                                            7.4km   60m     7.5km   60m
1       Chris Sellens           SOS     103:31  56:44   (3)     46:47   (1)
2       Nick Pilsbury           HOC     107:30  55:32   (1)     51:58   (2)
3       Alex Wise               SO      110:15  55:39   (2)     54:36   (3)
4       David West              SOS     122:22  62:46   (4)     59:36   (4)
5       Andrew Marr             OD      152:17  86:24   (6)     65:53   (5)
        Tom Beskeen             SAS             85:16   (5)

M16B                                            5.3km   55m     5.2km   50m
1       Stephan Pugh            SOS     98:05   58:56   (1)     39:09   (1)
        Mick Pennock            SUFFOC          68:40   (2)             

M18A                                            9.1km   95m     8.9km   80m
1       Andrew Powell           MV      120:56  62:45   (1)     58:11   (1)
2       Philip Bramham-Jones    NOR     140:16  71:27   (2)     68:49   (4)
        Neil Northrop           WAOC                            62:18   (2)
        Ian Wadeson             WAOC                            62:38   (3)
        Stephen Lawson          WAOC                            71:48   (5)

M18B                                                            7.5km   60m
        David Staines           WAOC                            66:23   (1)

M20L                                            10.8km  95m     10.9km  80m
1       Martin Pugh             SOS     163:54  81:15   (1)     82:39   (3)
        Mark Bown               CUOC                            62:52   (1)
        Oliver Mytton           CUOC                            63:54   (2)

M21L                                            12.5km  125m    12.4km  85m
1       Graeme Ackland          INT     139:06  70:25   (2)     68:41   (1)
2       Robert Campbell         CHIG    141:51  70:17   (1)     71:34   (2)
3       Ian Jones               WAOC    152:18  75:24   (3)     76:54   (4)
4       Martin Smith            BAOC    156:53  79:48   (7)     77:05   (5)
5       Keith Francis           RAFO    160:12  79:10   (6)     81:02   (10)
6       Danny Goldsworthy       NOR     162:57  83:38   (11)    79:19   (8)
7       Rolf Crook              CUOC    163:54  82:11   (9)     81:43   (11)
8       Tim Hall                HH      164:49  84:58   (12)    79:51   (9)
9       Mark Ford               CHIG    166:33  83:20   (10)    83:13   (12)
10      Andrew Leaney           SLOW    176:02  86:39   (13)    89:23   (14)
11      Olli Raimo              NOR     181:55  88:09   (15)    93:46   (17)
12      Mick Levick             HH      183:06  88:12   (16)    94:54   (18)
13      Robin Weed              SUFFOC  191:40  92:52   (19)    98:48   (20)
14      Owen Wallis             SUFFOC  212:35  105:03  (20)    107:32  (21)
15      Mike Edwards            RAFO    216:01  105:42  (21)    110:19  (23)
        Ian Renfrew             WAOC            76:38   (4)             
        Paul Taylor             CUOC            78:28   (5)             
        Brendan Anglim          SUFFOC          80:12   (8)             
        Clive Giddis            DEE             87:43   (14)            
        Marshall Kinnear        RAFO            89:26   (17)            
        Mark Rowe               MV              92:44   (18)    Retired 
        Petr Luksan             DRONGO          108:45  (22)            
        Malcolm Fisher          SLOW                            74:36   (3)
        Mark Yeadon             SUFFOC                          77:11   (6)
        Barry Elkington         OD                              78:52   (7)
        John Ward               NOR                             86:22   (13)
        Clive Street            HH                              90:20   (15)
        Bert Park               SUFFOC                          93:03   (16)
        William Power           SLAP                            98:26   (19)
        Mark Collis             CUOC                            109:48  (22)
        K. Wickham              CHIG                            144:19  (24)

M21S                                            9.1km   95m     8.2km   70m
1       Laurie Abel             NOR     121:04  64:05   (1)     56:59   (2)
2       Jon Coles               MV      123:15  66:00   (2)     57:15   (3)
3       Jacob Sharpe            ULOC    126:55  67:15   (3)     59:40   (6)
4       Kevin Harding           MV      128:05  68:58   (4)     59:07   (5)
5       Steve Hinshelwood       IND     136:50  79:18   (7)     57:32   (4)
        Laurence Townley        MV              69:12   (5)             
        Jolyon Goodwin          IND             77:44   (6)             
        Andi Smith              CUOC            114:40  (8)             
        Justin Caulkett         SUFFOC                          56:21   (1)
        David Wyatt             LOK                             66:54   (7)
        M. Misson               WAOC                            72:29   (8)
        Finlay Ross             HH                              80:14   (9)
        Michael Inglis          LOK                             87:38   (10)
        Geoffrey Hardy          LOK                             100:39  (11)

M35L                                            10.8km  95m     10.9km  80m
1       Kevin Hagley            DEVON   127:39  63:50   (1)     63:49   (2)
2       Steve Bird              SAX     127:46  66:14   (3)     61:32   (1)
3       Douglas Cook            BAOC    147:23  69:57   (5)     77:26   (9)
4       Dave Wotton             WAOC    152:50  82:10   (9)     70:40   (6)
5       Paul Caban              INT     154:38  74:20   (6)     80:18   (12)
6       Michael Sillet          RAFO    161:10  82:26   (10)    78:44   (11)
7       Mark Johnson            SOS     166:08  81:22   (8)     84:46   (15)
8       R. Williams             SMOC    169:35  85:41   (12)    83:54   (14)
9       Graham Barber           RAFO    178:05  85:22   (11)    92:43   (17)
10      Mark Wilson             SOS     188:42  99:43   (14)    88:59   (16)
        Neil Humphries          WAOC            64:02   (2)             
        Alex Talas              LOK             69:05   (4)             
        M. Brooke               SUFFOC          76:13   (7)             
        Kevin Machin            SOS             86:45   (13)            
        Mick Brett              LOK                             67:40   (3)
        Anthony Jones           RAFO                            68:43   (4)
        Richard Freeman         RAFO                            69:53   (5)
        Mike Capper             WAOC                            72:32   (7)
        Mark Wadeson            WAOC                            74:25   (8)
        Tim Donovan             SUFFOC                          78:22   (10)
        Steve Williams          WAOC                            80:58   (13)
        Guy Roper/Tracey Curl   NOR                             80:41   N/C

M35S                                            7.0km   55m     7.5km   60m
1       Paul Beckett            HAVOC   96:56   47:04   (1)     49:52   (1)
2       Tim Marlow              LOK     103:45  53:08   (3)     50:37   (2)
3       Graham Louth            WAOC    108:42  50:35   (2)     58:07   (4)
4       Graham Perry            HH      129:18  62:36   (5)     66:42   (6)
5       Russell Milne           WAOC    179:45  96:03   (6)     83:42   (11)
        Mark Nicholls           NOR             55:26   (4)             
        Paul Goldsworthy        NOR                             52:15   (3)
        G. Corden               NOR                             64:23   (5)
        Mark Salthouse          SOS                             67:17   (7)
        Tim Keogh               MV                              68:32   (8)
        Keith Douglas           WAOC                            69:14   (9)
        David Anstee            NOR                             74:22   (10)
        Ian Scott               WAOC                            91:16   (12)
        Iain Millar             LOK                             Dsq - W15
        
M40L                                            10.8km  95m     9.8km   75m
1       Clive Baker             NOR     126:53  65:09   (1)     61:44   (1)
2       Andrew Malley           SOS     132:47  66:33   (3)     66:14   (4)
3       Ian Whitehead           DVO     135:27  68:37   (5)     66:50   (5)
4       Clive Tant              SOS     139:51  68:24   (4)     71:27   (12)
5       Richard Bonnett         SOS     145:02  71:29   (7)     73:33   (14)
6       Michael Chopping        RAFO    146:18  74:51   (8)     71:27   (13)
7       Simon Peck              SUFFOC  151:09  77:14   (9)     73:55   (15)
8       Paul Lowe               SUFFOC  151:34  80:24   (11)    71:10   (11)
9       Geoff Pye               SOS     153:48  78:29   (10)    75:19   (17)
10      John Ward               OD      156:03  82:02   (12)    74:01   (16)
11      Peter Woods             WAOC    170:00  83:42   (14)    86:18   (20)
12      Colin West              SOS     175:40  89:17   (16)    86:23   (21)
        Steve Kimberley         DVO             65:11   (2)             
        Tony Harden             BOK             70:30   (6)             
        Stephen Acres           RAFO            82:34   (13)            
        Mike Gardner            WAOC            85:20   (15)            
        Stuart Richardson       NOR                             63:28   (2)
        Neil Costello           LEI                             63:53   (3)
        Andy Jones              SLOW                            67:35   (6)
        Stephen Bingham         SMOC                            68:24   (7)
        Peter Duthie            OD                              69:05   (8)
        Simon Greenwood         SAX                             69:08   (9)
        Peter Carlill           SLOW                            69:13   (10)
        Anthony Wadeson         WAOC                            75:37   (18)
        Norman King             NOR                             80:27   (19)
        Tom Collis              SOS                             88:04   (22)

M40S                                            7.0km   55m     6.8km   55m
1       David Saunders          HH      98:05   47:55   (1)     50:10   (2)
2       Steve Nobbs             NOR     101:02  51:22   (3)     49:40   (1)
3       Nev Myers               EBOR    106:33  50:31   (2)     56:02   (6)
4       Bob Hill                RAFO    108:16  53:38   (5)     54:38   (5)
5       Kelvin Hoy              LOK     115:10  52:12   (4)     62:58   (8)
6       Paul Frost              TVOC    136:28  72:15   (9)     64:13   (9)
7       Alan Starling           SLOG    150:03  74:12   (10)    75:51   (12)
        Graham Williams         LOK             54:33   (6)             
        Glyn Mayley             WASH            60:38   (7)             
        Derek Snow              WAOC            70:56   (8)             
        Ian Smith               WAOC                            54:14   (3)
        Mark Lyne               SOS                             54:30   (4)
        Mike Gardner            WAOC                            58:00   (7)
        Kevin Parkes            HH                              65:45   (10)
        S. Czyzewicz            IND                             67:05   (11)
        Roy Charlton            SMOC                            Retired

M45L                                            9.1km   95m     8.9km   80m
1       Martin Sellens          SOS     109:07  55:10   (1)     53:57   (1)
2       Steve Robertson         SOS     119:03  61:20   (3)     57:43   (2)
3       Stephen Thomas          WAOC    125:35  59:54   (2)     65:41   (8)
4       Dave Marr               OD      125:55  66:30   (9)     59:25   (3)
5       Tim Eden                NOR     126:49  61:47   (4)     65:02   (7)
6       Keith Downing           SMOC    133:54  65:16   (7)     68:38   (11)
7       Richard Harrison        WAOC    136:34  64:22   (6)     72:12   (14)
8       Paul Furness            OD      136:54  67:45   (10)    69:09   (12)
9       Nicholas Pugh           SOS     138:41  70:49   (11)    67:52   (9)
10      Stephen Searle          NOR     142:52  79:33   (15)    63:19   (6)
11      David Brigginshaw       HH      151:59  75:41   (12)    76:18   (17)
12      Derry Kelleher          NOR     153:53  78:39   (14)    75:14   (16)
13      Martin Powell           MV      167:17  76:53   (13)    90:24   (19=)
14      Geoff Eagles            NOR     171:56  81:32   (16)    90:24   (19=)
15      Michael Hill            HAVOC   203:01  103:17  (19)    99:44   (21)
        Ricky Wise              SO              63:29   (5)     Retired 
        John Dennis             WASH            66:22   (8)             
        Bruce Marshall          WAOC            88:30   (17)            
        Bob Newton              WAOC            Retired         
        M. Hore                 SUFFOC                          62:50   (4)
        Tim Pribul              CHIG                            63:16   (5)
        C. Webster              HH                              67:58   (10)
        David Green             WAOC                            72:08   (13)
        Peter Heywood           MV                              75:03   (15)
        Martin Scutt            WAOC                            77:44   (18)
        Ian Lawson              WAOC                            101:01  (22)

M45S                                            5.8km   55m     6.1km   65m
1       Ian Wilson              SAX     97:35   47:00   (1)     50:35   (2)
2       Michael Presland        SMOC    98:24   47:50   (3)     50:34   (1)
3       Nick Vass               LOK     120:36  61:11   (5)     59:25   (4)
4       John Snepp              SAX     132:54  47:04   (2)     85:50   (5)
        Ken Everitt             SAS             53:33   (4)             
        Michael Inglis          LOK             61:29   N/C             
        Bruce Marshall          WAOC                            51:52   (3)
        A. Milligan             SUFFOC                          Retired 

M50L                                            9.1km   95m     8.2km   70m
1       Gerry Spalton           LEI     113:23  59:55   (1)     53:28   (1)
2       Malcolm Mann            WAOC    117:45  62:50   (3)     54:55   (2)
3       William Morgan          NOR     121:05  64:56   (5)     56:09   (3)
4       Paul Oates              CROC    123:21  62:09   (2)     61:12   (6)
5       Garry Parmenter         HAVOC   127:31  67:35   (7)     59:56   (4)
6       Michael Bickle          WAOC    131:03  68:58   (8)     62:05   (7)
7       John Rushmer            NOR     132:14  71:51   (10)    60:23   (5)
8       Andrew Breakwell        SUFFOC  133:04  65:38   (6)     67:26   (13)
9       Barry Pilgrim           NOR     141:46  75:09   (11)    66:37   (11)
10      Chris Shaw              HAVOC   143:14  78:42   (12)    64:32   (10)
11      Barry Parker            NOR     143:36  80:43   (14)    62:53   (8)
12      Roger Horton            WAOC    150:54  80:29   (13)    70:25   (14)
13      Jan Saxl                WAOC    153:08  82:09   (15)    70:59   (16)
14      Leslie Jarrald          NOR     183:08  102:52  (17)    80:16   (21)
        John Collyer            SOS             63:14   (4)     Retired 
        Roger Moulding          HH              71:49   (9)             
        Brian Williams          WASH            101:07  (16)            
        John Chappell           MDDXO           Retired                 
        Alwyn Challacombe       HH                              64:25   (9)
        George Wormald          CHIG                            66:37   (12)
        Nigel Gardner           NOR                             70:45   (15)
        Tony Wilson             WAOC                            71:13   (17)
        Barry Breed             HH                              71:26   (18)
        Richard Blake           LOK                             74:26   (19)
        Howard Norris           SMOC                            77:02   (20)
        Mike Powell-Davies      SOS                             83:51   (22)
        Eric Brown              HH                              89:01   (23)
        Chris Page              WAOC                            109:58  (24)

M50S                                            5.8km   55m     5.2km   50m
1       John Beadle             WAOC    92:07   48:33   (2)     43:34   (1)
2       Peter Ryall             WAOC    100:09  45:50   (1)     54:19   (6)
3       Mike Baldwin            NOR     100:38  54:57   (3)     45:41   (3)
4       Anthony Biggs           HAVOC   111:31  58:26   (5)     53:05   (5)
5       Chris Bell              WAOC    142:34  75:51   (6)     66:43   (9)
        Brian James             NOC             57:03   (4)             
        Colin Brown             CROC                            43:44   (2)
        Peter Jackson           NGOC                            49:39   (4)
        Rob Coulter             SUFFOC                          62:24   (7)
        Chris Davies            SUFFOC                          64:05   (8)

M55L                                            7.0km   55m     7.5km   60m
1       Patrick Martin          NOR     92:46   42:20   (2)     50:26   (1)
2       David Ball              NOR     105:27  49:53   (3)     55:34   (2)
3       Chris Morley            WAOC    107:20  50:24   (4)     56:56   (3)
4       Garry Moore             WASH    114:36  53:52   (6)     60:44   (7)
5       John Warburton          HH      116:56  54:27   (7)     62:29   (8)
6       Malcolm Reynolds        DFOK    119:00  52:55   (5)     66:05   (9)
7       Colin Nicholson         SMOC    136:41  58:32   (9)     78:09   (11)
        Mike Murray             SLOW            41:41   (1)             
        John Ward               WASH            55:57   (8)             
        Ian Walters             NOR             62:05   (10)            
        Tony Bishop             WAOC                            57:06   (4)
        Eric Porter             LEI                             57:30   (5)
        Edward Johnson          SOS                             60:20   (6)
        Philip Watts            COBOC                           76:10   (10)

M55S                                            5.8km   55m     5.2km   50m
1       Clive Coles             SUFFOC  132:10  69:24   (1)     62:46   (3)
        Tony Grainger           HH                              46:02   (1)
        John Hardy              LOK                             54:55   (2)
        D. Lewis                HH                              65:26   (4)
        T. Hammersley           NOR                             67:36   (5)

M60L                                            7.0km   55m     6.8km   55m
1       David Hale              NN      103:45  48:49   (1)     54:56   (2)
2       Rodney Freeburn         NOR     106:58  50:43   (2)     56:15   (3)
3       Dennis Cannon           HH      114:09  51:29   (4)     62:40   (6)
4       Robin Campbell          CHIG    118:54  50:56   (3)     67:58   (10)
5       Chris Thorne            DRONGO  128:26  64:25   (5)     64:01   (8)
6       Mike Bowden             NATO    132:27  64:47   (6)     67:40   (9)
7       Roger Atkins            WASH    132:51  70:13   (8)     62:38   (5)
8       Bill McLean             SUFFOC  152:26  70:10   (7)     82:16   (12)
        Geoff Barnes            CROC                            54:50   (1)
        John Webb               SUFFOC                          61:10   (4)
        Trevor Simpson          OD                              62:56   (7)
        David Rose              SMOC                            68:27   (11)
        Roger Stenson           NOR                             100:12  (13)

M60S                                            4.4km   30m     4.5km   40m
1       Robert Booth            WASH    85:03   45:31   (1)     39:32   (1)
2       Anthony Palmer          WAOC    98:41   56:11   (2)     42:30   (2)
        Ken Frost               NOR                             60:20   (3)
        M. Farquharson          HH                              66:52   (4)

M65L                                            5.8km   55m     6.1km   65m
1       John Spence             TVOC    90:55   43:57   (1)     46:58   (1)
2       Colin Curtis            WAOC    113:58  54:24   (2)     59:34   (4)
3       Don Moir                LEI     122:11  58:53   (6)     63:18   (5)
4       Alan Coddington         NOR     123:36  55:00   (3)     68:36   (8)
5       David Goodliffe         WYE     129:38  63:36   (7)     66:02   (7)
        Jack Isbester           SOS             55:24   (4)             
        Reg Parker              BKO             57:47   (5)     Dsq - M8        
        Donald Palmer           SAX             66:48   (8)             
        Peter Pratt             HH                              47:35   (2)
        Ken Broad               BOK                             52:58   (3)
        N. Howarth              WASH                            64:51   (6)
        Mike George             NOR                             70:36   (9)

M70L                                            5.8km   55m     5.2km   50m
1       John Peel               NOR     121:26  65:32   (1)     55:54   (1)

M75L                                            4.4km   30m     4.5km   40m
        Maurice Capper          WAOC                            60:58   (1)
        Robert Farnbank         NOR             Retired         84:57   (2)

W10A                                            2.5km   10m     2.7km   30m
        Jessica Whitehead       DVO             Retired         27:31   (1)

W12A                                            3.8km   40m     3.5km   30m
1       Emma Johnson            SOS     95:32   50:51   (1)     44:41   (2)
        Joanne West             SOS                             31:25   (1)

W12B                                            2.5km   10m     2.7km   30m
1       Clare Woods             WAOC    62:17   32:03   (1)     30:14   (1)
2       Chloe Starling          SLOG    121:36  71:32   (2)     50:04   (2)

W14A                                            4.0km   30m     3.8km   45m
1       Hazel Tant              SOS     78:01   41:35   (1)     36:26   (1)
2       Julie Lowe              SUFFOC  103:56  58:41   (2)     45:15   (2)

W14B                                            3.8km   40m     3.5km   30m
1       Katie Sellens           SOS     92:01   52:33   (1)     39:28   (1)
        Shimona Starling        SLOG            Retired         47:56   (2)
        V. Frost                TVOC                            58:23   (3)

W16A                                            5.0km   50m     5.2km   50m
1       Nicola Robertson        SOS     73:25   36:07   (1)     37:18   (2)
2       Suzy Robertson          SOS     80:17   43:11   (2)     37:06   (1)
3       Helen Gardner           WAOC    84:10   44:23   (3)     39:47   (3)
4       Sarah Dredge            WCH     89:45   46:05   (4)     43:40   (4)
5       Stephanie Gash          WAOC    109:55  56:20   (5)     53:35   (6)
        Katie Breed             HH                              49:34   (5)
        Jenny Nolan             WAOC                            88:46   (7)

W16B                                            4.0km   30m     3.8km   45m
        Jenny Pennington        WAOC            85:22   (1)             
        Emily Costello          LEI                             45:11   (1)
        Emily Davies            SUFFOC                          56:18   (2)

W18A                                            5.8km   55m     6.1km   65m
1       Asilah Jarrald          NOR     259:11  132:09  (1)     127:02  (4)
2       Lorna Jarrald           NOR/FHS 259:41  138:37  (2)     121:04  (3)
        Eleanor West            SOS                             51:47   (1)
        Rachel Watts            COBOC                           69:39   (2)

W18B                                            5.0km   50m     5.2km   50m
1       Helen Bickle            WAOC    133:06  72:41   (2)     60:25   (1)
        Miriam Pugh             SOS             63:26   (1)

W20L                                            7.0km   55m     7.5km   60m
        Kathryn Costello        LEI                             67:04   (1)
        Penny Bickle            WAOC            Retired         74:37   (2)

W21L                                            9.1km   95m     8.9km   80m
1       Helen Lloyd             NOR     140:19  74:14   (3)     66:05   (1)
2       Claire Warner           CUOC    153:25  79:50   (4)     73:35   (2)
3       Julia Carpenter         WAOC    169:28  83:03   (5)     86:25   (6)
        Abi Weeds               WAOC            62:44   (1)             
        Rachael Elder           CUOC            64:47   (2)             
        Helen Cooper            CUOC                            74:00   (3)
        Sarah Underwood         SLAP                            81:07   (4)
        Ros Murray              CUOC                            85:46   (5)

W21S                                            5.8km   55m     6.1km   65m
1       Kay Fowler              NOR     118:16  55:21   (1)     62:55   (4)
2       Sarah Watkins           NOR     119:05  56:02   (2)     63:03   (5)
        Tanya Pitman            IND             59:09   (3)             
        Susan Bright            SLOW                            49:08   (1)
        Kate Brett              LOK                             55:06   (2)
        Karen Goldsworthy       NOR                             61:42   (3)
        Susan Matthews          WAOC                            74:09   (6)
        Melanie Elkington       OD                              77:48   (7)

W35L                                            7.0km   55m     7.5km   60m
1       Carol Dredge            WCH     106:49  48:25   (1)     58:24   (1)
2       Gill Adams              LOK     125:46  60:26   (2)     65:20   (2)
3       Carol Young             RAFO    146:18  64:56   (3)     81:22   (3)
        Louise Jones            LOK             70:36   (4)             
        Caroline Louth          WAOC            87:30   (5)

W35S                                            5.8km   55m     5.2km   50m
        Nicky Nicholls          NOR             56:31   (1)             
        Ann Kimberley           DVO             65:23   (2)             
        V. Machin               SOS             85:29   (3)             
        Debbie Guest                                            Dsq - W2

W40L                                            7.0km   55m     6.8km   55m
1       Kim Eden                NOR     99:21   49:06   (1)     50:15   (1)
2       Hilary Sellens          SOS     111:48  55:28   (2)     56:20   (2)
3       Anne Leaney             SLOW    128:01  63:43   (3)     64:18   (3)
4       Nicola Gardner          WAOC    138:19  67:15   (5)     71:04   (4)
5       Ellen Starling          SLOG    138:44  66:37   (4)     72:07   (5)
6       Linda Gash              WAOC    167:22  81:54   (7)     85:28   (6)
        Rachel Thomas           SMOC            72:19   (6)             
        L. Mellor               HAVOC                           95:31   (7)

W40S                                            4.4km   30m     4.5km   40m
1       Sue Woods               WAOC    89:45   43:44   (1)     46:01   (3)
2       Jackie Bird             SAX     90:05   54:21   (3)     35:44   (1)
3       Alison Saunders         HH      91:45   52:50   (2)     38:55   (2)
4       Elizabeth Furness       OD      101:18  54:28   (4)     46:50   (4)
5       Barbara Fothergill      HAVOC   106:18  54:36   (5)     51:42   (6)
        Rachel Thomas           SMOC                            49:10   (5)
        Hazel Lawson            HH                              63:47   (7)
        Cicely Mason            SUFFOC                          68:47   (8)
        Sheila Staines          WAOC                            110:21  (9)

W45L                                            5.8km   55m     6.1km   65m
1       Lindsey Freeman         WAOC    104:15  49:04   (2)     55:11   (2)
2       Maureen Weldon          WAOC    107:35  53:02   (5)     54:33   (1)
3       Janis Ryall             WAOC    112:22  47:17   (1)     65:05   (7)
4       Sue Carton              SOS     116:29  55:03   (7)     61:26   (3)
5       Ann Harris              SMOC    119:09  51:22   (4)     67:47   (9)
6       Helen Wise              SO      123:46  59:35   (10)    64:11   (6)
7       Lyn West                SOS     124:20  61:11   (13)    63:09   (5)
8       Mary Spence             TVOC    126:04  59:53   (11)    66:11   (8)
9       Noreen Ives             WAOC    126:36  56:40   (8)     69:56   (10)
10      Diane Reynolds          DFOK    129:14  57:43   (9)     71:31   (11)
11      Cathi Kelleher          NOR     152:52  67:30   (14)    85:22   (14)
        Barbara Down            SAX             51:12   (3)             
        Susan Craythorne        NOR             53:52   (6)
        Maria Marshall          WAOC            60:30   (12)            
        Shirley Watts           COBOC                           61:52   (4)
        Anne Costello           LEI                             74:36   (12)
        Lesley Brown            HH                              79:42   (13)

W45S                                            4.4km   30m     3.8km   45m
1       Cath Pennington         WAOC    113:55  68:04   (1)     45:51   (2)
2       Hazel Bickle            WAOC    123:24  76:18   (3)     47:06   (3)
3       Julia Robertson         SOS     132:48  76:14   (2)     56:34   (5)
        Maria Marshall          WAOC                            40:10   (1)
        Sally Pribul            CHIG                            51:15   (4)
        Christine Scutt         WAOC                            57:10   (6)
        Margaret Bonnett        SOS                             65:42   (7)

W50L                                            5.8km   55m     5.2km   50m
1       Carolyn Marr            OD      96:57   46:02   (1)     50:55   (2)
2       Thelma Spalton          LEI     109:02  59:34   (3)     49:28   (1)
        Jenny Collyer           SOS             46:54   (2)     41:01   N/C
        Ruth Saxl               WAOC            68:45   (4)             
        Val Challacombe         HH                              55:10   (3)

W50S                                                            3.8km   45m
        Sharman Brown           CROC                            46:36   (1)

W55L                                            5.8km   55m     5.2km   50m
1       Gillian Pilgrim         NOR     102:59  50:57   (1)     52:02   (2)
2       Sue Vine                NOR     134:45  71:01   (2)     63:44   (3)
        Sue Porter              LEI                             51:20   (1)
        Pat Bedder              NOR                             67:52   (4)
        Carmel Johnson          SOS                             73:29   (5)

W55S                                            4.4km   30m     3.8km   45m
1       Valerie Warburton       HH      119:58  68:53   (1)     51:05   (1)
        Gillian Grainger        HH                              53:14   (2)

W60L                                            4.4km   30m     4.5km   40m
1       Elizabeth Hale          NN      81:15   42:03   (1)     39:12   (1)
2       Seonaid Dudley          WCH     104:23  59:29   (2)     44:54   (2)
3       Anne Parker             BKO     118:02  61:46   (3)     56:16   (3)
4       Yvonne McLean           SUFFOC  129:26  69:52   (6)     59:34   (4)
5       Margaret Ellis          NN      133:51  67:47   (5)     66:04   (7)
6       Shirley Moir            LEI     137:36  77:56   (8)     59:40   (5)
7       Clarissa Napier         NOR     138:00  75:17   (7)     62:43   (6)
        Mary Palmer             WAOC            66:12   (4)

W60S                                            2.5km   15m     2.8km   35m
1       Meg Bright              WAOC    70:50   36:12   (1)     34:38   (1)

W65L                                            4.4km   30m     4.5km   40m
1       Barbara George          NOR     113:59  60:09   (2)     53:50   (1)
2       Anne Duncumb            WAOC    146:30  80:47   (3)     65:43   (3)
3       Jean Peel               NOR     159:29  86:48   (4)     72:41   (4)
        Anne Power              LOK             59:30   (1)             
        June Webb               SUFFOC                          57:13   (2)

W65S                                            2.5km   15m     2.8km   35m
1       Ursula Oxburgh          WAOC    64:42   30:28   (1)     34:14   (1)

W70L                                            4.4km   30m     3.8km   45m
1       Pauline Stevens         SOS     165:27  91:49   (1)     73:38   (1)
2       Sheila Farnbank         NOR     183:30  96:10   (2)     87:20   (2)

Badge Times

Course  Day 1                   Day 2
        Gold    Silver  Bronze  Gold    Silver  Bronze
M10A       -       -       -     29:48   35:45   47:40
M10B       -     16:53   20:15     -     16:13   19:27
M12A     61:46   74:08   98:50   38:29   46:11   61:34
M12B       -       -       -       -     55:38   66:45
M14A     57:35   69:06   92:08   41:39   49:59   66:38
M14B       -    145:06  174:08     -     53:48   64:33
M16A     69:25   83:18  111:04   58:29   70:11   93:34
M16B       -     73:40   88:24     -     48:57   58:44
M18A     78:26   94:08  125:30   72:44   87:17  116:22
M18B       -       -       -       -     82:59   99:35
M20L    101:34  121:53  162:30   78:35   94:18  125:44
M21L     90:03  108:03  144:04   89:31  107:26  143:14
M21S     65:33   78:40  104:53   59:12   71:02   94:44
M35L     79:55   95:54  127:52   78:21   94:01  125:21
M35S     51:48   62:09   82:53   53:54   64:41   86:15
M40L     81:28   97:45  130:20   79:56   95:56  127:54
M40S     52:48   63:21   84:29   55:28   66:34   88:45
M45L     71:55   86:18  115:04   71:17   85:33  114:03
M45S     45:50   55:00   73:20   48:51   58:38   78:10
M50L     76:18   91:33  122:04   68:33   82:16  109:41
M50S     48:38   58:21   77:48   43:28   52:10   69:34
M55L     52:06   62:32   83:22   66:15   79:30  106:00
M55S     43:10   51:48   69:05   45:56   55:07   73:30
M60L     61:01   73:14   97:38   68:36   82:20  109:46
M60S     38:21   46:02   61:22   45:24   54:29   72:38
M65L     54:56   65:56   87:54   58:43   70:27   93:56
M70L     81:55   98:18  131:04   69:53   83:51  111:48
M75L       -       -       -     76:13   91:27  121:56

W10A       -       -       -     34:24   41:16   55:02
W12A     63:34   76:17  101:42   39:17   47:08   62:50
W12B       -     40:04   48:05     -     37:48   45:21
W14A     51:59   62:23   83:10   45:33   54:39   72:52
W14B       -     65:41   78:50     -     49:20   59:12
W16A     45:09   54:11   72:14   46:23   55:39   74:12
W16B       -    106:43  128:03     -     56:29   67:47
