Ampthill Park Sunday, 11 April 1999
Results
Simple      
White Yellow Orange Light Green Green Green + Orange Norwegian


White  1.5km 30m 10c

 1    Katy Woods                 W8       WAOC     25.25
Par time: All finishers



Yellow  1.9km 45m 10c

 1    Melanie Glynn              W21      Ind      32.35
 2    Philip Humphries           M10      WAOC     33.02
 3    N Markham + 1              W9       WAOC     37.10
 4    Katrin Sengerova + 1       W7       WAOC     39.59
 5    Louise Cockram + 1         W5       WAOC     41.59
Par time: 48:53 Winners time + 50%



Orange  2.2km 70m 11c

 1    S.Wood                     M14      WAOC     30.23
 2    J.Lawson/C.Lee             M12/M14  WAOC     42.30
 3    C.Woods                    W10      WAOC     43.38
 4    P.Sanger                   M8       WAOC     43.42
 5    A.Harries                  M50      WAOC     44.50
Par time: 45:35 Winners time + 50%
 6    C.Nurse                    M16      Ind      54.27
 7    North Family               Mix      Ind      70.31



Light Green  3.0km 75m 11c

n/c   Dave Wotton                M35      WAOC     18.31
n/c   J.Carpenter                W21      WAOC     25.11
 1    S.Matthews                 W35      WAOC     32.12
 2    M.Humphries                M12      WAOC     34.37
 3    R.Dunham                   M45      Ind      35.00
 4    J.Philip                   M21      Ind      36.54
 5    P.Firman                   M45      WAOC     37.19
 6    L.Hopper                   W21      Ind      37.40
 7    Dick Denton                M65      SMOC     38.22
 8    Valerie Warburton          W55      HH       39.41
 9    Les Andrews                M70      WAOC     44.29
10    E.Stephenson               M12      WAOC     47.20
Par time: 48:18 Winners time + 50%
               ---------------- Par: 48:18 ------------------
11    P.Matheson                 W21      WAOC     53.45
12    M.Cockram                  M35      WAOC     55.17
13    L.Firman                   W18      WAOC     59.57
14    E.Eastham                  W55      Ind      64.24
15    Fenton Family              Mix      WAOC     73.53
16    Fisher Family              Mix      Ind      86.20



Green  4.0km 110m 17c

n/c   I Jones                    M21      WAOC     24.26
 1    Steve Williams             M35      WAOC     26.41
n/c   M.Gardner                  M40      WAOC     27.35
 2    B.Hill                     M40      RAFO     31.06
 3    S.Lawson                   M18      WAOC     31.11
 4    Pete Ryall                 M50      WAOC     34.21
 5    P.Bickle                   W20      WAOC     36.20
 6    J.Hopper                   M21      Ind      36.38
 7    S.Gow                      M45      Ind      37.44
 8    J.Warburton                M55      HH       37.56
 9    B.Sengerova                W18      WAOC     39.02
n/c?  S.Gardner                  M12      WAOC     39.10
10    A.Jones                    W45      WAOC     40.32
11    J.Saxl                     M50      WAOC     42.35
12    T.Wilkinson                M45      WAOC     42.48
13    C.O'Hara                   W21      Ind      45.08
14    S.Gash                     W16      WAOC     47.03
Par time: 50% of starters
15    I.Scott                    M35      WAOC     47.27
16    D.Eastham                  M55      Ind      48.07
17    S.Woods                    W40      WAOC     49.54
18    M.Senger                   M45      WAOC     49.58
19    L.Gash                     W40      WAOC     51.20
20    G.Cole                     W50      WAOC     55.00
21    R.Saxl                     W50      WAOC     55.54
22    Helen Bickle               W18      WAOC     56.20
23    Hazel Bickle               W45      WAOC     57.42
24    I.Lawson                   M45      WAOC     57.57
25    D.Teagle                   M35      Ind      57.59
26    P.O'Hara                   M21      Ind      64.45
27    A.Sossick                  M30      Ind      76.54
      J.Crook                    W50      Ind      83.46  Missing No. 9


Green + Orange  6.2km 185m 28c

 1    M.Bickle                   M50      WAOC     54.43



Norwegian (Map Memory)  4.0km 130m 9c

 1    I.Jones                    M21      WAOC     23.11
n/c   P.Gardner                  M14      WAOC     26.58
 2    S.Hardy                    M45      WAOC     27.00
 3    J.Carpenter                W21      WAOC     34.34
 4    R.Crook                    M21      WAOC     35.15
n/c   H.Gardner                  W14      WAOC     35.38
 5    Tweedledum                 M40      WAOC     36.48
 6    Tweedledee                 M35      WAOC     41.30
 7    D.Wotton                   M35      WAOC     48.18