Chicksands Wood Sunday, 23 May 1999
Results
Simple      
White Yellow Orange Red Light Green Green Blue

Planner's Comments - Bruce Marshall (WAOC)

Planning an event in a new orienteering area is always an interesting exercise. On the one hand you worry about whether the courses will be the right length, on the other you have first pick of all the potential control sites. Of course, you always want to pick the nicest sites, although maybe some of you were wondering if I was keeping the best parts of Chicksands for later. Well, no I wasn't. I can assure you that the long grass and nettles weren't there 3 weeks before the event!

My apologies to Blue course runners who came unstuck at control 18. The flag was hung on an unmapped vegetation edge SW of that shown on the map. When I approached from a different direction it was clearly wrong and I relocated the control at 12.15.

Controller's Comments - Mike Capper (WAOC)

Thank you for coming to this new WAOC area - not the greatest area ever, but more than suitable for a colour coded event, and the sort of wood we will have to get used to if we are going to find new areas in this region. Sorry about the error on the penultimate control on the Blue course - this was probably only apparent when using the ride to the East as an attack point. I hope it didn't spoil anyone's enjoyment of the event. Several areas of the map still need working on - in particular, I think some of the runnability must have been judged through rose-tinted glasses! Hopefully nobody got too scratched by the rough vegetation in some 'runnable' bits of wood.

Other than that everything seemed to go well - there was even enough space for all of the cars !

String Course Organiser's and Planner's Comments - Jitka & Blanka Sengerova (WAOC)

Well, the course might have seemed a bit jungle-like to some of our younger competitors - this being the result of rapid nettle and grass growth between the time of mapping and the actual event. Hopefully, though, the course was still enjoyed by the 13 competitors who came to try it.

Organiser's Comments - Tony Wadeson (WAOC)

Thank you all for turning up and competing. As this was the first time that Chicksands was used, I was very concerned that the parking facilities would be inadequate. On the day the area available was fine and even parking on the deep rough grass was sufficient. I am not aware of any problems with soft ground, however, this could be different if damp. Please note future organisers.

Apart from parking the main headache, as usual, was finding sufficient helpers. I was blessed with several people actually volunteering without even a phone call and others who did not need a lot of persuasion. My thanks to all the helpers.

For those of you, who did not try the jungle of the string course, you also missed out on the delights of the cakes provided by Blanka and Jitka. I of course had more than my fair share.

Lakeland Challenge - Dave Wotton (WAOC)

Many Thanks to everyone who donated money to my Lakeland Challenge appeal fund. We made £25-50 from the day. Special thanks to whoever donated £10-00, it's very much appreciated. I'll keep you all informed via Points East and Jabberwaoc how we fare at the challenge.

String Course

      Laura Partes                 W6       HH       17.00 
      Helen Elkington              W6       OD       27.00
      Matthew Elkington            M4       OD       27.00
      James Errington              M1.5     LOK      10.00
      Graham Partes                M9       HH        8.00
      Richard Harrison             M10      SMOC     16.00
      Emma Harrison                W6       SMOC     15.00
      James Lyne                   M10      SOS      12.00
      Sarah Lyne                   W9       SOS      16.00
      Katie Woods                  W8       WAOC     12.00
      Clare Woods                  W10      WAOC      9.00
      Michael Broadhead            M12      BARN      8.00
      Katrin Sengerova             W7       WAOC     12.00



White  1.6km 15m

 1    W.Wright                     M12      BHPS     10.02
 2    Nicola Barker                W10      BHPS     11.26
 3    Robert Parker                M11      BHPS     12.34
 4=   James Flack                  M11      BHPS     12.54
 4=   Robert S'T                   M11      BHPS     12.54
 6    Meagn Rose                   W10      BHPS     13.34
 7    Lee Clarke                   M11      BHPS     14.41
 8    Laura Parks                  W6       HH       25.05
 9    M. Sells                     Group    IND      26.21
10    Dale Giles                   M9       WAOC     26.29
11    Helen Elkington              W6       OD       27.28
12    Matthew Elkington            M4       OD       27.43
13    Stephanie Lyons              W6       SMOC     29.57
14    Dean Giles                   M12      WAOC     30.14
15    Martin Harkin                M8       WAOC     39.02
Par time: All finishers



Yellow  2.3km 35m

n/c   Martin Humphries             M12      WAOC     17.50
 1    Andrew Barker                M12      BHPS     26.28
 2    David Fletcher               M11      BHPS     28.01
 3    James Verdegen               M14      WAOC     28.22
 4    Matthew Reeves               M11      BHPS     28.23
 5    Martin Watson                M40      IND      29.45
 6    Harrison Ladies              W40+W7   SMOC     29.55
 7    Francesca Watson             W12      IND      30.20
 8    Helen Watson                 W40      IND      31.44
 9    Elizabeth Verdegen           W12      WAOC     31.45
10    Michael Hadland              M9       WAOC     32.26
11    Stephan Lyons                M10      SMOC     33.29
Par time: 50% of starters
12    Peter Sanger                 M8       SMOC     34.43
13    Adam Smith                   M11      WAOC     39.49
14    Sarah Cammack                W12      BHPS     41.37
15    Rachel Irvine                W12      BHPS     43.40
16    Jennings & Steel             W50      IND      43.52
17    Chris Lee                    M13      IND      47.17
18    Lucy Stevens                 W9       SMOC     47.43
19    Mia Bloomfield               W30      IND      48.06
20    Jamie Lawson                 M12      WAOC     49.55
21    R.Rudd                       M10      IND      94.23



Orange  3.1km 40m

 1    R & M Harrison               M10+M35  SMOC     46.53
 2    J.Lyne                       M10      SOS      53.00
 3    Sarah Lyne                   W9       SOS      58.12
 4    Clare Westhead               W21      IND      58.23
 5    S. Lawson                    M16      WAOC     58.56
 6    Michael Broadhead            M12      Barn     59.21
 7    Clare Woods                  W10      WAOC     61.29
 8    Heffernan Family             VAR      RAFO     62.54
 9    P.Goddard                    M35      IND      65.23
10    M.Watson                     M40      IND      66.33
11    Graham Parkes                M10      HH       68.01
Par time: 70:20 Winners time + 50%
12    S.Dear & T.Andrews           M12      WAOC     70.47
13    R.Stevens                    W40      SMOC     74.54
14    S.Gardner & G.Gresham        M12      WAOC     81.25
15    R.Hutchinson +1              W11      SMOC     86.41
16    M.Hunt & K.Jennings          W35      IND      90.49
17    Bloomfield                                     93.09
18    F.Watson + 1                 W12      IND      98.50
19    M.Collins                    M21      IND     100.36

      N.Czyzewicz                  M12      SOS      Retired
      S.Lyons                      W35      SMOC     Retired



Light Green  3.2km 35m

 1    Ian Byrne                    M40      SMOC     44.26
 2    Martin Humphries             M12      WAOC     48.01
 3    Paul Firman                  M45      WAOC     49.31
 4    J.Martin                     M45      SPLOT    54.03
 5    B.Bailey                     W35      IND      55.47
 6    H.Bickle                     W18      WAOC     55.53
 7    R.Patel                      M14      IND      62.24
 8    M.Webster                    W50      HH       64.32
 9    P.Patel                      M16      IND      64.56
10    T.Street                     M10      HH       65.59
11    F.Street                     W40      HH       66.08
12    VE Davis                     M55      LEI      66.24
13    Hazel Bickle                 W45      WAOC     68.39
14    S.Davidson                   W50      HH       74.29
Par time: 50% of starters
15    Louis Verdegen               M45      WAOC     75.47
16    E.Power                      M70      LOK      76.59
17    GF Davis                     W50      LEI      78.14
18    L.Andrews                    M70      WAOC     79.37
19    T.Baker                      W40      NOR      79.53
20    D.Rudd                       M16      IND      80.07
21    A.Harries                    M50      WAOC     97.49
22    S.Lyons                      W21      SMOC     99.20
23    J.Farquhar                   M35      IND     115.40
24    P.Stevens                    W70      SOS     118.14

      J.Jennings + 1               W50      IND      Retired
      E.Stephenson                 M12      SMOC     78.38  Missing 6
      R.Jones                      W35      SPLOT    Retired



Red  3.7km 45m

n/c   Ian Jones                    M21      WAOC     28.22
 1    Ken Prior                    M45      IND      48.37
 2    Jennifer Woodward            W32      IND      63.36
 3    Robin Callard                M54      IND      69.28
Par time: 72:56 Winners time + 50%



Green  4.2km 50m

 1    Ian Wadeson                  M18      WAOC     36.25
 2    Clive Street                 M40      HH       37.59
 3    David Jones                  M45      WAOC     53.07
 4    Alison Saunders              W40      HH       55.29
 5    Mike Brackpool               M50      WAOC     55.30
 6    C.Webster                    M45      HH       57.50
 7    Tim Gibbs                    M20      CUOC     57.59
 8    H.Errington                  W35      LOK      61.03
 9    Nicola Gardner               W40      WAOC     63.02
10    Sue Woods                    W40      WAOC     63.59
11    John Currie                  M65      HH       65.09
12    Mike Harrison                M35      SMOC     65.11
13    R.Caming & D Timney          W21+M21  IND      66.12
14    C.Fitzpatrick                W35      SMOC     66.25
15    Trevor Wilkinson             M45      WAOC     67.01
16    H.Simpson                    W60      OD       67.32
17    Jonathan Street              M14      HH       68.20
Par time: 50% of starters
18    Catherine Sowerby & R.Walker W35      WAOC     69.37
19    Susie Hall                   W60      HH       75.03
20    A.Power                      W65      LOK      76.01
21    Chris Bell                   M50      WAOC     76.57
22    Peter Pennington             M50      WAOC     78.53
23    J.Porter                     M60      IND      79.40
24    J.Breed                      W45      HH       83.20
25    Wendy Bedford                W50      NOR      83.30
26    R.Oxburgh                    M65      WAOC     84.00
27    D.Cannon                     M55      HH       85.12
28    Penny Parkes                 W40      HH       86.36
29    P.Carne                      M40      WAOC    104.28
30    M.Capper                     M75      WAOC    106.31
31    Anne Duncumb                 W65      WAOC    107.29
32    Fenton (2)                   M50      WAOC    127.24
      R & J Fenton                 M15      WAOC            Missing 5-9



Blue  6.7km 55m

 1    M.Bown                       M20      KERNO    54.49
 2    Rolf Crook                   M21      WAOC     58.54
 3    Neil Humphries               M35      WAOC     58.59
 4    Simon Errington              M35      LOK      60.25
 5    Ian Jones                    M21      WAOC     61.57
 6    Rachel Elder                 W20      CLOK     62.26
 7    P.Taylor                     M21      CUOC     63.40
 8    Clive Baker                  M40      NOR      64.21
 9    Barry Elkington              M40      OD       64.40
10    Ronan Cleary                 M35      LOK      65.19
11    Steve Williams               M35      WAOC     69.24
12    Steven Lawson                M18      WAOC     69.30
13    David Saunders               M40      HH       70.50
14    Dave Wotton                  M35      WAOC     72.05
15    Jeff Green                   M21      IND      73.57
16    Roger Dear                   M45      HH       74.26
17    M.Currie                     M21      HH       74.43
18    Jan Saxl                     M50      WAOC     76.44
19    J.Hill                       M21      BO       77.26
20    Peter Ryall                  M50      WAOC     77.43
21    Janis Ryall                  W45      WAOC     79.34
22    D.Bedford                    M50      NOR      80.48
23    K.Parkes                     M40      HH       81.04
24    J.Stevens                    M40      SMOC     82.12
Par time: 82:14 Winners time + 50%
25    Peter Woods                  M40      WAOC     82.38
26    Melanie Elkington            W35      OD       85.29
27    C.Sanderson                  M55      HH       86.45
28    Tony Wilson                  M50      WAOC     87.34
29    Steve Hinshelwood            M35      WAOC     89.16
30    Blanka Sengerova             W18      WAOC     89.39
31    S.Gzyzewicz                  M40      SOS      90.49
32    Penny Bickle                 W20      WAOC     92.58
33    J.Mothejzik                  M45      IND      93.08
34    R.Moulding                   M50      HH       94.11
35    T.Simpson                    M60      OD       95.22
36    Eric Brown                   M50      HH       96.09
37    P.Knight                     M40      BAOC     96.18
38    L.Brown                      W45      HH       98.59
39    S.Clough                     M35      HH       99.40
40    Helen Gardner                W14      WAOC    100.35
41    A.Eves                       M35      WAOC    102.09
42    Ann Sanderson                W55      HH      103.45
43    Andrew Elliot                M21      SUFFOC  118.56
44    T.Parr                       M21      HH      133.51

      Julie Cleary                 W35      LOK      Retired
      Mike Gardner                 M40      WAOC     Retired