|
Apologies for the long time it has taken to produce these results. This was due to lack of hardware, people being away at an unfortunate moment and
unfamiliarity with using the SI training kit. However, here they are at last. We hope you enjoyed using the SI training kit.
Julia Crook
Score
Pos Name Club Time Ctrl Pen Points Controls Visited
1= Simon Gardner WAOC 46:45 17 0 17 33,32,31,39,44,38,37,36,45,35,47,48,49,50,46,40,41
1= Neil Humphries WAOC 47:29 17 0 17 41,42,43,40,35,46,50,49,48,47,36,37,38,44,39,31,33
3= Nicola Gardner WAOC 45:58 14 0 14 41,42,40,46,35,47,50,36,37,38,44,39,31,33
3= Chris Morley WAOC 51:17 16 2 14 32,33,31,39,44,38,37,36,45,35,47,48,49,50,46,40
5 Roger Horton WAOC 46:30 13 0 13 33,32,31,45,39,44,38,36,37,50,35,40,41
6= David Peregrine WAOC 46:34 12 0 12 33,31,39,44,45,36,37,50,47,48,35,40
6= Haydn Leaker SMOC 50:39 13 1 12 31,39,44,38,36,37,50,49,48,47,35,46,40
6= Marcus Luuk IND 53:58 16 4 12 31,39,44,45,38,36,37,50,49,48,47,50,35,40,41,42
9= Stephen Borrill WAOC 49:23 11 0 11 32,31,39,34,45,44,38,46,40,41,42
9= Martin Humphries WAOC 50:11 12 1 11 43,42,41,40,46,35,50,37,36,38,44,45
10 David Sedgeley SMOC 52:31 11 3 8 31,39,44,38,36,37,50,49,48,47,35
11= Ian Lawson WAOC 51:01 9 2 7 41,42,40,46,50,49,48,47,35
11= Peter Woods WAOC 54:56 12 5 7 33,32,31,39,44,38,37,36,45,40,46,50
12 Marcus Misson WAOC 51:45 8 2 6 32,31,39,38,37,36,44,45
13 Ursula Oxburgh WAOC 62:29 8 13 -5 40,46,47,48,49,50,36,37
Orange Course
Pos Name Club Time
1 Ian Smith WAOC 43:05
|