Wandlebury CP - Galoppen Wed, 20 June 2007
Results

Score Course

Pos  Name             Class  Club   Time  Pts  Pen  Score
 1   Ronny Falk        M35   IND   43:02  410        410
 2   Frances Cooper    W40   WAOC  44:19  370        370
 3   Tony Bishop       M60   WAOC  43:19  360        360
 4   Ben Holland       M21   WAOC  45:24  350  -10   340
 5   Alison Sleigh     W21   WAOC  41:23  310        310
 6   Chris Morley      M65   WAOC  42:27  310        310
 7   Anna Falk         W21   IND   45:34  320  -10   310
 8   David Cooper      M40   WAOC  43:34  300        300
 9   Hazel Bickle      W55   WAOC  37:52  270        270
10   Mike Bickle       M55   WAOC  44:15  270        270
11   Ursula Oxburgh    W70   WAOC  46:23  260  -20   240
12   Stephen Borrill   M35   WAOC  47:29  270  -30   240
13   Helen Bickle      W21   WAOC  44:33  250        250
14   Roger Horton      M60   WAOC  44:27  220        220
15   Ian Lawson        M50   WAOC  43:30  180        180

Orange Course

Pos  Name             Class  Club   Time
 1   Todd Cooper       M11   WAOC  25:08

Yellow Course

Pos  Name             Class  Club   Time
 1   Tuva Falk         W5    IND   32:13
     Lewis Cooper      M8    WAOC  DNF
     Duncan Cooper     M7    WAOC  DNF

Thanks for turning out for the first Galoppen of the 2007 season.

There was a bigger spread in the Score results than we were expecting so may be the 20 "missing" controls were too much to make the competition fair.

Bruce and Maria Marshall