Organiser's CommentsPlease see full results for both races and the combined results including Splitsbrowser, Winsplits and Routegadget, on the Science City Sprint Races website. The results here are for archive purposes. We have reinstated the original O club designations (which were replaced by team names for the purposes of generating on the day team results). The results below are the individual results for the first race in Cambridge Science Park (indicated by classes ending in a "1" such as MSV1), followed by the results for the second race, with the classes in this case ending in "2". The combined results are simply the sum of the race times in the two events, for those who completed both courses. A copy of the combined results in PDF format is available here. |
2.8km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 13:56 |
| 2nd | Dane Blomquist | SYO | M20 | 14:16 |
| 3rd | James Hoad | DRONGO | M21 | 14:43 |
| 4th | Michael Crone | SLOW | M21 | 15:01 |
| 5th | Jack Kosky | SO | M21 | 15:08 |
| 6th | Ben Windsor | DRONGO | M21 | 15:09 |
| 7th | Paul Pruzina | CUOC | M20 | 15:13 |
| 8th | Tom Dobra | UBOC | M21 | 15:20 |
| 9th | Laurence Ball | NOR | M21 | 15:33 |
| 10th | Matthew Vokes | DRONGO | M21 | 15:51 |
| 11th | Ed Calow | DEE | M20 | 16:22 |
| 12th | Glen Richardson | NOR | M35 | 16:25 |
| 13th | Tim Harrison | SUFFOC | M18 | 16:40 |
| 14th | Pauls Liepins | AIRE | M21 | 16:45 |
| 15th | Samuel Fielding | HH | M18 | 16:56 |
| 16th | Philip Vokes | LUOC | M20 | 16:57 |
| 17th | Robert Kelly | AIRE | M21 | 17:21 |
| 18th | John Ockenden | CUOC | M21 | 17:30 |
| 19th | Daniel Gardner | HH | M21 | 17:52 |
| 20th | Nick Pullen | NOR | M21 | 18:10 |
| 21st | Dan Lewington | SLOW | M21 | 18:57 |
| 22nd | Oliver O'Brien | SLOW | M35 | 19:00 |
| 23rd | James Errington | HH | M20 | 19:27 |
| 24th | Peter Ford | HOC | M21 | 19:31 |
| 25th | Jonathan Pye | WAOC | M21 | 19:32 |
| 26th | Rory Burford | CUOC | M21 | 19:35 |
| 27th | Dai Wilson | RAFO | M35 | 20:30 |
| 28th | Rowan Lee | CUOC | M20 | 21:03 |
| 29th | Simon Freytag | IND | M35 | 21:37 |
| 30th | David Maliphant | DRONGO | M21 | 22:25 |
| 31st | Neil Carter | SUFFOC | M35 | 22:43 |
| 32nd | David Garbett | IND | M21 | 23:11 |
| 33rd | John-Henry Love | SOS | M18 | 23:19 |
| 34th | Ben Holland | IND | M35 | 23:40 |
| 35th | Shane Muggeridge | HAVOC | M18 | 23:48 |
| 36th | Samuel Lo | IND | M20 | 23:59 |
| 37th | Yordan Kolev | TVOC | M21 | 24:04 |
| 38th | Simon Thomas | CUOC | M20 | 25:16 |
| 39th | Chris Heaton | LEI | M35 | 25:20 |
| 40th | George Simmons | GO | M21 | 25:36 |
| 41st | Jason Tang | CUOC | M20 | 25:57 |
| 42nd | Jonathan Mortlock | HH | M20 | 26:22 |
| 43rd | Anthony Reilly | AROS | M21 | 27:44 |
| 44th | Ben Akrill | CUOC | M20 | 27:53 |
| 45th | Jeremy Knott | CUOC | M20 | 28:16 |
| 46th | Simon Poole | RAFO | M21 | 29:46 |
| 47th | Liam Ives | CUOC | M20 | 32:49 |
| 48th | Duncan Harrison | IND | M45 | 33:48 |
| 49th | Matt le Maître | CUOC | M20 | 36:15 |
| 50th | Gwilym James | SMOC | M21 | 37:48 |
| 51st | Oliver Hague | WAOC | M18 | 38:06 |
| mp | David Cottingham | DRONGO | M21 | 26:54 |
2.2km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Clarke | SUFFOC | M16 | 15:05 |
| 2nd | Alfie Bullus | OD | M16 | 15:34 |
| 3rd | Ethan Tebbutt | LEI | M16 | 15:37 |
| 4th | Matthew Gardner | HH | M16 | 17:23 |
| 5th | Alex Fielding | MV | M14 | 17:34 |
| 6th | Adam Conway | GO | M14 | 17:54 |
| 7th | Monty Barker-Pilsworth | RAFO | M16 | 18:29 |
| 8th | Sam Hague | WAOC | M14 | 20:41 |
| 9th | Sasha Barker-Pilsworth | RAFO | M16 | 20:49 |
| 10th | Edward Low | WAOC | M14 | 21:18 |
| 11th | James Bedwell | DVO | M14 | 23:43 |
| 12th | Peter Errington | HH | M18 | 33:08 |
2.2km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Fielding | HH | M45 | 13:24 |
| 2nd | Martin Ward | SYO | M45 | 13:45 |
| 3rd | Chris McCartney | OD | M45 | 14:32 |
| 4th | Peter Suba | WSX | M40 | 14:40 |
| 5th | David Hunt | BOK | M55 | 14:47 |
| 6th | Stuart Ebbrell | BAOC | M40 | 14:53 |
| 7th | Moises Carbonell | WAOC | M40 | 14:58 |
| 8th | Trevor Hindle | MDOC | M50 | 15:02 |
| 9th | Dai Bedwell | DVO | M45 | 15:11 |
| 10th | Brian Ward | HALO | M50 | 15:16 |
| 11th | Roger Thetford | TVOC | M50 | 15:26 |
| 12th | David Lawson | OD | M50 | 15:27 |
| 13th | Howard Waller | TVOC | M50 | 16:19 |
| 14th | Donaldas Kulevicius | NOC | M45 | 16:27 |
| 15th | Iain Stemp | WAOC | M50 | 16:30 |
| 16th | Steve Hinshelwood | WAOC | M50 | 16:38 |
| 17th | John Marshall | WAOC | M45 | 16:41 |
| 18th | Stephen Borrill | WAOC | M45 | 16:43 |
| 19th | Dmitry Ushakov | LOK | M40 | 16:46 |
| 20th | Peter Warland | SOS | M50 | 16:47 |
| 21st | Graham Louth | WAOC | M50 | 16:52 |
| 22nd | David Hodson | HH | M50 | 17:05 |
| 23rd | Nick Green | GO | M50 | 17:12 |
| 24th | Phil Conway | GO | M50 | 17:12 |
| 25th | John Ward | DVO | M45 | 17:27 |
| 26th | Paul Taylor | TVOC | M40 | 17:27 |
| 27th | Derick Mercer | BKO | M50 | 17:53 |
| 28th | Clive Wilkinson | SUFFOC | M50 | 18:02 |
| 29th | Stu Levene | HH | M45 | 18:07 |
| 30th | Jason Dunning | WAOC | M40 | 18:16 |
| 31st | Robin Bourne | WAOC | M50 | 18:18 |
| 32nd | Andy Barker-Pilsworth | RAFO | M45 | 19:22 |
| 33rd | Iain Tebbutt | LEI | M45 | 19:27 |
| 34th | John Clarke | SUFFOC | M45 | 19:50 |
| 35th | Mark Foxwell | BKO | M50 | 20:09 |
| 36th | Perry Mole | SOS | M50 | 20:46 |
| 37th | Andrew Elliott | SUFFOC | M45 | 21:43 |
| 38th | Marcus Bateman | SN | M50 | 22:09 |
| 39th | Nikolay Kolev | TVOC | M50 | 22:22 |
| 40th | Rory Percival | HH | M50 | 22:23 |
| 41st | Adam Leaf | DRONGO | M50 | 22:25 |
| 42nd | Terence Hosking | BKO | M50 | 22:54 |
| 43rd | Philip Bartram | NOR | M40 | 23:02 |
| 44th | Rakesh Chandraker | WAOC | M50 | 23:11 |
| 45th | Mike Vokes | DEE | M50 | 23:13 |
| 46th | James Alger | NOR | M45 | 24:14 |
| 47th | Jakob Petersen | CHIG | M45 | 24:40 |
| 48th | Chris Johnson | IND | M40 | 27:21 |
| 49th | Robert Campbell | DRONGO | M50 | 29:56 |
| 50th | Andy Furnell | LOG | M50 | 31:16 |
2.2km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chloë Cracknell | SOS | W16 | 21:48 |
| 2nd | Caitlin Dunning | WAOC | W14 | 39:43 |
2.2km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlotte Ward | HALO | W21 | 13:05 |
| 2nd | Alice Leake | SN | W21 | 14:03 |
| 3rd | Katrin Harding | DRONGO | W21 | 15:55 |
| 4th | Anne Edwards | TVOC | W21 | 16:05 |
| 5th | Zuzka Strakova | CUOC | W21 | 16:38 |
| 6th | Gytaute Akstinaite | SLOW | W21 | 16:55 |
| 7th | Sian Mitchell | HH | W35 | 17:02 |
| 8th | Harriet Lawson | OD | W21 | 17:08 |
| 9th | Sarah Gales | DRONGO | W21 | 17:10 |
| 10th | Helen Ockenden | CUOC | W20 | 17:14 |
| 11th | Ella Gilbert | NOR | W18 | 18:43 |
| 12th | Helen Pruzina | CUOC | W21 | 19:08 |
| 13th | Liz Heaton | LEI | W35 | 19:30 |
| 14th | Tereza Maria Rush | BOK | W35 | 19:44 |
| 15th | Claire Heliot | SLOW | W21 | 20:03 |
| 16th | Natalie Holroyd | DRONGO | W21 | 20:15 |
| 17th | Penny Bickle | EBOR | W35 | 20:33 |
| 18th | Elizabeth Bedwell | DVO | W18 | 20:46 |
| 19th | Emma Crickmore | CUOC | W21 | 21:00 |
| 20th | Andrea Page | LOG | W40 | 21:28 |
| 21st | Bronwen Mansel | SUFFOC | W18 | 21:55 |
| nc | Helen Bickle | WAOC | W21 | 22:28 |
| 22nd | Lindsay Malone | CUOC | W21 | 24:19 |
| 23rd | Fiona Tam | SLOW | W21 | 24:59 |
| 24th | Emma Vincent | DVO | W21 | 25:50 |
| 25th | Claire Hodge | WIM | W21 | 27:02 |
| 26th | Kerry Allen | IND | W35 | 28:27 |
| 27th | Lily Alger | IND | W20 | 28:42 |
| 28th | Tasha Kent | SMOC | W21 | 40:20 |
| mp | Clare Jennings | IND | W21 | 75:51 |
2.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Embrey | DEE | M55 | 12:43 |
| 2nd | Keith Tonkin | GO | M55 | 13:17 |
| 3rd | Gavin Clegg | QO | M60 | 13:38 |
| 4th | Kevin Harding | HH | M55 | 13:40 |
| 5th | Robert Sweatman | SOC | M55 | 13:40 |
| 6th | Peter Jones | SN | M60 | 13:41 |
| 7th | Alun Jones | TVOC | M60 | 13:48 |
| 8th | Ian Ditchfield | MV | M60 | 15:03 |
| 9th | Patrick Smyth | NATO | M55 | 15:05 |
| 10th | Michael Muggeridge | HAVOC | M55 | 15:26 |
| 11th | Don McKerrow | SLOW | M60 | 15:27 |
| 12th | Steve Blount | SO | M55 | 15:53 |
| 13th | Bruce Bryant | OD | M55 | 15:54 |
| 14th | Jonathan Gilbert | NOR | M55 | 15:54 |
| 15th | Alan Rosen | HH | M60 | 15:57 |
| 16th | Axel Blomquist | BAOC | M60 | 16:01 |
| 17th | Christopher Poole | RAFO | M55 | 16:20 |
| 18th | Stephen Kimberley | DVO | M55 | 16:22 |
| 19th | Graham Capper | EBOR | M55 | 16:30 |
| 20th | Robert Parkinson | NOC | M55 | 16:34 |
| 21st | David Cronk | WAOC | M55 | 17:00 |
| 22nd | Paul Langston | HH | M60 | 17:26 |
| 23rd | Andy Robinson | SLOW | M60 | 17:34 |
| 24th | Nigel Hoult | BKO | M60 | 17:36 |
| 25th | Will Harrison | SUFFOC | M55 | 17:37 |
| 26th | Peter Woods | WAOC | M55 | 17:56 |
| 27th | John Duffield | HH | M65 | 17:58 |
| 28th | Barry Woodfine | SAX | M55 | 18:00 |
| 29th | Stephen Hardy | SMOC | M60 | 18:01 |
| 30th | Ian Byrne | SMOC | M55 | 18:10 |
| 31st | Paul Turner | SELOC | M55 | 18:11 |
| 32nd | Peter Martin | MV | M55 | 18:14 |
| 33rd | John Williams | MDOC | M60 | 18:16 |
| 34th | David Vincent | DVO | M55 | 18:21 |
| 35th | Mike Capper | WAOC | M60 | 18:28 |
| 36th | Richard Bonnett | BAOC | M60 | 18:52 |
| 37th | Gary Simmons | GO | M55 | 19:02 |
| 38th | Peter Waldron | NOR | M60 | 19:03 |
| 39th | Dorien James | SMOC | M55 | 19:36 |
| 40th | Colin Godbold | BKO | M55 | 20:07 |
| 41st | Philip Kirk | OD | M60 | 21:28 |
| 42nd | David Rosen | SROC | M60 | 21:54 |
| 43rd | Les Smithard | KFO | M60 | 22:13 |
| 44th | Colin Duckworth | TVOC | M55 | 25:28 |
| nc | Nigel Low | WAOC | M45 | 27:52 |
2.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tanya Taylor | LOG | W45 | 14:46 |
| 2nd | Melanie Slade | SN | W45 | 14:59 |
| 3rd | Guro Harstad | WAOC | W40 | 15:58 |
| 4th | Sue Bett | SN | W45 | 16:32 |
| 5th | Amanda Roberts | LOG | W50 | 16:48 |
| 6th | Liz Phillips | OD | W50 | 17:26 |
| 7th | Helen Parkinson | NOC | W50 | 17:32 |
| 8th | Freya Askham | SMOC | W40 | 17:50 |
| 9th | Carolyn Dent | SARUM | W50 | 18:36 |
| 10th | Sally Wilkinson | SUFFOC | W50 | 18:51 |
| 11th | Fiona Clough | BKO | W50 | 18:54 |
| 12th | Hazel Hindle | MDOC | W50 | 19:43 |
| 13th | Alice Hodkinson | WAOC | W45 | 19:49 |
| 14th | Katie Clarke | SN | W45 | 20:29 |
| 15th | Maire Convery | HH | W45 | 20:33 |
| 16th | Rachel Pocock | WAOC | W45 | 20:46 |
| 17th | Belen Carbonell | WAOC | W40 | 21:00 |
| 18th | Sarah Mansel | SUFFOC | W50 | 21:01 |
| 19th | Clare Hanna | LOG | W50 | 21:14 |
| 20th | Helen Hague | WAOC | W45 | 21:16 |
| 21st | Barbara Tebbutt | LEI | W50 | 21:36 |
| 22nd | Helen Hodge | WIM | W50 | 22:42 |
| 23rd | Katharine Bartram | NOR | W40 | 23:29 |
| 24th | Katherine Pike | WIM | W50 | 23:35 |
| 25th | Annika Friberg | IND | W40 | 24:36 |
| 26th | Irene Petersen | CHIG | W50 | 25:16 |
| 27th | Elizabeth Hamer-Davies | MDOC | W50 | 25:57 |
| 28th | Keiko Conway | GO | W50 | 27:23 |
| 29th | Karen Bedwell | DVO | W45 | 28:25 |
| 30th | Susan Brown | IND | W50 | 28:37 |
| 31st | Amanda Ward | HALO | W50 | 30:17 |
| 32nd | Lesley Ward | SYO | W45 | 31:24 |
| 33rd | Sharon Warland | SOS | W50 | 31:46 |
| 34th | Margaret Moody | SUFFOC | W50 | 56:30 |
1.8km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Wilson | BKO | M65 | 12:44 |
| 2nd | Mick Liston | NOR | M65 | 13:19 |
| 3rd | Paul Johnson | BL | M65 | 13:58 |
| 4th | Douglas Henderson | RR | M65 | 14:01 |
| 5th | Mike Godfree | DVO | M65 | 14:02 |
| 6th | Steve Brockbank | DFOK | M65 | 15:04 |
| 7th | Michael Bickle | WAOC | M65 | 15:10 |
| 8th | Peter Martin | SAX | M65 | 15:23 |
| 9th | Mike Hampton | OD | M70 | 15:52 |
| 10th | Keith Willdig | OD | M65 | 16:17 |
| 11th | Peter Carey | OD | M70 | 16:18 |
| 12th | Kevin Gallagher | LEI | M65 | 16:24 |
| 13th | David Ball | NOR | M70 | 16:41 |
| 14th | Simon Ford | LEI | M70 | 17:39 |
| 15th | Stephen Round | SELOC | M65 | 17:42 |
| 16th | Philip Gristwood | MV | M65 | 17:44 |
| 17th | Jeffrey Baker | LOG | M65 | 18:23 |
| 18th | Michael Brooke | IND | M65 | 18:28 |
| 19th | Mike Ridealgh | EBOR | M65 | 18:47 |
| 20th | Stephen Searle | NOR | M65 | 19:02 |
| 21st | Ashley Ford | HOC | M65 | 19:04 |
| 22nd | Mike Elliot | WAOC | M65 | 19:28 |
| 23rd | Peter Leake | LEI | M75 | 21:14 |
| 24th | David Nixon | SOC | M70 | 21:35 |
| 25th | Brian Davies | NATO | M65 | 22:20 |
| 26th | Christopher Drew | EBOR | M65 | 22:23 |
| 27th | Peter Allen | WAOC | M65 | 23:02 |
| 28th | Peter Leverington | NOR | M80 | 24:37 |
| 29th | Rodney Freeburn | NOR | M75 | 29:19 |
| 30th | Robin Campbell | CHIG | M75 | 29:29 |
| 31st | Richard Thornton | SARUM | M70 | 29:34 |
| 32nd | Paul Garton | NOR | M65 | 31:45 |
| 33rd | Roger Keeling | DVO | M70 | 31:48 |
| 34th | Ron Oxburgh | WAOC | M80 | 42:47 |
| mp | Doug Dickinson | DVO | M70 | 14:09 |
1.8km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol Edwards | TVOC | W55 | 14:22 |
| 2nd | Louise Dunn | EBOR | W55 | 14:37 |
| 3rd | Lucy Paton | SN | W55 | 15:16 |
| 4th | Marion Payne-Bird | GO | W55 | 15:58 |
| 5th | Jill Blount | SO | W55 | 16:10 |
| 6th | Christine Kiddier | GO | W60 | 16:17 |
| 7th | Helen Lloyd | NOR | W55 | 16:22 |
| 8th | Lindsey Knox | RR | W55 | 16:24 |
| 9th | Alison Harding | HH | W55 | 16:25 |
| 10th | Lyn West | SOS | W60 | 16:26 |
| 11th | Janet Cronk | WAOC | W55 | 16:41 |
| 12th | Helen Errington | HH | W55 | 16:50 |
| 13th | Sue Stevens | AIRE | W60 | 17:39 |
| 14th | Janet Leake | EBOR | W55 | 17:45 |
| 15th | Judy Johnson | BL | W65 | 19:02 |
| 16th | Helen Nisbet | SMOC | W55 | 19:32 |
| 17th | Sue Woods | WAOC | W55 | 19:43 |
| 18th | Patricia Davies | NATO | W60 | 19:58 |
| 19th | Christine Robinson | SLOW | W60 | 20:04 |
| 20th | Dawn Williamson | SN | W55 | 20:26 |
| 21st | Trudy Crosby | LOG | W55 | 20:55 |
| 22nd | Jane Stew | OD | W55 | 21:16 |
| 23rd | Anne Kimberley | DVO | W55 | 21:29 |
| 24th | Maureen Webb | CLOK | W60 | 21:45 |
| 25th | Jacqueline Embrey | DEE | W55 | 22:19 |
| 26th | Kaele Pilcher | LOG | W55 | 25:45 |
| 27th | Wendy Kent | SMOC | W55 | 26:54 |
| 28th | Melinda Riley | SYO | W60 | 27:17 |
| 29th | Ros James | SMOC | W55 | 28:05 |
| 30th | Barbara Ford | HOC | W60 | 28:58 |
| mp | Kate Bryant | MDOC | W60 | 13:08 |
1.5km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Godfree | DVO | W65 | 12:31 |
| 2nd | Sheila Carey | OD | W70 | 13:10 |
| 3rd | Heather Smithard | KFO | W65 | 14:03 |
| 4th | Sue Hands | WIM | W65 | 14:33 |
| 5th | Liz Drew | EBOR | W65 | 14:44 |
| 6th | Miriam Rosen | SROC | W65 | 15:24 |
| 7th | Mary Nixon | SOC | W65 | 15:56 |
| 8th | Denise Harper | BKO | W65 | 17:26 |
| 9th | Charlotte Thornton | SARUM | W70 | 17:32 |
| 10th | Sally Collins | BKO | W65 | 17:54 |
| 11th | Yvonne Hodson | TVOC | W65 | 18:15 |
| 12th | Margaret Keeling | LEI | W65 | 20:15 |
| 13th | Karin Kirk | OD | W65 | 21:09 |
| 14th | Diane Ford | WAOC | W65 | 26:23 |
| 15th | Ursula Oxburgh | WAOC | W80 | 26:47 |
| 16th | Seonaid Dudley | NOR | W75 | 32:59 |
| 17th | Ruby Campbell | CHIG | W75 | 39:32 |
| 18th | Sue Vine | NOR | W75 | 40:38 |
| mp | Ruth Rhodes | SO | W70 | 18:58 |
1.5km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Edwards | RAFO | M50 | 15:50 |
| 2nd | Emily Pineda Sampson | NOR | W21 | 16:23 |
| 3rd | Jeremy Steventon-Barnes | SUFFOC | M45 | 17:52 |
| 4th | Kelvin Tse | IND | M21 | 18:03 |
| 5th | Steven Michael Rush | BOK | M45 | 18:24 |
| 6th | Alexa Cox | IND | W20 | 23:27 |
| 7th | Claire Caiger | IND | W21 | 24:54 |
| mp | Mollie Zalas | IND | W20 | 14:14 |
1.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Bartram | NOR | M12 | 7:28 |
| 2nd | Joel Taylor | TVOC | M12 | 7:34 |
| 3rd | Barney Steventon-Barnes | SUFFOC | M12 | 7:41 |
| 4th | David Low | WAOC | M10 | 14:59 |
| 5th | Nathan Taylor | TVOC | M10 | 16:07 |
| 6th | Jack Dunning | WAOC | M12 | 19:31 |
| 7th | Hector Symons | IND | M10 | 19:55 |
| 8th | Theo Steventon-Barnes | SUFFOC | M10 | 26:50 |
1.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella May Rush | BOK | W10 | 9:42 |
| 2nd | Jemima Borrill | WAOC | W12 | 15:08 |
| 3rd | Eleanor Low | WAOC | W12 | 25:56 |
1.2km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joel Taylor | TVOC | M12 | 7:09 |
| 2nd | Barney Steventon-Barnes | SUFFOC | M12 | 7:11 |
| 3rd | William Bartram | NOR | M12 | 8:28 |
| 4th | Theo Steventon-Barnes | SUFFOC | M10 | 10:05 |
| 5th | Nathan Taylor | TVOC | M10 | 15:02 |
| 6th | Jack Dunning | WAOC | M12 | 15:40 |
| 7th | David Low | WAOC | M10 | 17:14 |
| 8th | Hector Symons | IND | M10 | 26:57 |
1.2km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella May Rush | BOK | W10 | 10:09 |
| 2nd | Jemima Borrill | WAOC | W12 | 24:04 |
| mp | Eleanor Low | WAOC | W12 | 15:47 |
3km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Clarke | SUFFOC | M16 | 15:57 |
| 2nd | Ethan Tebbutt | LEI | M16 | 16:27 |
| 3rd | Adam Conway | GO | M14 | 16:39 |
| 4th | Alfie Bullus | OD | M16 | 16:55 |
| 5th | Matthew Gardner | HH | M16 | 17:39 |
| 6th | Sam Hague | WAOC | M14 | 19:08 |
| 7th | Monty Barker-Pilsworth | RAFO | M16 | 25:39 |
| 8th | Sasha Barker-Pilsworth | RAFO | M16 | 25:49 |
| 9th | Edward Low | WAOC | M14 | 26:27 |
| 10th | James Bedwell | DVO | M14 | 26:56 |
| 11th | Peter Errington | HH | M18 | 31:39 |
| mp | Alex Fielding | HH | M14 | 17:10 |
3km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chloë Cracknell | SOS | W16 | 22:32 |
| 2nd | Caitlin Dunning | WAOC | W14 | 74:26 |
1.6km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Edwards | RAFO | M50 | 11:42 |
| 2nd | Claire Caiger | IND | W21 | 15:04 |
| 3rd | Jeremy Steventon-Barnes | SUFFOC | M45 | 15:27 |
| 4th | Alexa Cox | IND | W20 | 18:30 |
| 5th | Emily Pineda Sampson | NOR | W21 | 22:33 |
| 6th | Kelvin Tse | IND | M21 | 31:24 |
| 7th | Mollie Zalas | IND | W20 | 37:09 |
| 8th | Steven Michael Rush | BOK | M45 | 41:11 |
3.4km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| nc | Ben Windsor | DRONGO | M21 | 13:12 |
| 1st | Chris Smithard | DEE | M21 | 13:22 |
| 2nd | Dane Blomquist | SYO | M20 | 13:32 |
| 3rd | Tom Dobra | UBOC | M21 | 14:31 |
| 4th | Matthew Vokes | DRONGO | M21 | 14:44 |
| 5th | Philip Vokes | LUOC | M20 | 14:51 |
| 6th | Laurence Ball | NOR | M21 | 14:58 |
| 7th | Jack Kosky | SO | M21 | 15:03 |
| 8th | Paul Pružina | CUOC | M20 | 15:07 |
| 9th | Glen Richardson | NOR | M35 | 15:09 |
| 10th | Michael Crone | SLOW | M21 | 15:09 |
| 11th | Pauls Liepins | AIRE | M21 | 15:25 |
| 12th | James Hoad | DRONGO | M21 | 15:46 |
| 13th | Robert Kelly | AIRE | M21 | 16:28 |
| 14th | Samuel Fielding | HH | M18 | 17:12 |
| 15th | Tim Harrison | SUFFOC | M18 | 17:29 |
| 16th | Daniel Gardner | HH | M21 | 17:31 |
| 17th | John Ockenden | CUOC | M21 | 17:35 |
| 18th | James Errington | HH | M20 | 18:05 |
| 19th | Ed Calow | DEE | M20 | 18:26 |
| 20th | Oliver O'Brien | SLOW | M35 | 18:41 |
| 21st | Nick Pullen | NOR | M21 | 18:43 |
| 22nd | Dai Wilson | RAFO | M35 | 19:03 |
| 23rd | David Maliphant | DRONGO | M21 | 21:08 |
| 24th | Jonathan Mortlock | CUOC | M20 | 21:12 |
| 25th | Simon Freytag | IND | M35 | 21:14 |
| 26th | Jonathan Pye | WAOC | M21 | 21:40 |
| 27th | Rowan Lee | CUOC | M20 | 22:03 |
| 28th | Samuel Lo | IND | M20 | 22:21 |
| 29th | Peter Ford | HOC | M21 | 22:26 |
| 30th | George Simmons | GO | M21 | 23:02 |
| 31st | Rory Burford | CUOC | M21 | 23:12 |
| 32nd | Jeremy Knott | CUOC | M20 | 23:26 |
| 33rd | Ben Holland | IND | M35 | 23:51 |
| 34th | Neil Carter | SUFFOC | M35 | 23:55 |
| 35th | Shane Muggeridge | HAVOC | M18 | 24:00 |
| 36th | Chris Heaton | LEI | M35 | 24:29 |
| 37th | Liam Ives | CUOC | M20 | 24:45 |
| 38th | David Garbett | IND | M21 | 24:49 |
| 39th | Dan Lewington | SLOW | M21 | 25:26 |
| 40th | David Cottingham | DRONGO | M21 | 25:34 |
| 41st | Jason Tang | CUOC | M20 | 28:34 |
| 42nd | Simon Poole | RAFO | M21 | 30:16 |
| 43rd | Ben Akrill | CUOC | M20 | 32:21 |
| 44th | John-Henry Love | SOS | M18 | 33:02 |
| 45th | Anthony Reilly | AROS | M21 | 33:56 |
| 46th | Gwilym James | SMOC | M21 | 34:07 |
| 47th | Duncan Harrison | IND | M45 | 36:13 |
| 48th | Oliver Hague | WAOC | M18 | 39:58 |
| 49th | Matt le Maître | CUOC | M20 | 74:49 |
| mp | Yordan Kolev | TVOC | M21 | 27:56 |
| mp | Simon Thomas | CUOC | M20 | 31:29 |
3km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Fielding | HH | M45 | 13:44 |
| 2nd | Martin Ward | SYO | M45 | 13:57 |
| 3rd | Chris McCartney | OD | M45 | 14:55 |
| 4th | Roger Thetford | TVOC | M50 | 15:30 |
| 5th | Brian Ward | HALO | M50 | 15:41 |
| 6th | Moises Carbonell | WAOC | M40 | 16:01 |
| 7th | Trevor Hindle | MDOC | M50 | 16:04 |
| 8th | Dai Bedwell | DVO | M45 | 16:10 |
| 9th | Peter Suba | WSX | M40 | 16:17 |
| 10th | Nick Green | GO | M50 | 16:31 |
| 11th | David Hunt | BOK | M55 | 16:58 |
| 12th | Peter Warland | SOS | M50 | 17:07 |
| 13th | David Lawson | OD | M50 | 17:23 |
| 14th | John Ward | NOR | M45 | 17:23 |
| 15th | Iain Stemp | WAOC | M50 | 17:29 |
| 16th | Paul Taylor | TVOC | M40 | 17:34 |
| 17th | Phil Conway | GO | M50 | 17:40 |
| 18th | John Marshall | WAOC | M45 | 17:41 |
| 19th | Steve Hinshelwood | WAOC | M50 | 17:42 |
| 20th | Stuart Ebbrell | BAOC | M40 | 17:57 |
| 21st | Clive Wilkinson | SUFFOC | M50 | 18:11 |
| 22nd | Graham Louth | WAOC | M50 | 18:16 |
| 23rd | Derick Mercer | BKO | M50 | 18:31 |
| 24th | Stephen Borrill | WAOC | M45 | 18:55 |
| 25th | Andrew Elliott | SUFFOC | M45 | 19:46 |
| 26th | Iain Tebbutt | LEI | M45 | 20:37 |
| 27th | Terence Hosking | BKO | M50 | 20:39 |
| 28th | Dmitry Ushakov | LOK | M40 | 20:58 |
| 29th | Mark Foxwell | BKO | M50 | 21:10 |
| 30th | Nikolay Kolev | TVOC | M50 | 21:12 |
| 31st | Rory Percival | HH | M50 | 21:33 |
| 32nd | John Clarke | SUFFOC | M45 | 22:07 |
| 33rd | Stu Levene | HH | M45 | 22:12 |
| 34th | Marcus Bateman | SN | M50 | 22:19 |
| 35th | Jason Dunning | WAOC | M40 | 22:24 |
