Organiser's CommentsThank you to all of those who came to orienteer at Ampthill today. It was nice to see fellow orienteers from other local clubs and also some newcomers. I hope that you all enjoyed your run in the much changed area - we look forward to seeing how the terrain evolves over the coming years. |
Planner's CommentsThe recent changes to Ampthill Park to restore the Capability Brown landscapes have opened the area to a significant extent. This, along with the fact that the works are ongoing, made setting challenging courses somewhat harder. Many thanks to Neil, who had the Sisyphean task of updating the map for this event. With many of the trees in the N removed, there are now some spectacular vistas throughout the park, which competitors on all courses will have had the chance to see, should they have remained still for long enough to admire said views. |
6km 220 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Windsor | DRONGO | M21 | 34:52 |
| 2nd | James Haynes | WAOC | M21 | 42:38 |
| 3rd | Daniel Gardner | HH | M21 | 42:39 |
| 4th | James Errington | HH | M20 | 42:53 |
| 5th | Neil Rosewell | SUFFOC | M35 | 44:49 |
| 6th | Simon Errington | HH | M50 | 45:01 |
| 7th | Gjermund Vingerhagen | WAOC | M35 | 46:48 |
| 8th | Sean Blanchflower | WAOC | M40 | 47:52 |
| 9th | Stephen Borrill | WAOC | M45 | 49:30 |
| 10th | David Dixon | HH | M40 | 51:52 |
| 11th | Jon Chandler | LOK | M45 | 52:07 |
| 12th | Lizzie Rosewell | SUFFOC | W35 | 56:49 |
| 13th | Tanya Taylor | LOG | W45 | 57:46 |
| 14th | Oliver TOMLINSON | SMOC | M21 | 61:03 |
| 15th | Dorien James | SMOC | M55 | 62:01 |
| Par Time 62:01 - 50% of starters | ||||
| 16th | Michael Bickle | WAOC | M65 | 62:34 |
| 17th | Agne Suksteryte | IND | W35 | 63:31 |
| 18th | Sam Hague | WAOC | M14 | 64:43 |
| 19th | Robin Bourne | WAOC | M50 | 66:36 |
| 20th | Philip Hague | WAOC | M45 | 67:16 |
| 21st | Ruth Vingerhagen | WAOC | W21 | 67:53 |
| 22nd | David Allard | HH | M33 | 68:21 |
| 23rd | Mike Shires | TVOC | M40 | 75:14 |
| 24th | Helen Bickle | WAOC | W21 | 77:07 |
| 25th | Mike Bennett | HH | M60 | 79:23 |
| 26th | Chris Bienemann | IND | M21 | 86:11 |
| 27th | David Humphrey | WAOC | M50 | 115:04 |
| dnf | Drew Vanbeck | M50 | ||
| mp | Andrew Henderson | WAOC | M50 | 77:35 |
4.6km 180 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Thetford | TVOC | M50 | 34:14 |
| 2nd | Richard Windsor | LEI | M50 | 36:15 |
| 3rd | Freya Askham | SMOC | W40 | 43:24 |
| 4th | Chloë Cracknell | SOS | W16 | 46:52 |
| 5th | Peter Haynes | WAOC | M55 | 47:26 |
| 6th | Alice Hodkinson | WAOC | W45 | 51:28 |
| 7th | Jeffrey Baker | LOG | M65 | 53:56 |
| 8th | Helen Nisbet | SMOC | W55 | 55:05 |
| 9th | Camilla Darwin | WAOC | W45 | 57:14 |
| 10th | Barry Breed | HH | M70 | 57:57 |
| 11th | Gavin Auey-Hebditch | WESSEX | M55 | 60:25 |
| Par Time 60:25 - 50% of starters | ||||
| 12th | Alex Wetherill | WAOC | M14 | 65:07 |
| 13th | Mark Glover | SMOC | M35 | 65:07 |
| 14th | Chris Page | WAOC | M65 | 66:32 |
| 15th | Chris Drew | EBOR | M65 | 67:15 |
| 16th | Hugh Wiltshire | HH | M65 | 68:48 |
| 17th | Jane Breed | HH | W60 | 69:04 |
| 18th | Oliver Hague | WAOC | M18 | 70:42 |
| 19th | John Harris | WAOC | M70 | 76:41 |
| 20th | Alison Cowe | WAOC | W40 | 97:50 |
| mp | Liz Drew | EBOR | W65 | 42:12 |
3.5km 125 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emile Zsak | WAOC | M14 | 40:43 |
| 2nd | Matthew Dixon | HH | M14 | 45:39 |
| 3rd | Phil Arnold | TVOC | M40 | 60:05 |
| 4th | Barbara Wiltshire | HH | W65 | 72:33 |
| 5th | Ros James | SMOC | W55 | 87:39 |
| Par Time 87:39 - 50% of starters | ||||
| 6th | Michael Dudley | WAOC | M80 | 97:40 |
| dnf | Susanna Hartley | WAOC | W60 | |
| mp | Seonaid Dudley | WAOC | W75 | 59:31 |
| mp | Colin Curtis | WAOC | M80 | 93:19 |
3km 110 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin Dunning | WAOC | W14 | 38:41 |
| 2nd | Patrick Thouroude | WAOC | M50 | 43:55 |
| 3rd | Jack Dunning | WAOC | M12 | 52:13 |
| 4th | Megan James +family | IND | W6 | 55:33 |
| Par Time 58:02 - winner's time + 50% | ||||
| 5th | Charlie Dixon | HH | M12 | 59:20 |
| 6th | Alison Cracknell | SUFFOC | W50 | 63:37 |
| dnf | Daniel Hague | WAOC | M14 | |
| dnf | John Hartley | WAOC | M60 | |
2.2km 55 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Low | WAOC | M10 | 21:27 |
| 2nd | Eleanor Low | WAOC | W12 | 23:11 |
| 3rd | Jess Arnold | TVOC | W12 | 28:01 |
| 4th | Jemima Borrill | WAOC | W12 | 40:55 |
| Par Time 40:55 - 50% of starters | ||||
| 5th | Hebe Darwin | WAOC | W10 | 42:27 |
| 6th | Oliver James | M10 | 42:28 | |
| 7th | William Judd + Edward Stacey | M12 | 53:14 | |
| 8th | Fairbanks Family + Friends | 79:04 | ||
1.3km 35 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Darwin + 1 | WAOC | M6 | 12:41 |
| 2nd | Josh Bones | LOG | M10 | 14:25 |
| 3rd | Lewis Bones | LOG | M8 | 15:42 |
| 4th | Stephen Fairbanks | IND | 19:12 | |
| 5th | Rachel Blanchflower | WAOC | 23:17 | |
| 6th | Isaac + Emma Rosewell | IND | M4 | 29:53 |
| Par Time 29:53 - all finishers | ||||
| dnf | Elysia Cowe | IND | W3 | |