Milton CP Park-O: Sat, 10th October 2020
Jump to: Long | Medium | Short
Long (14 controls, 2.9km)
| Pos | Name | Club | Class | Time |
|---|
| 1 | Stephen Borrill | WAOC | M45 | 17:40 |
| 2 | Roger Gooding | SOS | M45 | 18:54 |
| 3 | Clive Wilkinson | SUFFOC | M55 | 20:21 |
| 4 | Steve Hinshelwood | WAOC | M55 | 20:26 |
| 5 | Alex Bartley | | M35 | 22:20 |
| 6 | Taylor Gooding | SOS | G9 | 23:52 |
| 7 | Sophie Kerswell | WAOC | W16 | 24:04 |
| 8 | Nigel Low | WAOC | M50 | 24:08 |
| 9 | Rich Kerswell | WAOC | M55 | 24:21 |
| 10 | Graham Perry | HH | M55 | 27:47 |
| 11 | Maciej Jablonski | WAOC | M40 | 28:20 |
| 12 | Alice Hodkinson | WAOC | W45 | 28:21 |
| 13 | Richard Powell | | M40 | 29:11 |
| 14 | Noah Van Gael +1 | KCS | B7 | 29:17 |
| 15 | Harriet Millward | WAOC | W45 | 29:50 |
| 16 | Catherine Curtis | | W55 | 31:03 |
| 17 | Noah Broughton +1 | CVC | B10 | 31:30 |
| 18 | John Collyer | SOS | M75 | 31:34 |
| 19 | Liam Fegarty | | B12 | 31:36 |
| 20 | Tim Jagger | STM | B4 | 32:08 |
| 21 | Hanna Biernacka | WAOC | W40 | 32:10 |
| 22 | David Low | PRS | M14 | 32:25 |
| 23 | Grania Smith +1 | | W21 | 32:36 |
| 24 | Lewis Major +1 | FPS | B5 | 33:47 |
| 25 | Sebastian Lemanski +1 | MLT | B4 | 34:19 |
| 26 | Amelie Crawford +1 | WAOC | G3 | 35:49 |
| 27 | Esther Ruth Eaton +1 | TPS | G1 | 37:17 |
| 28 | Noreen Ives | WAOC | W65 | 38:53 |
| 29 | Edward Low | WAOC | M18 | 39:21 |
| 30 | Isaac Broughton +1 | CVC | B8 | 39:57 |
| 31 | Aoife Coen +1 | KCS | G5 | 40:36 |
| 32 | Charis MacInnes | TPS | W12 | 42:05 |
| 33 | Kate Jarrett | WAOC | W12 | 46:35 |
| 34 | Hugo Ward | KMB | B2 | 48:22 |
| 35 | Monty Dunn | | B0 | 48:30 |
| 36 | Samuel Blanchflower +1 | UCP | B5 | 48:48 |
| 37 | Jenny Koenig +2 | | W55 | 48:55 |
| 38 | Eleanor Limb +2 | | W50 | 48:59 |
| 39 | Jane Bushen +2 | | W50 | 49:07 |
| 40 | Kathy Johnson +3 | | W45 | 53:30 |
| 41 | Dani Redhead +2 | | W40 | 53:41 |
| 42 | Caroline Mead +1 | | W40 | 54:07 |
| 43 | Melanie Snook +3 | | M50 | 59:48 |
| 44 | Mark Richer +1 | | M55 | 60:17 |
| 45 | Dylan Hulme +1 | STPA | B3 | 61:01 |
| 46 | Emma Butcher +1 | | W21 | 61:38 |
| 47 | Ivan Higney +2 | | M50 | 61:53 |
| 48 | Seth Harradine +1 | HLW | B4 | 63:26 |
| 49 | Holly Bowles +1 | HLW | B5 | 63:50 |
| 50 | William Reavell | HAS | B6 | 65:08 |
| 51 | Robin Kazer +2 | STU | M10 | 66:51 |
| 52 | Libby Hinshelwood | WAOC | G8 | 80:09 |
| 53 | Penny McMurray | NCR | G5 | 123:17 |
| 54 | Caleb Summers | STPA | B5 | 123:29 |
| 55 | Colin Summers | STPA | B3 | 123:45 |
| mp | Sally Wilkinson | SUFFOC | W55 | 30:27 (w12) |
| mp | Shona +1 | | W21 | 43:40 (m11-14) |
| mp | Katy Hinshelwood | | G10 | 45:21 (m9) |
Medium (13 controls, 2.0km)
| Pos | Name | Club | Class | Time |
|---|
| 1 | Sophie Pilling +1 | HCP | G3 | 24:35 |
| 2 | Jasper Van Gael +1 | KCS | B4 | 27:02 |
| 3 | Elise & Laurens Cooper-Wyndaele +2 | | W10 | 27:27 |
| 4 | Lois MacInnes | TPS | W10 | 27:45 |
| 5 | Soren Brage +3 | | | 28:41 |
| 6 | Kristian Visagie and Dirk Visagie +1 | UCP | B3 | 30:14 |
| 7 | George Fishlock +1 | WAOC | B3 | 30:20 |
| 8 | Luca Napier +1 | RPS | | 31:49 |
| 9 | Jacob Goodwin +1 | GGB | B1 | 33:53 |
| 10 | William Bishop +1 | WAOC | B4 | 34:48 |
| 11 | Jamie Fegarty | | B11 | 38:36 |
| 12 | Linda Cantle +1 | | W40 | 39:10 |
| 13 | Lily-May Newlands +1 | | G2 | 39:18 |
| 14 | Erik Biernacki-Jablonski | QED | B5 | 40:51 |
| 15 | Finn McGeehan | STPH | B3 | 41:36 |
| 16 | Robbie McGeehan +1 | STPH | B1 | 42:07 |
| 17 | Thomas Bishop +1 | | B1 | 43:02 |
| 18 | Isobel Amelia Major +1 | FPS | W6 | 46:27 |
| 19 | Owen Tate +1 | WCP | B3 | 47:05 |
| 20 | Sarah Cooke +3 | | W40 | 47:59 |
| 21 | Caitlin Tate +1 | | G0 | 48:09 |
| 22 | Enea Miller +1 | SNC | G5 | 48:34 |
| 23 | Kira Hawkins | KSJ | G5 | 51:04 |
| mp | Samuel Bishop | WAOC | B6 | rtd |
| mp | Hannah Sheen +1 | | W21 | 60:23 (m8) |
| mp | Isla O'Leary +2 | RCK | G1 | 68:04 (m11-13) |
| mp | Isabelle Reavell | HAS | G4 | 69:12 (m8) |
| mp | Joanne Rees +2 | | W45 | 74:42 (m6 m8 m10-13) |
Short (13 controls, 1.1km)
| Pos | Name | Club | Class | Time |
|---|
| 1 | Johanna Powell +1 | | W40 | 12:49 |
| 2 | Betsan Powell | CVC | G8 | 13:49 |
| 3 | Elysia Cowe +1 | WAOC | W10 | 15:00 |
| 4 | Alys Powell | HCP | G4 | 15:54 |
| 5 | Lucy Goodwin +1 | | G0 | 17:11 |
| 6 | Lulu Gooding +1 | SOS | G4 | 17:51 |
| 7 | Milly Fishlock | WAOC | G6 | 18:15 |
| 8 | Aubane Miller | SNC | G1 | 24:52 |
| mp | Jessica Adams +3 | | G0 | rtd |