Results for Rowney Warren Colour-coded and YBTS Qualifier - 08 Mar 2020

...return to index

Course Results

Brown

Results

6.4km 190m

Pos Name Club Age Class Time Behind Excl Excess
1st William Gardner OD M21 33:27    
2nd Glen Richardson NOR M40 44:50 +11:23  
3rd Alistair Landels OD M50 45:38 +12:11  
4th Tom Beskeen WAOC M35 47:42 +14:15  
5th Roger Thetford TVOC M55 49:08 +15:41  
6th Thomas Bartram NOR M20 49:50 +16:23  
7th Tom Jeffries OD M50 50:28 +17:01  
8th Kevin Fielding HH M50 50:34 +17:07  
9th Dil Wetherill WAOC M55 51:08 +17:41 0:04
10th Barry Elkington OD M60 52:54 +19:27  
11th Ian Ditchfield MV M60 54:17 +20:50  
12th Andrew Elliott SUFFOC M45 55:34 +22:07  
13th Alex Markham WAOC M21 56:26 +22:59  
14th Lesley Ross OD W50 56:35 +23:08  
15th Jacob Sharpe HH M45 57:45 +24:18  
16th Oliver Nokes RNRMOC M35 57:51 +24:24  
17th Jan Travnicek TVOC M45 58:10 +24:43  
18th Anne Straube OD W45 58:15 +24:48  
19th Ben Bethell NOR M40 58:33 +25:06  
20th Paul Beckett HAVOC M55 58:53 +25:26  
Brown standard time 58:53
21st Jonathan Gilbert NOR M60 59:02 +25:35  
22nd Mark Rookledge OD M50 59:46 +26:19  
23rd= Chloe Cracknell SUFFOC W20 59:55 +26:28  
23rd= Stephen Borrill WAOC M45 59:55 +26:28  
25th Brian Cowe WAOC M40 60:20 +26:53 0:01
26th Richard Gardner OD M65 60:26 +26:59  
27th Rini Hoogkamer NOR M60 60:49 +27:22  
28th John Methven BKO M50 61:32 +28:05  
29th Philip Bartram NOR M45 61:33 +28:06  
30th Clive Wilkinson SUFFOC M55 62:21 +28:54  
31st Dai Wilson RAFO M40 62:58 +29:31  
32nd Gareth Radcliffe BAOC M40 63:13 +29:46  
33rd Ben Bardsley HH M45 64:20 +30:53  
34th Chris Poole TVOC M55 67:38 +34:11  
35th James Cunnane TVOC M55 71:52 +38:25  
36th Kevin Parkes HH M60 76:37 +43:10  
37th Chris Hawkins HAVOC M55 76:58 +43:31  
38th Helen Lloyd NOR W60 83:00 +49:33  
39th Michael Brook ND M70 104:49 +71:22  
  Barney Steventon-Barnes SUFFOC M16 m2-11    

Blue

Results

5.1km 175m

Pos Name Club Age Class Time Behind Excl Excess
1st David Frampton HH M50 41:43    
2nd Richard Sharp TVOC M55 47:10 +5:27  
3rd Andrew Henderson WAOC M55 47:55 +6:12  
4th Bruce Bryant OD M60 48:18 +6:35  
5th Mark Adams HH M55 48:51 +7:08  
6th Iain Stemp WAOC M55 51:38 +9:55  
7th Mikhail Gryaznevich TVOC M65 51:52 +10:09 0:01
8th Will Harrison SUFFOC M55 51:53 +10:10  
9th Richard Freeman HH M55 52:47 +11:04  
10th Neil Gostick HH M55 53:29 +11:46  
11th Ian Prowse NGOC M65 55:06 +13:23  
12th David Allard HH M35 55:33 +13:50  
13th Helen Bickle WAOC W35 55:35 +13:52  
14th Dawn Figg HH W50 56:09 +14:26  
15th Stuart Hatfield WAOC M35 57:37 +15:54  
16th Chris Rampton WAOC M55 57:59 +16:16  
17th Peter Duthie WAOC M60 58:05 +16:22  
18th Ian Byford HH M60 58:25 +16:42  
19th David Cronk WAOC M60 59:14 +17:31  
20th Andy Cherry OD M45 60:35 +18:52  
n/c Harry Hatton WAOC M18 60:45   0:09
21st Kevin Ross OD M55 60:58 +19:15  
22nd Bruce Marshall WAOC M65 61:45 +20:02  
23rd Rich Kerswell WAOC M55 61:58 +20:15  
24th James Blake HH M45 62:10 +20:27  
25th Michael Bickle WAOC M70 62:57 +21:14  
26th Liz Phillips OD W55 63:20 +21:37  
Blue standard time 63:20
27th Andrew Welsh HAVOC M65 65:19 +23:36  
28th= Dave Tookey HH M65 65:32 +23:49  
28th= Paul Rushmer SMOC M55 65:32 +23:49  
30th John Clarke SUFFOC M50 68:28 +26:45  
31st Liam Chapple OD M50 69:34 +27:51  
32nd Lisa Methven BKO W50 69:38 +27:55  
33rd Mark Thompson TVOC M65 69:55 +28:12  
34th Sally Wilkinson SUFFOC W55 70:49 +29:06  
35th Rod Mansel SUFFOC M60 71:17 +29:34 0:01
36th Roger Cliffe TVOC M45 72:27 +30:44  
37th Garry Parmenter HAVOC M70 72:32 +30:49  
38th Camilla Darwin WAOC W50 73:36 +31:53  
39th Emma Jarrett WAOC W40 75:02 +33:19  
40th Chris Bienemann IND M35 75:18 +33:35  
41st Adrian Moseley RAFO M50 75:41 +33:58  
42nd Peter Riches TVOC M70 77:29 +35:46  
43rd Jennifer Thomas TVOC W50 80:48 +39:05  
44th Mark Glover SMOC M35 82:01 +40:18  
45th Richard Lloyd IND M40 82:05 +40:22  
46th Barry Breed HH M70 83:43 +42:00  
47th Charles Taylor-Keane SMOC M65 89:27 +47:44  
48th Ruth Rhodes SO W75 94:04 +52:21  
49th Billy Yorke IND M21 95:43 +54:00  
50th David Sedgley SMOC M80 124:26 +82:43  
  Alun Jones TVOC M65 w17    

Green

Results

3.8km 125m

Pos Name Club Age Class Time Behind
1st Alex Wetherill WAOC M18 23:07  
2nd Felix Lunn OD M18 26:19 +3:12
3rd Adam Methven BKO M16 26:39 +3:32
4th William Bartram NOR M16 27:42 +4:35
5th Barney Steventon-Barnes SUFFOC M16 28:11 +5:04
6th Alexander Fielding HH M18 28:51 +5:44
7th Matthew Dixon HH M18 29:48 +6:41
8th Ben Gostick HH M16 29:57 +6:50
9th Oliver Lunn OD M18 30:31 +7:24
10th Joel Taylor TVOC M16 30:42 +7:35
11th Richard Pownall SMOC M60 33:05 +9:58
12th Nathan Chapple OD M18 34:05 +10:58
13th Erling Hustvedt (NS) NOR M18 36:40 +13:33
14th Ric Brackenbury SMOC M35 36:48 +13:41
15th Jacob Oxtoby OD M18 37:09 +14:02
16th Sian Mitchell HH W40 38:30 +15:23
17th Karen Vines SMOC W50 38:44 +15:37
18th Hannah Freeman HH W18 39:34 +16:27
19th Martin Cook SMOC M60 40:08 +17:01
20th Steve Hardy SMOC M65 40:13 +17:06
21st Ian Byrne SMOC M60 40:20 +17:13
22nd Freya Askham SMOC W45 40:32 +17:25
23rd Matthew Goode WAOC M35 40:42 +17:35
24th Tabitha Lunn OD W16 41:59 +18:52
25th Tegan Frampton HH W16 42:07 +19:00
26th Carys Sharp TVOC W16 42:12 +19:05
27th Rob Askham SMOC M45 42:20 +19:13
28th Dorien James SMOC M55 42:24 +19:17
29th Florence Lunn OD W16 43:51 +20:44
30th Gillian Hanson SMOC W50 44:20 +21:13
31st Richard Bonnett BAOC M65 44:31 +21:24
32nd Joanne Nell RAFO W55 45:48 +22:41
33rd Mike Hampton OD M70 46:12 +23:05
34th Bob Hill RAFO M60 46:34 +23:27
Green standard time 46:34
35th Philippa Murphy SOS W45 47:47 +24:40
36th Inara Gipsle TVOC W65 49:51 +26:44
37th Rod Postlethwaite WRE M65 50:01 +26:54
38th Mark Foxwell BKO M55 50:06 +26:59
39th Stephen Searle NOR M65 50:19 +27:12
40th Sarah Mansel SUFFOC W55 50:30 +27:23
41st Philip Brown NOR M65 50:47 +27:40
42nd Sandra Mather SMOC W50 51:32 +28:25
43rd Katharine Bartram NOR W45 52:47 +29:40
44th Jeremy Steventon-Barnes SUFFOC M50 53:13 +30:06
45th Trevor Simpson OD M80 54:52 +31:45
46th Michael Nell RAFO M70 55:19 +32:12
47th Philip May OD M65 56:13 +33:06
48th Sophie Kerswell WAOC W16 56:24 +33:17
49th Suzanne Harding NGOC W55 57:01 +33:54
50th Phil Hague WAOC M50 57:10 +34:03
51st Peter Lund WAOC M60 58:52 +35:45
52nd Nigel Pollard IND M65 59:22 +36:15
53rd John Mills SOS M45 59:29 +36:22
54th Harriet Millward WAOC W45 60:03 +36:56
55th Heidi Lloyd TVOC W40 60:15 +37:08
56th Sue Hartley WAOC W60 61:32 +38:25
57th Todd C. Rae SMOC M55 64:48 +41:41
58th Barbara Beckett HAVOC W65 65:04 +41:57
59th John Ward OD M75 66:46 +43:39
60th Jennie Soulsby HH W40 68:14 +45:07
61st Kate Hawks HH W45 70:57 +47:50
62nd Chris Dwyer OD M65 71:01 +47:54
63rd Ann Mills SOS W45 73:38 +50:31
64th Judith Wetherill WAOC W55 77:34 +54:27
65th Alison Cowe WAOC W45 78:20 +55:13
66th Ros James SMOC W55 80:43 +57:36
67th Rachel Thomas SMOC W65 97:03 +73:56
  Keith Willdig OD M70 m3-9 m11-13  

Short Green

Results

3km 85m

Pos Name Club Age Class Time Behind
n/c Ben Clarke SUFFOC M16 27:06  
n/c Theo Steventon-Barnes SUFFOC M14 28:02  
1st David Jukes BKO M65 36:11  
2nd Sheila Carey OD W70 37:34 +1:23
3rd Liz Cross TVOC W50 40:21 +4:10
4th Peter Carey OD M75 41:57 +5:46
5th Martin Wilson BKO M70 42:02 +5:51
6th Ian Smith WAOC M60 42:38 +6:27
7th Lucy Allard HH W35 42:57 +6:46
8th Ann Harris SMOC W65 45:03 +8:52
9th Noreen Ives WAOC W65 45:06 +8:55
10th Helen Sharp SWOC W55 45:55 +9:44
11th Roger Hailey OD M80 47:15 +11:04
12th Hannah Nesbit HH W45 47:35 +11:24
13th Milly Askham SMOC W16 48:16 +12:05
14th Jane Breed HH W65 51:01 +14:50
15th John Thompson TVOC M85 55:40 +19:29
16th Zeph Grant IND M50 56:55 +20:44
17th Hazel Bickle WAOC W65 59:40 +23:29
Short Green standard time 59:40
18th Alison Cracknell SUFFOC W50 60:00 +23:49
19th Jenny Gostick HH W55 60:35 +24:24
20th Hilary Simpson OD W80 60:36 +24:25
21st Melanie Elkington OD W55 64:07 +27:56
22nd Yvonne Hodson TVOC W70 65:17 +29:06
23rd Margaret Willdig OD W65 69:17 +33:06
24th Paul Lowe SUFFOC M60 71:56 +35:45
25th Lesley Norton WRE W75 79:08 +42:57
26th Hally Hardie WAOC M80 79:53 +43:42
27th Sue Bicknell OD W75 84:52 +48:41
28th Maria Marshall WAOC W65 93:11 +57:00
29th Penny Parkes HH W60 93:22 +57:11
30th Hilary May OD W65 97:04 +60:53
31st Clive Wrench TVOC M80 149:29 +113:18
  Frances Goldinghay HH W70 m12  
  Susan Rae SMOC W70 m7 rtd  

Light Green

Results

3.1km 90m

Pos Name Club Age Class Time Behind
1st Luke Cherry OD M16 27:41  
2nd Emile Zsak WAOC M18 28:11 +0:30
3rd Eoin Hankinson OD M16 28:29 +0:48
4th Theo Steventon-Barnes SUFFOC M14 31:26 +3:45
5th Oliver Bardsley HH M14 32:08 +4:27
6th Nathan Taylor TVOC M14 32:21 +4:40
7th Pippa Smart OD W18 32:59 +5:18
8th Amelia Wing BKO W14 34:36 +6:55
9th Nathan Nesbit HH M16 34:49 +7:08
10th George Storey WAOC M18 35:11 +7:30
11th Hebe Darwin WAOC W14 35:20 +7:39
12th Natalie Wing BKO W14 44:43 +17:02
13th Patrick Thomas (NS) NOR M18 47:01 +19:20
14th Emily Grover HH W18 47:28 +19:47
15th Martin Butler IND M65 47:42 +20:01
Light Green standard time 47:42
16th Maddie Woodcock BKO W14 49:39 +21:58
17th James Oliver-Friendship RAFO M20 50:03 +22:22
18th Simon Palmer RAFO M21 50:05 +22:24
19th Francesca Bayne HH W18 51:58 +24:17
20th Matthew Bethell NOR M14 53:00 +25:19
21st Jess Arnold TVOC W16 53:23 +25:42
22nd Harry & Sean Storey   M14 54:18 +26:37
23rd David Bliss TVOC M60 61:54 +34:13
24th Sian Gardner OD W60 62:04 +34:23
25th Cerys Less RAFO W20 63:45 +36:04
26th Finlay Smith RAFO M20 63:47 +36:06
27th Hanna Biernacka WAOC W40 81:49 +54:08
28th Caitlin Fox (NS) NOR W18 99:53 +72:12
  Alesha Lowe SUFFOC W16 w4  
  Susan Grant LEI   m8-9  
  Heather & Lucy Storey IND W16 rtd  

Orange

Results

2.7km 90m

Pos Name Club Age Class Time Behind
1st Luca Zurek BKO M14 25:03  
2nd Ben Clarke SUFFOC M16 28:13 +3:10
3rd Maggie Soulsby HH W14 29:31 +4:28
4th Robin Blake HH M16 35:44 +10:41
5th Milly Askham SMOC W16 36:31 +11:28
6th Charlie Dixon HH M16 37:49 +12:46
7th Henry Jeffries OD M14 38:51 +13:48
8th Rory Nesbit HH M12 39:29 +14:26
9th Alesha Lowe SUFFOC W16 39:31 +14:28
10th Lewis Oxtoby OD M16 39:34 +14:31
11th Freddie Walker TVOC M16 39:35 +14:32
12th James Brown TVOC M16 40:06 +15:03
13th Hanga Farago HH W14 40:12 +15:09
14th Olivia Radcliffe SUFFOC W12 41:21 +16:18
15th Kyriel Fynn (NS) NOR M14 42:11 +17:08
16th Harry Hatton WAOC M18 44:09 +19:06
17th Isabel Hawks HH W12 44:43 +19:40
18th Max Straube-Roth OD M12 48:13 +23:10
Orange standard time 48:13
19th Kerry Sturman NOR W40 49:05 +24:02
20th Chris Clark IND M40 50:36 +25:33
21st Silvia Parsons IND W7 54:23 +29:20
22nd Stephen Cunnane TVOC M12 55:57 +30:54
n/c Tim Jagger   M8 56:09  
23rd Alistair Wynne BKO M14 70:59 +45:56
24th John Hartley WAOC M60 72:18 +47:15
25th Kate Jarrett WAOC W12 72:33 +47:30
26th Jemima Borrill WAOC W16 72:39 +47:36
27th Richard Askham SMOC M14 73:37 +48:34
28th Joel Fox (NS) NOR M14 81:56 +56:53
29th Christopher Binns NOR M12 87:10 +62:07
30th Diana Hailey OD W75 90:44 +65:41
31st Cordelia Spackman NOR W14 107:56 +82:53
32nd Will McCallion +1 IND M12 114:04 +89:01
33rd Ruth Burgess IND W55 134:17 +109:14
  Amy Griffiths (NS) NOR W16 m10-11  
  Eleanor Kerswell WAOC W14 rtd  

Yellow

Results

2.2km 65m

Pos Name Club Age Class Time Behind
1st Rupert Powell OD M12 19:26  
2nd James Clarke SUFFOC M10 21:49 +2:23
3rd Marcus Richardson NOR M10 25:53 +6:27
4th William Reavell WAOC M10 26:53 +7:27
5th Alex Darwin WAOC M10 28:05 +8:39
6th Eden Spackman NOR M12 31:51 +12:25
7th Cerys Mitchell HH W12 35:58 +16:32
8th Adam Landels OD M12 36:27 +17:01
9th Tim Jagger WAOC M8 38:02 +18:36
10th Finn Mather NOR M10 38:58 +19:32
11th Poppy Chorlton HH W12 39:13 +19:47
12th Emily Cheng WAOC W12 43:55 +24:29
13th Alice Soulsby HH W12 44:45 +25:19
14th George Hunter WAOC M12 46:11 +26:45
15th Annabella Kerry HH W10 46:55 +27:29
16th Louisa Lloyd TVOC W10 48:11 +28:45
Yellow standard time 48:11
17th Alex Hardy IND M10 48:36 +29:10
18th Ayrton Hutchinson SMOC M9 55:11 +35:45
n/c Elysia Cowe WAOC W7 56:09  
19th Emma Cliffe TVOC W16 58:43 +39:17
20th Caitlin Binns NOR W10 59:58 +40:32
21st Joshua Longley TVOC M12 63:03 +43:37
22nd Erik Biernacki-Jablonski WAOC M8 65:29 +46:03
23rd Harriet Parke BKO W12 68:24 +48:58
24th Daniel Genge IND M10 71:17 +51:51
25th Eliana Milner HH W10 77:07 +57:41
26th Isabelle Reavell WAOC W10 88:27 +69:01
27th Lauren Murray HH W12 95:17 +75:51
28th Milly Fishlock WAOC W10 110:34 +91:08
  Daniel Walker TVOC M12 m3-12  
  Sam Lawton TVOC M14 m4  
  Francesca Sheldrake NOR W14 m8  
  Ruben Jeffries OD M10 m3-12  

White

Results

1.4km 35m

Pos Name Club Age Class Time Behind
1st Elysia Cowe WAOC W7 10:48  
2nd Lucinda Chorlton HH W5 15:08 +4:20
3rd James Cheng WAOC M8 15:46 +4:58
4th Sylvia Parsons   W8 22:03 +11:15
5th Niamh Mitchell HH W8 22:31 +11:43
6th Erin Clark +1 IND W10 23:15 +12:27
7th Alwyn Lloyd TVOC M10 24:07 +13:19
8th Eloisa Kerry HH W6 40:11 +29:23
9th Freyja G George IND W8 68:36 +57:48
White standard time 68:36