2018 Evening League final results
Here are the final standings for the 2018 Evening League all 4 events.
Individual event results are here:
Long
| Pos | Name | Total | West Cambridge | Jesus Green | Royston | Impington |
|---|---|---|---|---|---|---|
| 1 | Iain Stemp | 361 | 83 | 78 | 100 | 100 |
| 2 | Stephen Borrill | 356 | 85 | 78 | 95 | 98 |
| 3 | Hou Tin Chau | 322 | 81 | 64 | 89 | 88 |
| 4 | Rowan Lee | 256 | 87 | 79 | 90 | |
| 5 | Helen Bickle | 250 | 59 | 57 | 67 (h) | 67 |
| 6 | Emma Crickmore | 156 | 78 | 78 | ||
| 7 | Lily Alger | 149 | 78 | 71 | ||
| 8= | Aidan Rigby | 100 | 100 | |||
| 8= | Pavel Prochazka | 100 | 100 | |||
| 10 | James Haynes | 98 | 98 | |||
| 11 | James Ackland | 88 | 0 | 88 | ||
| 12= | Helen Ockendon | 87 | 87 | |||
| 12= | Bryn | 87 | 87 | |||
| 14 | Dan Safka | 86 | 86 | |||
| 15 | Russ Ladkin | 84 | 84 | |||
| 16 | Chris Rampton | 82 | 82 | |||
| 17 | Evan Tebbutt | 80 | 80 | |||
| 18 | Rachel Pocock | 79 | 79 | |||
| 19 | Ingrida Olendraite | 76 | 76 | |||
| 20 | Heather Muir | 74 | 74 | |||
| 21= | Peter Haynes | 72 | 72 | |||
| 21= | Jeremy Knott | 72 | 72 | |||
| 23 | Ana Hernandez | 67 | 67 | |||
| 24= | Julie and Duncan Warner | 63 | 63 | |||
| 24= | Elizabeth Bedwell | 63 | 63 | |||
| 26= | Liam Ives | 61 | 61 | |||
| 26= | Amanda Gauge and Amy Clark | 61 | 61 | |||
| 28 | HIRE 435503 | 58 | 58 | |||
| 29= | Jonathan Mortlock | 0 | 0 | |||
| 29= | James Kendall | 0 | 0 | |||
| 29= | Ben Windsor | 0 | 0 | |||
| 29= | Paul Pruzina | 0 | 0 |
Medium
| Pos | Name | Total | West Cambridge | Jesus Green | Royston | Impington |
|---|---|---|---|---|---|---|
| 1 | Sue Hartley | 142 | 60 | 82 | ||
| 2= | James Kendall | 100 | 100 | |||
| 2= | Stephen Kyle | 100 | 100 | |||
| 2= | Tessa Strain | 100 | 100 | |||
| 2= | Jeremy Knott | 100 | 100 | |||
| 6 | Emma Crickmore | 82 | 0 | 82 | ||
| 7 | Jonas Svedas | 80 | 80 | |||
| 8 | Isabel McNulty | 71 | 71 | |||
| 9= | Catherine Curtis | 42 | 42 | |||
| 9= | Noreen Ives | 42 | 42 | |||
| 11= | Liam Fegarty | 0 | 0 | |||
| 11= | Helen Hague | 0 | 0 | |||
| 11= | Janet Cronk | 0 | 0 |
Short
| Pos | Name | Total | West Cambridge | Jesus Green | Royston | Impington |
|---|---|---|---|---|---|---|
| 1 | Peter Allen | 300 | 100 | 100 (h) | 100 | |
| 2 | Jamie Fegarty | 100 | 100 | |||
| 3 | Jemima Borrill | 82 | 82 | |||
| 4 | Megan Wilkinson | 79 | 79 | |||
| 5 | Holly Walker | 76 | 76 | |||
| 6 | Lauren Hamilton & family | 63 | 63 | |||
| 7 | Ursula Oxburgh | 38 | 38 | |||
| 8= | Helen Ockendon | 0 | 0 | |||
| 8= | Isabel McVicty | 0 | 0 | |||
| 8= | Iain Stemp | 0 | 0 |
(h) = helper (planner, controller or non-competing organiser gets a score that matches their highest score from other events)
(d) = dropped score (not counted towards the total as only best 4 scores from 1 events count)
Mispunches and non-competitives runs get a score of 0, but are still displayed
