Club Events
| Date | Event name (select to view) | Near | Level |
|---|---|---|---|
| 2026 | |||
| Wed 11 Feb | Newmarket | Newmarket | Local |
| Sun 15 Feb | Maulden Wood | Clophill | Regional |
| Wed 18 Feb | Girton College | Cambridge | Activity |
| Sun 22 Feb | Brandon (EAOA event) | Brandon | National |
| Wed 25 Feb | Coldhams Common | Cambridge | Activity |
| Wed 4 Mar | Trumpington East | Cambridge | Local |
| Sat 14 Mar | Cherry Hinton Hall Park | Cambridge | Local |
| Sun 12 Apr | Cambridge Urban | Cambridge | Regional |
| Wed 29 Apr | Cambourne | Cambourne | Local |
| Wed 6 May | Cherry Hinton Hall | Cambridge | Activity |
| Sat 16 May | Coldhams Common | Cambridge | Local |
| Sun 13 Sep | Ampthill Park | Ampthill | Local |
| Sun 1 Nov | Santon Downham | Brandon | Regional |
Most events have courses for beginners, contact organiser for details.
Subscribe to our calendar
How it works
How the calendar subscription works
Do you use a calendar on your computer, phone, or tablet?
Do you spend ages copying over all the events on to you calendar?
Well now you can subscribe to the our events calendar. This will automatically write and update all the club events onto your own calendar. You may need to repeat this to get new events added, it depends on your particular calendar setup.
This will either automatically take you to the subscription details on your calendar.
If clicking on the link takes you to another webpage. Then copy the link and paste it into the subscription window in your calendar.
Or it may download a file called calendar.ics, once downloaded click on it to start the process, or use it to import the dates into other calendar applications like Gmail etc.
Examples of computer calendars are: iCal on iphones and ipads and Macs; Outlook Calendar on Windows machines; or Google calendar.
Further details of these calendars and others can be found here:
http://en.wikipedia.org/wiki/ICalendar
or do a Google search for "ics calendar subscription".
Explanation of Event levels
Major events are Major Events such as a British Championships, National events are high quality competitions that will attract people from far away, Regional events attract participants from around the local Region, Local are usually low key events in a 'localised' area. Local events are ideal for newcomers to try the sport and Activity are non competitive events used for training and coaching. Aimed at members of the host club, but they can attract people from neighbouring clubs. Often ideal for newcomers to try the sport.
Permanent Orienteering Courses
These allow you to go orienteering whenever you want, more details about our Permanent Courses.
Neighbouring clubs events
Based on your postcode
Nearby events can be found based on a postcode via Ollie O'Brien's UK Orienteering Races Map (centred on the CB7 postcode as an example). Or the following list sorted by date
East Anglian Orienteering Association
Note. Links below will open the event details that are on the British Orienteering events list in a new tab or window.
| Date | Event name (select to view) | Club | Near | Level |
|---|---|---|---|---|
| Wed 18 Feb | Essex Winter Midweek Series 2025/26 - Chelmer Village - Chelmer Village | SOS | Chelmsford | Local |
| Sun 1 Mar | SOS Colour Coded - Event Cancelled! - | SOS | Colchester | Regional |
| Wed 4 Mar | Essex Winter Midweek Series 2025/26 No.10 - Upminster | HAVOC | Upminster | Local |
| Sun 8 Mar | HAVOC Regional & Yvette Baker Trophy Heat - Weald Country Park | HAVOC | Brentwood | Regional |
| Sun 29 Mar | Cawston and Marsham Heath - | NOR | Norwich | Local |
| Sun 26 Apr | Bawsey inc NOR Club Champs - Bawsey | NOR | Kings Lynn | Local |
| Sun 26 Apr | SMOC Keyne-O 1, Loughton Valley Park - | SMOC | Milton Keynes | Local |
| Sun 10 May | Chelmsford Urban EA League - Chelmsford | SOS | Chelmsford | Regional |
| Sun 17 May | Sudbury Urban - | SUFFOC | Sudbury | Regional |
| Sun 24 May | SMOC Keyne-O 2, Linford Wood - | SMOC | Milton Keynes | Local |
| Sun 7 Jun | Bowthorpe Urban - Bowthorpe | NOR | Norwich | Regional |
| Sat 13 Jun | Eaton Urban Sprint and Score - Summer event - | NOR | Norwich | Local |
| Sun 14 Jun | Baddow Ridge SOS Colour Coded & EA League - | SOS | Danbury | Regional |
| Sun 21 Jun | Clare Country Park - | SUFFOC | Clare | Local |
| Sun 21 Jun | SMOC Keyne-O 3, Furzton - | SMOC | Milton Keynes | Local |
| Sat 4 Jul | Waterloo Park - Retro event and Relays - | NOR | Norwich | Local |
| Sun 5 Jul | Needham Lakes - | SUFFOC | Needham Market | Local |
| Sun 19 Jul | HAVOC GLOSS - Dagnam Park | HAVOC | Harold Hill | Local |
| Sat 15 Aug | Milton Keynes Urban, Howe Park Wood - | SMOC | Milton Keynes | Regional |
| Sun 6 Sep | Broomhill and The Dales - | SUFFOC | Ipswich | Local |
