Evening League 2018-2019 resultsAfter 3 events
Here are the results after 3 events:
Please send any corrections to help@oresults.uk
Long
| Pos | Name | Total | Science Park | West Cambridge | Impington |
|---|---|---|---|---|---|
| 1 | Paul Pruzina | 288 | 88 | 100 | 100 |
| 2 | James Ackland | 265 | 89 | 87 | 89 (h) |
| 3 | Rowan Lee | 251 | 81 | 85 | 85 |
| 4 | Stephen Borrill | 228 | 66 | 72 | 90 |
| 5 | Alex Markham | 167 | 85 | 82 | |
| 6 | Helen Bickle | 166 | 50 | 58 | 58 |
| 7 | Helen Ockenden | 154 | 76 | 78 | |
| 8 | Emma Crickmore | 140 | 64 | 76 | |
| 9= | Benjamin Beringue | 129 | 60 | 69 | |
| 9= | Larry Fong | 129 | 68 | 61 | |
| 11 | Aidan Rigby | 100 | 100 | ||
| 12 | Marius Kaiser | 97 | 97 | ||
| 13 | Iain Stemp | 93 | 93 | ||
| 14 | Jeremy Knott | 81 | 81 | ||
| 15 | Dil Wetherill | 78 | 78 | ||
| 16 | Simon Warrener | 74 | 74 | ||
| 17= | Caroline Louth | 73 | 73 | ||
| 17= | Fiona Llewellyn-Beard | 73 | 73 | ||
| 19 | Hou Tin Chau | 71 | 71 | ||
| 20 | Dan Safka | 70 | 70 | ||
| 21 | Mihal | 66 | 66 | ||
| 22 | Andrew Henderson | 65 | 65 | ||
| 23 | Fong Tsz Lo | 60 | 60 | ||
| 24 | Nick Mills | 58 | 58 | ||
| 25 | Heather Corden | 46 | 46 | ||
| 26 | Robin McKenzie | 39 | 39 | ||
| 27= | Murray Strain | 0 | 0 | ||
| 27= | Dai Wilson | 0 | 0 |
Medium
| Pos | Name | Total | Science Park | West Cambridge | Impington |
|---|---|---|---|---|---|
| 1 | Fiona Bunn | 282 | 94 (h) | 94 | 94 (h) |
| 2 | Iain Stemp | 193 | 100 | 93 | |
| 3= | Marit | 100 | 100 | ||
| 3= | Tessa Strain | 100 | 100 | ||
| 5 | Erik Rosenberg | 92 | 92 | ||
| 6 | Oliver O'Brien | 81 | 81 | ||
| 7 | Emma Crickmore | 79 | 79 | ||
| 8 | John Hartley | 78 | 78 | ||
| 9 | Sam Hague | 77 | 77 | ||
| 10 | Lucy Jarman | 74 | 74 | ||
| 11 | Robin Bourne | 69 | 69 | ||
| 12 | Lucy Jarmin | 66 | 66 | ||
| 13 | Jonathan Woods | 64 | 64 | ||
| 14 | Sam Crawford | 59 | 59 | ||
| 15 | Eric Rosenberg | 56 | 56 | ||
| 16 | Tina Codling | 52 | 52 | ||
| 17 | Helen Hague | 47 | 47 | ||
| 18 | Amelie Crawford +2 | 44 | 44 |
Short
| Pos | Name | Total | Science Park | West Cambridge | Impington |
|---|---|---|---|---|---|
| 1= | Amelie Crawford | 100 | 100 | ||
| 1= | Janet Cronk | 100 | 100 | ||
| 1= | Hou Tin Chau | 100 | 100 | ||
| 4 | Peter Allen | 66 | 66 | ||
| 5 | Joseph Masters | 60 | 60 | ||
| 6 | Oscar | 0 | 0 |
(h) = helper (planner, controller or non-competing organiser gets a score that matches their highest score from other events)
Mispunches and non-competitive runs get a score of 0, but are still displayed
