MapRun league winners
The winners of our 2021-2022 MapRun league were announced after our event on the Summer 2022 league at Fen Ditton. There were excellent trophies for the first placed runner on each course and prizes for the second and third places on the Long course. Congratulations to all our winners!
Read on for the final placings...
Long - Women
Pos | Name | Class | Total | Royston | West Cambridge | Trumpington Meadows | Chesterton West | Trumpington East | St Neots |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Carlsson | W35 | 3503 | 808 | 883 | 791 (d) | 743 (d) | 906 (h) | 906 |
2 | Rachel Phillips | W21 | 1899 | 652 | 622 | 625 | |||
3 | Hannah Cooke | W40 | 1585 | 846 | 739 | ||||
4 | Emma Crickmore | W21 | 1259 | 621 | 0 | 638 | |||
5 | Kate Jarrett | W14 | 1131 | 576 | 555 | ||||
6 | Sarah Pedley | W21 | 708 | 0 | 708 | ||||
7 | Alice Hodkinson | W50 | 640 | 640 | |||||
8 | Emma Jarrett | W45 | 576 | 576 | |||||
9 | Olga Romanova | W45 | 441 | 441 | |||||
10= | Helen Bickle | W40 | 0 | n/c | n/c | ||||
10= | Hanna Alma Turi | W20 | 0 | 0 | |||||
10= | Rachel Ibbott | W21 | 0 | 0 |
Long - Men
Pos | Name | Class | Total | Royston | West Cambridge | Trumpington Meadows | Chesterton West | Trumpington East | St Neots |
---|---|---|---|---|---|---|---|---|---|
1 | Russ Ladkin | M55 | 3870 | 864 (d) | 1000 | 958 | 938 | 974 | |
2 | Greg Foot | M35 | 3846 | 1000 | 896 | 950 | 1000 | ||
3 | Stephen Borrill | M50 | 3580 | 881 | 864 (d) | 881 | 773 (d) | 897 | 921 |
4 | Martin Andersson | M21 | 3513 | 843 | 850 | 783 (d) | 768 (d) | 910 (h) | 910 |
5 | Iain Stemp | M55 | 2858 | 794 | 589 (d) | 678 | 690 | 696 | |
6 | Matthew Eaton | M35 | 2731 | 687 | 552 (d) | 651 | 659 | 734 | |
7 | Richard Powell | M45 | 2691 | 691 | 632 | 504 (d) | 613 | 0 (d) | 755 |
8 | Tom Fryers | M20 | 2538 | 490 | 688 | 702 | 658 | ||
9 | Jonathan Ward | M45 | 2512 | 606 | 585 | 0 (d) | 496 (d) | 544 | 777 |
10 | Dil Wetherill | M55 | 1934 | 978 | 956 | ||||
11 | Dom Dakin | M21 | 1857 | 857 | 1000 | ||||
12 | Daniel O'Toole | M21 | 1650 | 516 | 600 | 534 | 0 | ||
13 | Pete Cosgrove | M21 | 1621 | 832 | 789 | ||||
14 | Stuart Hatfield | M40 | 1491 | 681 | 810 | ||||
15 | Jason Dunning | M45 | 1408 | 0 | 704 | 704 (h) | |||
16 | Nigel Low | M50 | 1301 | 607 | 0 | 694 | |||
17 | Lachlan Chavasse | M21 | 1270 | 635 | 635 (h) | ||||
18 | Adam Riley | M40 | 1223 | 520 | 703 | ||||
19 | Charles Anderton | M20 | 1192 | 711 | 481 | ||||
20= | Ggg Tyfr | M75 | 1000 | 1000 | |||||
20= | Peter Molloy | M20 | 1000 | 1000 | |||||
20= | Grierson Grey | M21 | 1000 | 1000 | |||||
23 | Felix Lunn | M20 | 940 | 940 | |||||
24 | Chris Rampton | M55 | 885 | 885 | |||||
25 | Grey Grierson | M21 | 817 | 817 | |||||
26 | Rowan Lee | M21 | 750 | 750 | |||||
27 | Pavel Mazin | M35 | 718 | 718 | |||||
28 | Matthew Dixon | M20 | 638 | 638 | |||||
29 | Dominic Bowers | M18 | 592 | 592 | |||||
30 | Patrick Pan | M21 | 494 | 494 | |||||
31 | Dag-Tore Kristiansen | M21 | 483 | 483 | |||||
32 | Jack Lee | M21 | 434 | 434 | |||||
33 | Jonah Seaston | M21 | 0 | 0 |
Short - Women
Pos | Name | Class | Total | Royston | West Cambridge | Trumpington Meadows | Chesterton West | Trumpington East | St Neots |
---|---|---|---|---|---|---|---|---|---|
1 | Sue Hartley | W65 | 4000 | 1000 (d) | 1000 | 1000 | 1000 | 1000 | |
2 | Kez Latham | W50 | 3380 | 878 | 1000 | 732 (d) | 739 | 728 (d) | 763 |
3 | Helen Bickle | W40 | 2655 | 885 (h) | 885 | 885 (h) | |||
4 | Jennifer Hunt | W40 | 872 | 872 | |||||
5 | Molly Crozier | W18 | 650 | 650 | |||||
6= | Rachel Ibbott | W21 | 0 | n/c | |||||
6= | Emma Jarrett | W45 | 0 | n/c |
Short - Men
Pos | Name | Class | Total | Royston | West Cambridge | Trumpington Meadows | Chesterton West | Trumpington East | St Neots |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Marshall | M70 | 1421 | 669 | 752 | ||||
2 | Peter Dunning | M70 | 789 | 789 | |||||
3 | David Foot | M65 | 688 | 688 | |||||
4 | Jason Dunning | M45 | 0 | n/c |
(h) = helper (planner, controller or non-competing organiser gets a score that matches their highest score from other events)
(d) = dropped score (not counted towards the total as only best 4 scores from 6 events count)
Mispunches and non-competitives runs get a score of 0, but are still displayed
For competitors in our Summer 2021 league, the results have (finally) been fully published here.